AaronRai
Country
England
Age
31Turned Pro
2012Birthplace
Wolverhampton, EnglandCollege
-PGA TOUR Wins
2
Wins (2026)
1
Top 10 (2026)
2
World Rank
(OWGR)
20Partners

England
Aaron Rai
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.472 | 50 |
SG: Off The Tee Field AVG 0.069 | 81 |
SG: Approach to Green Field AVG 0.384 | 33 |
SG: Putting Field AVG -0.096 | 101 |
Total Driving Field AVG 160 | 76 |
Driving Distance Field AVG 292.5 | 156 |
Driving Accuracy Field AVG 70.92% | 4 |
GIR % Field AVG 69.16% | 30 |
Proximity Field AVG 36' 7 | 62 |
Approach > 200 yds Field AVG 51' 2 | 102 |
Scrambling Field AVG 57.45% | 120 |
Sand Save % Field AVG 50.67% | 86 |
Scrambling from rough Field AVG 45.45% | 157 |
Putting Avg Field AVG 1.774 | 120 |
Putts Per Round Field AVG 29.67 | 148 |
One-putt % Field AVG 37.16% | 138 |
Scoring Average Field AVG 70.07 | 91 |
Par 4 Field AVG 4.01 | 62 |
Birdie Average Field AVG 3.53 | 137 |
| - |
SG: Total
50th
0.472
Field AVGSG: Off The Tee
81st
0.069
Field AVGSG: Approach to Green
33rd
0.384
Field AVGSG: Putting
101st
-0.096
Field AVGTotal Driving
76th
160
Field AVGDriving Distance
156th
292.5
Field AVGDriving Accuracy
4th
70.92%
Field AVGGIR %
30th
69.16%
Field AVGProximity
62nd
36' 7
Field AVGApproach > 200 yds
102nd
51' 2
Field AVGScrambling
120th
57.45%
Field AVGSand Save %
86th
50.67%
Field AVGScrambling from rough
157th
45.45%
Field AVGPutting Avg
120th
1.774
Field AVGPutts Per Round
148th
29.67
Field AVGOne-putt %
138th
37.16%
Field AVGScoring Average
91st
70.07
Field AVGPar 4
62nd
4.01
Field AVGBirdie Average
137th
3.53
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.472 | 50 | Total SG:T(24.525) | Measured Rounds(52) |
| SG: Tee-to-Green | 0.567 | 33 | SG:OTT(0.069) | Measured Rounds(52) |
| SG: Off-the-Tee | 0.069 | 81 | Total SG:OTT(3.577) | Measured Rounds(52) |
| SG: Approach the Green | 0.384 | 33 | Total SG:APP(19.975) | Measured Rounds(52) |
| SG: Around-the-Green | 0.115 | 55 | Total SG:ARG(5.957) | Measured Rounds(52) |
| SG: Putting | -0.096 | 101 | Total SG:Putting(-4.985) | Measured Rounds(52) |
| Longest Drives | 358 | 324 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 292.5 | 156 | Total Distance(33,929) | Total Drives(116) |
| Driving Distance - All Drives | 283.7 | 157 | Total Distance(205,364) | # of Drives(724) |
| Driving Accuracy Percentage | 70.92% | 4 | Fairways Hit(573) | Possible Fairways(808) |
| Left Rough Tendency | 13.00% | 69 | Total Left rough(94) | Possible Fwys(723) |
| Right Rough Tendency | 10.37% | 7 | Total Right rough(75) | Possible Fwys(723) |
| Distance from Edge of Fairway | 18' 5 | 2 | Total Distance (Feet)(3,903.333) | Total Strokes(212) |
| Club Head Speed | 113.35 | 137 | Total Club Head Speed(28,110.49) | Total Attempts(248) |
| Total Driving Efficiency | 273 | 142 | Carry Efficiency Rank(148) | |
| Greens in Regulation Percentage | 69.16% | 30 | Greens Hit(722) | # Holes(1,044) |
| Proximity to Hole | 36' 7 | 62 | Total Distance (feet)(34,092.167) | # of Attempts(931) |
| Approaches from > 275 yards | 86' 1 | 107 | Total Distance (feet)(1,377.750) | # of Attempts(16) |
| Approaches from 250-275 yards | 68' 1 | 130 | Total Distance (feet)(2,110.417) | # of Attempts(31) |
| Approaches from 225-250 yards | 45' 11 | 30 | Total Distance (feet)(2,388.333) | # of Attempts(52) |
| Approaches from 200-225 yards | 42' 7 | 109 | Total Distance (feet)(4,000.833) | # of Attempts(94) |
| Approaches from > 200 yards | 51' 2 | 102 | Total Distance (feet)(9,877.333) | # of Attempts(193) |
| Approaches from 175-200 yards | 35' 3 | 128 | Total Distance (feet)(5,080.250) | # of Attempts(144) |
| Approaches from 150-175 yards | 29' 4 | 111 | Total Distance (feet)(4,748.833) | # of Attempts(162) |
| Approaches from 125-150 yards | 21' 2 | 16 | Total Distance (feet)(2,478.250) | # of Attempts(117) |
| Approaches from 50-125 yards | 22' 6 | 159 | Total Distance (feet)(2,744.750) | # of Attempts(122) |
| Approaches from 100-125 yards | 21' 10 | 132 | Total Distance (feet)(1,855.500) | # of Attempts(85) |
| Approaches from 75-100 yards | 23' 3 | 159 | Total Distance (feet)(767.250) | # of Attempts(33) |
| Approaches from 50-75 yards | 30' 6 | 158 | Total Distance (feet)(122.000) | # of Attempts(4) |
| Approaches from inside 100 yards | 22' 7 | 160 | Total Distance (feet)(948.000) | # of Attempts(42) |
| Approaches from > 100 yards | 34' 4 | 118 | Total Distance (feet)(24,040.167) | # of Attempts(701) |
| Fairway Proximity | 33' 8 | 138 | Attempts(743) | |
| Rough Proximity | 46' 8 | 88 | Total Distance (inches)(81,705) | Attempts(146) |
| Left Rough Proximity | 48' 3 | 123 | Attempts(82) | |
| Right Rough Proximity | 44' 7 | 37 | Attempts(64) | |
| Approaches from > 275 yards (Rgh) | 114' 3 | 123 | Total Distance (feet)(228.500) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 82' 4 | 85 | Total Distance (feet)(411.667) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 77' 3 | 111 | Total Distance (feet)(540.583) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 62' 1 | 60 | Total Distance (feet)(992.667) | # of Attempts(16) |
| Approaches from > 100 yards (Rgh) | 48' 5 | 67 | Total Distance (feet)(6,250.000) | # of Attempts(129) |
| Approaches from inside 100 yards (Rgh) | 32' 10 | 145 | Total Distance (feet)(558.750) | # of Attempts(17) |
| Approaches from > 200 yards (Rgh) | 72' 5 | 69 | Total Distance (feet)(2,173.417) | # of Attempts(30) |
| Approaches from 175-200 yards (Rgh) | 64' 0 | 155 | Total Distance (feet)(1,408.500) | # of Attempts(22) |
| Approaches from 150-175 yards (Rgh) | 43' 4 | 52 | Total Distance (feet)(1,127.250) | # of Attempts(26) |
| Approaches from 125-150 yards (Rgh) | 31' 3 | 13 | Total Distance (feet)(1,125.833) | # of Attempts(36) |
| Approaches from 50-125 yards (Rgh) | 30' 5 | 94 | Total Distance (feet)(973.750) | # of Attempts(32) |
| Approaches from 100-125 yards (Rgh) | 27' 8 | 31 | Total Distance (feet)(415.000) | # of Attempts(15) |
| Approaches from 75-100 yards (Rgh) | 38' 3 | 150 | Total Distance (feet)(382.417) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 25' 2 | 91 | Total Distance (feet)(176.333) | # of Attempts(7) |
| Going for the Green | 63.80% | 67 | Attempts(104) | Non-Attempts(59) |
| Going for the Green - Hit Green Pct. | 19.23% | 132 | Successes(20) | Attempts(104) |
| Going for the Green - Birdie or Better | 61.54% | 67 | # of Birdie or Better(64) | Attempts(104) |
| Total Hole Outs | 8 | 137 | ||
| Longest Hole Outs (in yards) | 31 | 124 | Tournament(the Memorial) | Round- Course(4) |
| Scrambling | 57.45% | 120 | Par or Better(185) | Missed GIR(322) |
| Scrambling from the Rough | 45.45% | 157 | Successes(40) | Attempts(88) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.45% | 132 | Successes(14) | Attempts(55) |
| Scrambling from 20-30 yards | 59.42% | 26 | Successes(41) | Attempts(69) |
| Scrambling from 10-20 yards | 64.42% | 102 | Successes(67) | Attempts(104) |
| Scrambling from < 10 yards | 80.39% | 143 | Successes(41) | Attempts(51) |
| Sand Save Percentage | 50.67% | 86 | # Saves(38) | # Bunkers(75) |
| Total Putting | 258.1 | 146 | ||
| Putting Average | 1.774 | 120 | GIR Putts(1,281) | Greens Hit(722) |
| Overall Putting Average | 1.648 | 148 | # of Putts(1,721) | # of Holes(1,044) |
| Birdie or Better Conversion Percentage | 28.17% | 146 | # Birdies(202) | Greens Hit(717) |
| Putts Per Round | 29.67 | 148 | Total Putts(1,721) | Total Rounds(58) |
| Putts per Round - Round 1 | 29.59 | 125 | Total Putts(503) | Total Rounds(17) |
| Putts per Round - Round 2 | 29.88 | 147 | Total Putts(508) | Total Rounds(17) |
| Putts per Round - Round 3 | 28.75 | 81 | Total Putts(345) | Total Rounds(12) |
| Putts per Round - Round 4 | 30.42 | 159 | Total Putts(365) | Total Rounds(12) |
| One-Putt Percentage | 37.16% | 138 | # of 1 putts(388) | # of holes(1,044) |
| Longest Putts | 82' 3 | 4 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 3.64% | 150 | Total 3 Putts(38) | Total Holes (overall)(1,044) |
| Putting from - > 25' | 5.10% | 95 | Attempts(255) | Putts made(13) |
| Putting from - 20-25' | 16.22% | 38 | Attempts(74) | Putts made(12) |
| Putting from - 15-20' | 13.27% | 153 | Attempts(98) | Putts made(13) |
| Putting from - 10-15' | 29.86% | 108 | Attempts(144) | Putts made(43) |
| Putting - Inside 10' | 87.68% | 107 | Attempts(966) | Putts made(847) |
| Putting from 10' | 36.36% | 125 | Attempts(33) | |
| Putting from 9' | 48.39% | 76 | Attempts(31) | |
| Putting from 8' | 60.61% | 31 | Attempts(33) | |
| Putting from 7' | 60.42% | 83 | Attempts(48) | |
| Putting from 6' | 66.67% | 119 | Attempts(57) | |
| Putting from 5' | 78.38% | 129 | Attempts(74) | |
| Putting from 4-8' | 68.40% | 94 | Attempts(212) | Putts made(145) |
| Putting from 4' | 88.99% | 140 | Attempts(109) | |
| Putting from 3' | 99.48% | 97 | Attempts(581) | |
| Average Distance of Putts made | 73' 5 | 67 | Total Dist. (inches)(45,810) | Total Rounds(52) |
| Approach Putt Performance | 2' 3 | 102 | Attempts(574) | |
| Scoring Average (Adjusted) | 70.353 | 46 | Total Strokes(4,064) | Total Adjustment(16.445) |
| Scoring Average (Actual) | 70.07 | 91 | Total Strokes(4,064) | Total Rounds(58) |
| Lowest Round | 65 | 153 | Tourn/Course(Travelers/TPC R) | Round(1) |
| Birdie Average | 3.53 | 137 | # of Birdies(205) | Total Rounds(58) |
| Total Birdies | 205 | 118 | ||
| Eagles (Holes per) | 174.0 | 83 | # of Holes(1,044) | # of Eagles(6) |
| Total Eagles | 6 | 79 | ||
| Par Breakers | 20.21% | 135 | # Birdies/Eagles(211) | # Holes(1,044) |
| Bounce Back | 18.71% | 136 | ||
| Par 3 Birdie or Better Leaders | 11.44% | 129 | Par 3 Birdies or Better(27) | Par 3 Holes(236) |
| Par 4 Birdie or Better Leaders | 17.34% | 101 | Par 4 Birdies or Better(112) | Par 4 Holes(646) |
| Par 5 Birdie or Better Leaders | 44.44% | 130 | Par 5 Birdies or Better(72) | Par 5 Holes(162) |
| Birdie or Better Percentage | 20.21% | 135 | Total Birdies(211) | Total Holes(1,044) |
| Bogey Avoidance | 15.80% | 90 | Bogeys(165) | Holes Played(1,044) |
| Final Round Scoring Average | 70.33 | 104 | Total Strokes(844) | Total Rounds(12) |
| Final Round Performance | 53.85% | 79 | ||
| Round 1 Scoring Average | 70.12 | 83 | Total Strokes(1,192) | Total Rounds(17) |
| Round 2 Scoring Average | 69.94 | 66 | Total Strokes(1,189) | Total Rounds(17) |
| Round 3 Scoring Average | 69.92 | 88 | Total Strokes(839) | Total Rounds(12) |
| Round 4 Scoring Average | 70.33 | 104 | Total Strokes(844) | Total Rounds(12) |
| Par 3 Scoring Average | 3.09 | 126 | Total Strokes(729) | Total Holes(236) |
| Par 4 Scoring Average | 4.01 | 62 | Total Strokes(2,590) | Total Holes(646) |
| Par 5 Scoring Average | 4.60 | 94 | Total Strokes(745) | Total Holes(162) |
| Front 9 Scoring Average | 34.72 | 61 | Total Strokes(2,014) | Total Holes(58) |
| Back 9 Scoring Average | 35.34 | 117 | Total Strokes(2,050) | Total Holes(58) |
| Early Scoring Average | 70.04 | 98 | Total Strokes(1,751) | Total Early Rounds(25) |
| Late Scoring Average | 70.09 | 71 | Total Strokes(2,313) | Total Late Rounds(33) |
| Consecutive Cuts | 2 | 111 | ||
| Current Streak without a 3-Putt | 4 | 463 | ||
| Consecutive Fairways Hit | 18 | 37 | Current Streak(0) | |
| Consecutive GIR | 15 | 120 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 6 | 71 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 87 | ||
| Best YTD Streak w/o a 3-Putt | 99 | 193 | Current Streak(4) | |
| YTD Par or Better Streak | 14 | 50 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 4 | 63 | ||
| Consecutive Birdies Streak | 4 | 57 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $5,094,602 | 24 | YTD Victories(1) |

