BrianCampbell
Country
United States
Age
32Turned Pro
2015Birthplace
Newport Beach, CACollege
University of IllinoisPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
81Partners

United States
Brian Campbell
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.204 | 168 |
SG: Off The Tee Field AVG -0.903 | 163 |
SG: Approach to Green Field AVG -1.172 | 167 |
SG: Putting Field AVG 0.434 | 47 |
Total Driving Field AVG 263 | 162 |
Driving Distance Field AVG 277.2 | 178 |
Driving Accuracy Field AVG 60.44% | 85 |
GIR % Field AVG 58.12% | 176 |
Proximity Field AVG 36' 9 | 82 |
Approach > 200 yds Field AVG 55' 5 | 131 |
Scrambling Field AVG 60.20% | 103 |
Sand Save % Field AVG 46.67% | 130 |
Scrambling from rough Field AVG 63.33% | 63 |
Putting Avg Field AVG 1.728 | 78 |
Putts Per Round Field AVG 27.77 | 18 |
One-putt % Field AVG 46.15% | 10 |
Scoring Average Field AVG 71.85 | 165 |
Par 4 Field AVG 4.03 | 126 |
Birdie Average Field AVG 3.46 | 151 |
| - |
SG: Total
168th
-2.204
Field AVGSG: Off The Tee
163rd
-0.903
Field AVGSG: Approach to Green
167th
-1.172
Field AVGSG: Putting
47th
0.434
Field AVGTotal Driving
162nd
263
Field AVGDriving Distance
178th
277.2
Field AVGDriving Accuracy
85th
60.44%
Field AVGGIR %
176th
58.12%
Field AVGProximity
82nd
36' 9
Field AVGApproach > 200 yds
131st
55' 5
Field AVGScrambling
103rd
60.20%
Field AVGSand Save %
130th
46.67%
Field AVGScrambling from rough
63rd
63.33%
Field AVGPutting Avg
78th
1.728
Field AVGPutts Per Round
18th
27.77
Field AVGOne-putt %
10th
46.15%
Field AVGScoring Average
165th
71.85
Field AVGPar 4
126th
4.03
Field AVGBirdie Average
151st
3.46
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.204 | 168 | Total SG:T(-24.248) | Measured Rounds(11) |
| SG: Tee-to-Green | -2.638 | 177 | SG:OTT(-0.903) | Measured Rounds(11) |
| SG: Off-the-Tee | -0.903 | 163 | Total SG:OTT(-9.934) | Measured Rounds(11) |
| SG: Approach the Green | -1.172 | 167 | Total SG:APP(-12.896) | Measured Rounds(11) |
| SG: Around-the-Green | -0.562 | 167 | Total SG:ARG(-6.187) | Measured Rounds(11) |
| SG: Putting | 0.434 | 47 | Total SG:Putting(4.770) | Measured Rounds(11) |
| Longest Drives | 347 | 146 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 277.2 | 178 | Total Distance(7,207) | Total Drives(26) |
| Driving Distance - All Drives | 274.6 | 176 | Total Distance(42,292) | # of Drives(154) |
| Driving Accuracy Percentage | 60.44% | 85 | Fairways Hit(110) | Possible Fairways(182) |
| Left Rough Tendency | 9.80% | 41 | Total Left rough(15) | Possible Fwys(153) |
| Right Rough Tendency | 20.26% | 158 | Total Right rough(31) | Possible Fwys(153) |
| Distance from Edge of Fairway | 21' 1 | 30 | Total Distance (Feet)(1,160.417) | Total Strokes(55) |
| Club Head Speed | 108.59 | 173 | Total Club Head Speed(5,320.86) | Total Attempts(49) |
| Total Driving Efficiency | 300 | 157 | Carry Efficiency Rank(157) | |
| Greens in Regulation Percentage | 58.12% | 176 | Greens Hit(136) | # Holes(234) |
| Proximity to Hole | 36' 9 | 82 | Total Distance (feet)(7,024.083) | # of Attempts(191) |
| Approaches from > 275 yards | 112' 11 | 125 | Total Distance (feet)(112.917) | # of Attempts(1) |
| Approaches from 250-275 yards | 75' 3 | 114 | Total Distance (feet)(602.083) | # of Attempts(8) |
| Approaches from 225-250 yards | 50' 2 | 71 | Total Distance (feet)(150.583) | # of Attempts(3) |
| Approaches from 200-225 yards | 45' 5 | 127 | Total Distance (feet)(908.417) | # of Attempts(20) |
| Approaches from > 200 yards | 55' 5 | 131 | Total Distance (feet)(1,774.000) | # of Attempts(32) |
| Approaches from 175-200 yards | 34' 10 | 113 | Total Distance (feet)(940.000) | # of Attempts(27) |
| Approaches from 150-175 yards | 27' 0 | 63 | Total Distance (feet)(918.333) | # of Attempts(34) |
| Approaches from 125-150 yards | 23' 0 | 94 | Total Distance (feet)(483.083) | # of Attempts(21) |
| Approaches from 50-125 yards | 20' 6 | 124 | Total Distance (feet)(675.750) | # of Attempts(33) |
| Approaches from 100-125 yards | 25' 0 | 159 | Total Distance (feet)(424.417) | # of Attempts(17) |
| Approaches from 75-100 yards | 13' 8 | 43 | Total Distance (feet)(109.583) | # of Attempts(8) |
| Approaches from 50-75 yards | 17' 9 | 101 | Total Distance (feet)(141.750) | # of Attempts(8) |
| Approaches from inside 100 yards | 15' 9 | 72 | Total Distance (feet)(251.333) | # of Attempts(16) |
| Approaches from > 100 yards | 34' 8 | 127 | Total Distance (feet)(4,539.833) | # of Attempts(131) |
| Fairway Proximity | 32' 7 | 114 | Attempts(147) | |
| Rough Proximity | 47' 7 | 107 | Total Distance (inches)(19,969) | Attempts(35) |
| Left Rough Proximity | 36' 6 | 19 | Attempts(14) | |
| Right Rough Proximity | 54' 11 | 145 | Attempts(21) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 91' 7 | 106 | Total Distance (feet)(183.083) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 60' 3 | 62 | Total Distance (feet)(180.667) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 50' 0 | 95 | Total Distance (feet)(1,600.833) | # of Attempts(32) |
| Approaches from inside 100 yards (Rgh) | 21' 1 | 59 | Total Distance (feet)(63.250) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 72' 9 | 79 | Total Distance (feet)(363.750) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 81' 3 | 167 | Total Distance (feet)(487.250) | # of Attempts(6) |
| Approaches from 150-175 yards (Rgh) | 40' 7 | 59 | Total Distance (feet)(527.167) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 24' 0 | 19 | Total Distance (feet)(120.167) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 27' 8 | 102 | Total Distance (feet)(165.750) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | 34' 2 | 115 | Total Distance (feet)(102.500) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 21' 1 | 53 | Total Distance (feet)(63.250) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 38.64% | 175 | Attempts(17) | Non-Attempts(27) |
| Going for the Green - Hit Green Pct. | 23.53% | 93 | Successes(4) | Attempts(17) |
| Going for the Green - Birdie or Better | 47.06% | 155 | # of Birdie or Better(8) | Attempts(17) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 60.20% | 103 | Par or Better(59) | Missed GIR(98) |
| Scrambling from the Rough | 63.33% | 63 | Successes(19) | Attempts(30) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | 17 | Successes(6) | Attempts(12) |
| Scrambling from 20-30 yards | 64.71% | 50 | Successes(11) | Attempts(17) |
| Scrambling from 10-20 yards | 54.84% | 142 | Successes(17) | Attempts(31) |
| Scrambling from < 10 yards | 81.25% | 121 | Successes(13) | Attempts(16) |
| Sand Save Percentage | 46.67% | 130 | # Saves(14) | # Bunkers(30) |
| Proximity to Hole from Sand | 6' 9 | 30 | Total Distance (feet)(128.917) | # of Shots(19) |
| Total Putting | 139.1 | 46 | ||
| Putting Average | 1.728 | 78 | GIR Putts(235) | Greens Hit(136) |
| Overall Putting Average | 1.543 | 18 | # of Putts(361) | # of Holes(234) |
| Birdie or Better Conversion Percentage | 32.35% | 108 | # Birdies(44) | Greens Hit(136) |
| Putts Per Round | 27.77 | 18 | Total Putts(361) | Total Rounds(13) |
| Putts per Round - Round 1 | 27.00 | 23 | Total Putts(108) | Total Rounds(4) |
| Putts per Round - Round 2 | 28.00 | 37 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 3 | 27.33 | 30 | Total Putts(82) | Total Rounds(3) |
| Putts per Round - Round 4 | 29.50 | 109 | Total Putts(59) | Total Rounds(2) |
| One-Putt Percentage | 46.15% | 10 | # of 1 putts(108) | # of holes(234) |
| Longest Putts | 29' 5 | 134 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.14% | 71 | Total 3 Putts(5) | Total Holes (overall)(234) |
| Putting from - > 25' | 4.76% | 97 | Attempts(42) | Putts made(2) |
| Putting from - 20-25' | 15.38% | 41 | Attempts(13) | Putts made(2) |
| Putting from - 15-20' | 27.27% | 26 | Attempts(22) | Putts made(6) |
| Putting from - 10-15' | 27.59% | 97 | Attempts(29) | Putts made(8) |
| Putting - Inside 10' | 88.67% | 69 | Attempts(203) | Putts made(180) |
| Putting from 10' | 54.55% | 5 | Attempts(11) | |
| Putting from 9' | 83.33% | - | Attempts(6) | |
| Putting from 8' | 66.67% | - | Attempts(6) | |
| Putting from 7' | 40.00% | - | Attempts(5) | |
| Putting from 6' | 82.35% | 12 | Attempts(17) | |
| Putting from 5' | 80.00% | 58 | Attempts(20) | |
| Putting from 4-8' | 75.00% | 35 | Attempts(48) | Putts made(36) |
| Putting from 4' | 81.82% | 135 | Attempts(22) | |
| Putting from 3' | 99.14% | 131 | Attempts(116) | |
| Average Distance of Putts made | 75' 10 | 60 | Total Dist. (inches)(10,014) | Total Rounds(11) |
| Approach Putt Performance | 2' 1 | 63 | Attempts(107) | |
| Scoring Average (Adjusted) | 73.575 | 164 | Total Strokes(934) | Total Adjustment(22.477) |
| Scoring Average (Actual) | 71.85 | 165 | Total Strokes(934) | Total Rounds(13) |
| Lowest Round | 67 | 134 | Tourn/Course(Sony Open/Waial) | Round(2) |
| Birdie Average | 3.46 | 151 | # of Birdies(45) | Total Rounds(13) |
| Total Birdies | 45 | 91 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 131 | ||
| Par Breakers | 19.23% | 156 | # Birdies/Eagles(45) | # Holes(234) |
| Bounce Back | 19.05% | 121 | ||
| Par 3 Birdie or Better Leaders | 9.62% | 131 | Par 3 Birdies or Better(5) | Par 3 Holes(52) |
| Par 4 Birdie or Better Leaders | 15.22% | 151 | Par 4 Birdies or Better(21) | Par 4 Holes(138) |
| Par 5 Birdie or Better Leaders | 43.18% | 154 | Par 5 Birdies or Better(19) | Par 5 Holes(44) |
| Birdie or Better Percentage | 19.23% | 156 | Total Birdies(45) | Total Holes(234) |
| Bogey Avoidance | 17.95% | 151 | Bogeys(42) | Holes Played(234) |
| Final Round Scoring Average | 77.00 | 159 | Total Strokes(154) | Total Rounds(2) |
| Final Round Performance | .00% | 128 | ||
| Round 1 Scoring Average | 73.50 | 173 | Total Strokes(294) | Total Rounds(4) |
| Round 2 Scoring Average | 68.50 | 41 | Total Strokes(274) | Total Rounds(4) |
| Round 3 Scoring Average | 70.67 | 106 | Total Strokes(212) | Total Rounds(3) |
| Round 4 Scoring Average | 77.00 | 159 | Total Strokes(154) | Total Rounds(2) |
| Par 3 Scoring Average | 3.27 | 174 | Total Strokes(170) | Total Holes(52) |
| Par 4 Scoring Average | 4.03 | 126 | Total Strokes(556) | Total Holes(138) |
| Par 5 Scoring Average | 4.73 | 166 | Total Strokes(208) | Total Holes(44) |
| Front 9 Scoring Average | 35.08 | 121 | Total Strokes(456) | Total Holes(13) |
| Back 9 Scoring Average | 36.77 | 174 | Total Strokes(478) | Total Holes(13) |
| Early Scoring Average | 72.67 | 173 | Total Strokes(436) | Total Early Rounds(6) |
| Late Scoring Average | 71.14 | 142 | Total Strokes(498) | Total Late Rounds(7) |
| Consecutive Cuts | 2 | 114 | ||
| Current Streak without a 3-Putt | 39 | 68 | ||
| Consecutive Fairways Hit | 16 | 6 | Current Streak(4) | |
| Consecutive GIR | 9 | 143 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 4 | 52 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 35 | ||
| Best YTD Streak w/o a 3-Putt | 93 | 59 | Current Streak(39) | |
| YTD Par or Better Streak | 5 | 118 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 2 | 151 | ||
| Consecutive Birdies Streak | 2 | 150 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $54,522 | 116 | YTD Victories |

