KurtKitayama
Country
United States
Age
33Turned Pro
2015Birthplace
Chico, CACollege
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
35United States
Kurt Kitayama
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.474 | 53 |
SG: Off The Tee Field AVG 0.212 | 55 |
SG: Approach to Green Field AVG 0.728 | 11 |
SG: Putting Field AVG -0.227 | 117 |
Total Driving Field AVG 124 | 32 |
Driving Distance Field AVG 309.2 | 42 |
Driving Accuracy Field AVG 58.96% | 82 |
GIR % Field AVG 71.65% | 7 |
Proximity Field AVG 35' 1 | 14 |
Approach > 200 yds Field AVG 47' 2 | 37 |
Scrambling Field AVG 68.92% | 8 |
Sand Save % Field AVG 55.88% | 53 |
Scrambling from rough Field AVG 62.50% | 42 |
Putting Avg Field AVG 1.778 | 122 |
Putts Per Round Field AVG 29.14 | 117 |
One-putt % Field AVG 40.04% | 99 |
Scoring Average Field AVG 69.52 | 30 |
Par 4 Field AVG 3.92 | 4 |
Birdie Average Field AVG 3.83 | 78 |
| - |
SG: Total
53rd
0.474
Field AVGSG: Off The Tee
55th
0.212
Field AVGSG: Approach to Green
11th
0.728
Field AVGSG: Putting
117th
-0.227
Field AVGTotal Driving
32nd
124
Field AVGDriving Distance
42nd
309.2
Field AVGDriving Accuracy
82nd
58.96%
Field AVGGIR %
7th
71.65%
Field AVGProximity
14th
35' 1
Field AVGApproach > 200 yds
37th
47' 2
Field AVGScrambling
8th
68.92%
Field AVGSand Save %
53rd
55.88%
Field AVGScrambling from rough
42nd
62.50%
Field AVGPutting Avg
122nd
1.778
Field AVGPutts Per Round
117th
29.14
Field AVGOne-putt %
99th
40.04%
Field AVGScoring Average
30th
69.52
Field AVGPar 4
4th
3.92
Field AVGBirdie Average
78th
3.83
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.474 | 53 | Total SG:T(12.805) | Measured Rounds(27) |
| SG: Tee-to-Green | 0.701 | 30 | SG:OTT(0.212) | Measured Rounds(27) |
| SG: Off-the-Tee | 0.212 | 55 | Total SG:OTT(5.712) | Measured Rounds(27) |
| SG: Approach the Green | 0.728 | 11 | Total SG:APP(19.664) | Measured Rounds(27) |
| SG: Around-the-Green | -0.239 | 126 | Total SG:ARG(-6.450) | Measured Rounds(27) |
| SG: Putting | -0.227 | 117 | Total SG:Putting(-6.120) | Measured Rounds(27) |
| Longest Drives | 378 | 19 | Tournament(WM Phoenix Open) | Round(3) |
| Driving Distance | 309.2 | 42 | Total Distance(17,933) | Total Drives(58) |
| Driving Distance - All Drives | 301.5 | 16 | Total Distance(112,758) | # of Drives(374) |
| Driving Accuracy Percentage | 58.96% | 82 | Fairways Hit(237) | Possible Fairways(402) |
| Left Rough Tendency | 12.40% | 52 | Total Left rough(46) | Possible Fwys(371) |
| Right Rough Tendency | 16.71% | 97 | Total Right rough(62) | Possible Fwys(371) |
| Distance from Edge of Fairway | 31' 10 | 121 | Total Distance (Feet)(4,714.583) | Total Strokes(148) |
| Club Head Speed | 122.98 | 18 | Total Club Head Speed(13,651.18) | Total Attempts(111) |
| Total Driving Efficiency | 224 | 117 | Carry Efficiency Rank(94) | |
| Greens in Regulation Percentage | 71.65% | 7 | Greens Hit(374) | # Holes(522) |
| Proximity to Hole | 35' 1 | 14 | Total Distance (feet)(16,893.250) | # of Attempts(481) |
| Approaches from > 275 yards | 25' 11 | 2 | Total Distance (feet)(77.667) | # of Attempts(3) |
| Approaches from 250-275 yards | 67' 4 | 96 | Total Distance (feet)(740.833) | # of Attempts(11) |
| Approaches from 225-250 yards | 57' 5 | 140 | Total Distance (feet)(803.667) | # of Attempts(14) |
| Approaches from 200-225 yards | 39' 8 | 65 | Total Distance (feet)(1,586.417) | # of Attempts(40) |
| Approaches from > 200 yards | 47' 2 | 37 | Total Distance (feet)(3,208.583) | # of Attempts(68) |
| Approaches from 175-200 yards | 30' 1 | 14 | Total Distance (feet)(1,895.333) | # of Attempts(63) |
| Approaches from 150-175 yards | 25' 1 | 10 | Total Distance (feet)(1,908.833) | # of Attempts(76) |
| Approaches from 125-150 yards | 21' 10 | 39 | Total Distance (feet)(1,421.167) | # of Attempts(65) |
| Approaches from 50-125 yards | 20' 4 | 115 | Total Distance (feet)(1,262.583) | # of Attempts(62) |
| Approaches from 100-125 yards | 20' 4 | 74 | Total Distance (feet)(751.750) | # of Attempts(37) |
| Approaches from 75-100 yards | 21' 6 | 143 | Total Distance (feet)(430.167) | # of Attempts(20) |
| Approaches from 50-75 yards | 16' 2 | 87 | Total Distance (feet)(80.667) | # of Attempts(5) |
| Approaches from inside 100 yards | 19' 8 | 131 | Total Distance (feet)(511.833) | # of Attempts(26) |
| Approaches from > 100 yards | 29' 9 | 3 | Total Distance (feet)(9,185.667) | # of Attempts(309) |
| Fairway Proximity | 28' 11 | 3 | Attempts(335) | |
| Rough Proximity | 46' 5 | 73 | Total Distance (inches)(55,112) | Attempts(99) |
| Left Rough Proximity | 44' 0 | 53 | Attempts(44) | |
| Right Rough Proximity | 48' 4 | 86 | Attempts(55) | |
| Approaches from > 275 yards (Rgh) | 81' 6 | 36 | Total Distance (feet)(326.083) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 124' 2 | 148 | Total Distance (feet)(372.583) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 64' 8 | 53 | Total Distance (feet)(194.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 71' 2 | 103 | Total Distance (feet)(853.583) | # of Attempts(12) |
| Approaches from > 100 yards (Rgh) | 47' 8 | 48 | Total Distance (feet)(4,384.083) | # of Attempts(92) |
| Approaches from inside 100 yards (Rgh) | 29' 10 | 125 | Total Distance (feet)(208.583) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 79' 5 | 116 | Total Distance (feet)(1,746.250) | # of Attempts(22) |
| Approaches from 175-200 yards (Rgh) | 51' 3 | 74 | Total Distance (feet)(922.917) | # of Attempts(18) |
| Approaches from 150-175 yards (Rgh) | 34' 1 | 9 | Total Distance (feet)(818.917) | # of Attempts(24) |
| Approaches from 125-150 yards (Rgh) | 29' 1 | 17 | Total Distance (feet)(465.750) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 33' 7 | 145 | Total Distance (feet)(638.833) | # of Attempts(19) |
| Approaches from 100-125 yards (Rgh) | 35' 10 | 131 | Total Distance (feet)(430.250) | # of Attempts(12) |
| Approaches from 75-100 yards (Rgh) | 22' 6 | 58 | Total Distance (feet)(90.083) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 39' 6 | 140 | Total Distance (feet)(118.500) | # of Attempts(3) |
| Going for the Green | 73.53% | 18 | Attempts(75) | Non-Attempts(27) |
| Going for the Green - Hit Green Pct. | 20.00% | 107 | Successes(15) | Attempts(75) |
| Going for the Green - Birdie or Better | 50.67% | 144 | # of Birdie or Better(38) | Attempts(75) |
| Total Hole Outs | 2 | 149 | ||
| Longest Hole Outs (in yards) | 11 | 157 | Tournament(The Genesis) | Round- Course(1) |
| Scrambling | 68.92% | 8 | Par or Better(102) | Missed GIR(148) |
| Scrambling from the Rough | 62.50% | 42 | Successes(25) | Attempts(40) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 11.76% | 157 | Successes(2) | Attempts(17) |
| Scrambling from 20-30 yards | 66.67% | 14 | Successes(16) | Attempts(24) |
| Scrambling from 10-20 yards | 72.41% | 37 | Successes(42) | Attempts(58) |
| Scrambling from < 10 yards | 92.50% | 37 | Successes(37) | Attempts(40) |
| Sand Save Percentage | 55.88% | 53 | # Saves(19) | # Bunkers(34) |
| Proximity to Hole from Sand | 7' 5 | 20 | Total Distance (feet)(192.583) | # of Shots(26) |
| Total Putting | 228.3 | 129 | ||
| Putting Average | 1.778 | 122 | GIR Putts(665) | Greens Hit(374) |
| Overall Putting Average | 1.619 | 117 | # of Putts(845) | # of Holes(522) |
| Birdie or Better Conversion Percentage | 29.95% | 121 | # Birdies(112) | Greens Hit(374) |
| Putts Per Round | 29.14 | 117 | Total Putts(845) | Total Rounds(29) |
| Putts per Round - Round 1 | 29.38 | 118 | Total Putts(235) | Total Rounds(8) |
| Putts per Round - Round 2 | 29.00 | 91 | Total Putts(232) | Total Rounds(8) |
| Putts per Round - Round 3 | 29.29 | 115 | Total Putts(205) | Total Rounds(7) |
| Putts per Round - Round 4 | 28.83 | 97 | Total Putts(173) | Total Rounds(6) |
| One-Putt Percentage | 40.04% | 99 | # of 1 putts(209) | # of holes(522) |
| Longest Putts | 39' 9 | 120 | Year/Tourn#(AT&T Pebble Beach) | Round(3) |
| 3-Putt Avoidance | 2.68% | 100 | Total 3 Putts(14) | Total Holes (overall)(522) |
| Putting from - > 25' | 5.31% | 89 | Attempts(113) | Putts made(6) |
| Putting from - 20-25' | 19.57% | 20 | Attempts(46) | Putts made(9) |
| Putting from - 15-20' | 20.34% | 67 | Attempts(59) | Putts made(12) |
| Putting from - 10-15' | 19.05% | 157 | Attempts(63) | Putts made(12) |
| Putting - Inside 10' | 88.12% | 85 | Attempts(505) | Putts made(445) |
| Putting from 10' | 31.82% | 103 | Attempts(22) | |
| Putting from 9' | 44.44% | 78 | Attempts(18) | |
| Putting from 8' | 47.06% | 109 | Attempts(17) | |
| Putting from 7' | 72.00% | 31 | Attempts(25) | |
| Putting from 6' | 62.50% | 130 | Attempts(24) | |
| Putting from 5' | 77.42% | 123 | Attempts(31) | |
| Putting from 4-8' | 67.01% | 110 | Attempts(97) | Putts made(65) |
| Putting from 4' | 95.83% | 31 | Attempts(48) | |
| Putting from 3' | 99.69% | 67 | Attempts(320) | |
| Average Distance of Putts made | 69' 4 | 113 | Total Dist. (inches)(22,454) | Total Rounds(27) |
| Approach Putt Performance | 2' 1 | 32 | Attempts(289) | |
| Scoring Average (Adjusted) | 70.670 | 36 | Total Strokes(2,016) | Total Adjustment(33.420) |
| Scoring Average (Actual) | 69.52 | 30 | Total Strokes(2,016) | Total Rounds(29) |
| Lowest Round | 64 | 44 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 3.83 | 78 | # of Birdies(111) | Total Rounds(29) |
| Total Birdies | 111 | 48 | ||
| Eagles (Holes per) | 261.0 | 124 | # of Holes(522) | # of Eagles(2) |
| Total Eagles | 2 | 95 | ||
| Par Breakers | 21.65% | 87 | # Birdies/Eagles(113) | # Holes(522) |
| Bounce Back | 26.32% | 36 | ||
| Par 3 Birdie or Better Leaders | 13.33% | 67 | Par 3 Birdies or Better(16) | Par 3 Holes(120) |
| Par 4 Birdie or Better Leaders | 17.97% | 54 | Par 4 Birdies or Better(55) | Par 4 Holes(306) |
| Par 5 Birdie or Better Leaders | 43.75% | 127 | Par 5 Birdies or Better(42) | Par 5 Holes(96) |
| Birdie or Better Percentage | 21.65% | 87 | Total Birdies(113) | Total Holes(522) |
| Bogey Avoidance | 11.11% | 5 | Bogeys(58) | Holes Played(522) |
| Final Round Scoring Average | 68.00 | 12 | Total Strokes(408) | Total Rounds(6) |
| Final Round Performance | 83.33% | 27 | ||
| Round 1 Scoring Average | 69.63 | 49 | Total Strokes(557) | Total Rounds(8) |
| Round 2 Scoring Average | 70.00 | 62 | Total Strokes(560) | Total Rounds(8) |
| Round 3 Scoring Average | 70.14 | 81 | Total Strokes(491) | Total Rounds(7) |
| Round 4 Scoring Average | 68.00 | 12 | Total Strokes(408) | Total Rounds(6) |
| Par 3 Scoring Average | 3.03 | 54 | Total Strokes(363) | Total Holes(120) |
| Par 4 Scoring Average | 3.92 | 4 | Total Strokes(1,201) | Total Holes(306) |
| Par 5 Scoring Average | 4.71 | 154 | Total Strokes(452) | Total Holes(96) |
| Front 9 Scoring Average | 34.66 | 40 | Total Strokes(1,005) | Total Holes(29) |
| Back 9 Scoring Average | 34.86 | 36 | Total Strokes(1,011) | Total Holes(29) |
| Early Scoring Average | 69.94 | 78 | Total Strokes(1,189) | Total Early Rounds(17) |
| Late Scoring Average | 68.92 | 8 | Total Strokes(827) | Total Late Rounds(12) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 1 | 246 | ||
| Consecutive Fairways Hit | 9 | 113 | Current Streak(0) | |
| Consecutive GIR | 16 | 36 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 91 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 196 | ||
| Best YTD Streak w/o a 3-Putt | 100 | 99 | Current Streak(1) | |
| YTD Par or Better Streak | 17 | 16 | ||
| Consecutive Par 3 Birdies | 2 | 29 | ||
| Consecutive Holes Below Par | 3 | 93 | ||
| Consecutive Birdies Streak | 3 | 86 | ||
| Consecutive Birdies/Eagles streak | 1 | 108 | ||
| Official Money | $2,245,971 | 20 | YTD Victories |

