DougGhim
Country
United States
Age
30Turned Pro
2018Birthplace
Des Plaines, ILCollege
University of TexasPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
149Partners

United States
Doug Ghim
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.943 | 15 |
SG: Off The Tee Field AVG 0.588 | 9 |
SG: Approach to Green Field AVG 0.134 | 74 |
SG: Putting Field AVG -0.047 | 95 |
Total Driving Field AVG 111 | 18 |
Driving Distance Field AVG 306.3 | 77 |
Driving Accuracy Field AVG 63.45% | 34 |
GIR % Field AVG 70.81% | 7 |
Proximity Field AVG 34' 5 | 8 |
Approach > 200 yds Field AVG 47' 9 | 31 |
Scrambling Field AVG 64.19% | 15 |
Sand Save % Field AVG 57.53% | 28 |
Scrambling from rough Field AVG 61.95% | 25 |
Putting Avg Field AVG 1.753 | 76 |
Putts Per Round Field AVG 29.08 | 101 |
One-putt % Field AVG 38.70% | 107 |
Scoring Average Field AVG 69.02 | 5 |
Par 4 Field AVG 3.95 | 2 |
Birdie Average Field AVG 4.02 | 33 |
| - |
SG: Total
15th
0.943
Field AVGSG: Off The Tee
9th
0.588
Field AVGSG: Approach to Green
74th
0.134
Field AVGSG: Putting
95th
-0.047
Field AVGTotal Driving
18th
111
Field AVGDriving Distance
77th
306.3
Field AVGDriving Accuracy
34th
63.45%
Field AVGGIR %
7th
70.81%
Field AVGProximity
8th
34' 5
Field AVGApproach > 200 yds
31st
47' 9
Field AVGScrambling
15th
64.19%
Field AVGSand Save %
28th
57.53%
Field AVGScrambling from rough
25th
61.95%
Field AVGPutting Avg
76th
1.753
Field AVGPutts Per Round
101st
29.08
Field AVGOne-putt %
107th
38.70%
Field AVGScoring Average
5th
69.02
Field AVGPar 4
2nd
3.95
Field AVGBirdie Average
33rd
4.02
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.943 | 15 | Total SG:T(49.056) | Measured Rounds(52) |
| SG: Tee-to-Green | 0.991 | 12 | SG:OTT(0.588) | Measured Rounds(52) |
| SG: Off-the-Tee | 0.588 | 9 | Total SG:OTT(30.564) | Measured Rounds(52) |
| SG: Approach the Green | 0.134 | 74 | Total SG:APP(6.962) | Measured Rounds(52) |
| SG: Around-the-Green | 0.269 | 23 | Total SG:ARG(13.990) | Measured Rounds(52) |
| SG: Putting | -0.047 | 95 | Total SG:Putting(-2.461) | Measured Rounds(52) |
| Longest Drives | 372 | 196 | Tournament(Rocket Classic) | Round(2) |
| Driving Distance | 306.3 | 77 | Total Distance(36,141) | Total Drives(118) |
| Driving Distance - All Drives | 297.4 | 55 | Total Distance(214,118) | # of Drives(720) |
| Driving Accuracy Percentage | 63.45% | 34 | Fairways Hit(519) | Possible Fairways(818) |
| Left Rough Tendency | 14.88% | 119 | Total Left rough(107) | Possible Fwys(719) |
| Right Rough Tendency | 9.87% | 4 | Total Right rough(71) | Possible Fwys(719) |
| Distance from Edge of Fairway | 26' 7 | 72 | Total Distance (Feet)(6,435.833) | Total Strokes(242) |
| Club Head Speed | 115.62 | 106 | Total Club Head Speed(26,361.77) | Total Attempts(228) |
| Total Driving Efficiency | 51 | 17 | Carry Efficiency Rank(35) | |
| Greens in Regulation Percentage | 70.81% | 7 | Greens Hit(752) | # Holes(1,062) |
| Proximity to Hole | 34' 5 | 8 | Total Distance (feet)(32,076.000) | # of Attempts(931) |
| Approaches from > 275 yards | 94' 2 | 137 | Total Distance (feet)(1,506.167) | # of Attempts(16) |
| Approaches from 250-275 yards | 54' 2 | 23 | Total Distance (feet)(1,029.833) | # of Attempts(19) |
| Approaches from 225-250 yards | 47' 6 | 53 | Total Distance (feet)(1,851.417) | # of Attempts(39) |
| Approaches from 200-225 yards | 37' 2 | 14 | Total Distance (feet)(3,009.583) | # of Attempts(81) |
| Approaches from > 200 yards | 47' 9 | 31 | Total Distance (feet)(7,397.000) | # of Attempts(155) |
| Approaches from 175-200 yards | 33' 0 | 65 | Total Distance (feet)(4,882.417) | # of Attempts(148) |
| Approaches from 150-175 yards | 28' 0 | 75 | Total Distance (feet)(3,981.083) | # of Attempts(142) |
| Approaches from 125-150 yards | 21' 2 | 16 | Total Distance (feet)(2,437.167) | # of Attempts(115) |
| Approaches from 50-125 yards | 17' 2 | 20 | Total Distance (feet)(2,542.000) | # of Attempts(148) |
| Approaches from 100-125 yards | 18' 6 | 31 | Total Distance (feet)(1,459.083) | # of Attempts(79) |
| Approaches from 75-100 yards | 16' 4 | 50 | Total Distance (feet)(767.250) | # of Attempts(47) |
| Approaches from 50-75 yards | 14' 4 | 54 | Total Distance (feet)(315.667) | # of Attempts(22) |
| Approaches from inside 100 yards | 15' 6 | 32 | Total Distance (feet)(1,132.083) | # of Attempts(73) |
| Approaches from > 100 yards | 31' 7 | 18 | Total Distance (feet)(20,156.750) | # of Attempts(639) |
| Fairway Proximity | 29' 11 | 10 | Attempts(712) | |
| Rough Proximity | 47' 5 | 103 | Total Distance (inches)(89,910) | Attempts(158) |
| Left Rough Proximity | 48' 1 | 122 | Attempts(91) | |
| Right Rough Proximity | 46' 6 | 77 | Attempts(67) | |
| Approaches from > 275 yards (Rgh) | 172' 1 | 158 | Total Distance (feet)(688.333) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 74' 0 | 48 | Total Distance (feet)(517.917) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 86' 8 | 139 | Total Distance (feet)(259.917) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 60' 8 | 48 | Total Distance (feet)(727.667) | # of Attempts(12) |
| Approaches from > 100 yards (Rgh) | 51' 0 | 116 | Total Distance (feet)(6,988.917) | # of Attempts(137) |
| Approaches from inside 100 yards (Rgh) | 24' 0 | 50 | Total Distance (feet)(503.583) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 84' 5 | 150 | Total Distance (feet)(2,193.833) | # of Attempts(26) |
| Approaches from 175-200 yards (Rgh) | 52' 5 | 73 | Total Distance (feet)(1,258.917) | # of Attempts(24) |
| Approaches from 150-175 yards (Rgh) | 55' 0 | 159 | Total Distance (feet)(1,650.917) | # of Attempts(30) |
| Approaches from 125-150 yards (Rgh) | 36' 11 | 57 | Total Distance (feet)(1,513.500) | # of Attempts(41) |
| Approaches from 50-125 yards (Rgh) | 25' 4 | 17 | Total Distance (feet)(785.833) | # of Attempts(31) |
| Approaches from 100-125 yards (Rgh) | 23' 3 | 5 | Total Distance (feet)(371.750) | # of Attempts(16) |
| Approaches from 75-100 yards (Rgh) | 32' 9 | 130 | Total Distance (feet)(327.750) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 17' 3 | 28 | Total Distance (feet)(86.333) | # of Attempts(5) |
| Going for the Green | 58.72% | 108 | Attempts(101) | Non-Attempts(71) |
| Going for the Green - Hit Green Pct. | 29.70% | 17 | Successes(30) | Attempts(101) |
| Going for the Green - Birdie or Better | 62.38% | 54 | # of Birdie or Better(63) | Attempts(101) |
| Total Hole Outs | 14 | 55 | ||
| Longest Hole Outs (in yards) | 31 | 123 | Tournament(The American Express) | Round- Course(2) |
| Scrambling | 64.19% | 15 | Par or Better(199) | Missed GIR(310) |
| Scrambling from the Rough | 61.95% | 25 | Successes(70) | Attempts(113) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.93% | 148 | Successes(9) | Attempts(43) |
| Scrambling from 20-30 yards | 63.46% | 8 | Successes(33) | Attempts(52) |
| Scrambling from 10-20 yards | 70.63% | 34 | Successes(89) | Attempts(126) |
| Scrambling from < 10 yards | 94.55% | 7 | Successes(52) | Attempts(55) |
| Sand Save Percentage | 57.53% | 28 | # Saves(42) | # Bunkers(73) |
| Total Putting | 177.8 | 82 | ||
| Putting Average | 1.753 | 76 | GIR Putts(1,318) | Greens Hit(752) |
| Overall Putting Average | 1.616 | 102 | # of Putts(1,716) | # of Holes(1,062) |
| Birdie or Better Conversion Percentage | 31.15% | 82 | # Birdies(233) | Greens Hit(748) |
| Putts Per Round | 29.08 | 101 | Total Putts(1,716) | Total Rounds(59) |
| Putts per Round - Round 1 | 29.47 | 116 | Total Putts(501) | Total Rounds(17) |
| Putts per Round - Round 2 | 28.24 | 25 | Total Putts(480) | Total Rounds(17) |
| Putts per Round - Round 3 | 30.38 | 154 | Total Putts(395) | Total Rounds(13) |
| Putts per Round - Round 4 | 28.33 | 47 | Total Putts(340) | Total Rounds(12) |
| One-Putt Percentage | 38.70% | 107 | # of 1 putts(411) | # of holes(1,062) |
| Longest Putts | 42' 5 | 219 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 2.73% | 91 | Total 3 Putts(29) | Total Holes (overall)(1,062) |
| Putting from - > 25' | 3.13% | 155 | Attempts(224) | Putts made(7) |
| Putting from - 20-25' | 9.09% | 132 | Attempts(77) | Putts made(7) |
| Putting from - 15-20' | 20.72% | 64 | Attempts(111) | Putts made(23) |
| Putting from - 10-15' | 32.17% | 68 | Attempts(143) | Putts made(46) |
| Putting - Inside 10' | 88.45% | 68 | Attempts(952) | Putts made(842) |
| Putting from 10' | 39.47% | 98 | Attempts(38) | |
| Putting from 9' | 36.36% | 147 | Attempts(33) | |
| Putting from 8' | 51.22% | 104 | Attempts(41) | |
| Putting from 7' | 66.07% | 36 | Attempts(56) | |
| Putting from 6' | 76.47% | 32 | Attempts(34) | |
| Putting from 5' | 82.35% | 78 | Attempts(51) | |
| Putting from 4-8' | 69.23% | 80 | Attempts(182) | Putts made(126) |
| Putting from 4' | 94.32% | 45 | Attempts(88) | |
| Putting from 3' | 99.18% | 142 | Attempts(611) | |
| Average Distance of Putts made | 66' 9 | 152 | Total Dist. (inches)(41,652) | Total Rounds(52) |
| Approach Putt Performance | 2' 0 | 8 | Attempts(558) | |
| Scoring Average (Adjusted) | 70.037 | 20 | Total Strokes(4,072) | Total Adjustment(60.168) |
| Scoring Average (Actual) | 69.02 | 5 | Total Strokes(4,072) | Total Rounds(59) |
| Lowest Round | 64 | 95 | Tourn/Course(Wyndham/Sedgefi) | Round(1) |
| Birdie Average | 4.02 | 33 | # of Birdies(237) | Total Rounds(59) |
| Total Birdies | 237 | 92 | ||
| Eagles (Holes per) | 132.8 | 40 | # of Holes(1,062) | # of Eagles(8) |
| Total Eagles | 8 | 48 | ||
| Par Breakers | 23.07% | 31 | # Birdies/Eagles(245) | # Holes(1,062) |
| Bounce Back | 21.77% | 93 | ||
| Par 3 Birdie or Better Leaders | 13.52% | 77 | Par 3 Birdies or Better(33) | Par 3 Holes(244) |
| Par 4 Birdie or Better Leaders | 19.31% | 25 | Par 4 Birdies or Better(124) | Par 4 Holes(642) |
| Par 5 Birdie or Better Leaders | 50.00% | 45 | Par 5 Birdies or Better(88) | Par 5 Holes(176) |
| Birdie or Better Percentage | 23.07% | 31 | Total Birdies(245) | Total Holes(1,062) |
| Bogey Avoidance | 12.52% | 3 | Bogeys(133) | Holes Played(1,062) |
| Final Round Scoring Average | 69.25 | 39 | Total Strokes(831) | Total Rounds(12) |
| Final Round Performance | 46.15% | 112 | ||
| Round 1 Scoring Average | 68.47 | 2 | Total Strokes(1,164) | Total Rounds(17) |
| Round 2 Scoring Average | 68.41 | 5 | Total Strokes(1,163) | Total Rounds(17) |
| Round 3 Scoring Average | 70.31 | 113 | Total Strokes(914) | Total Rounds(13) |
| Round 4 Scoring Average | 69.25 | 39 | Total Strokes(831) | Total Rounds(12) |
| Par 3 Scoring Average | 3.01 | 24 | Total Strokes(735) | Total Holes(244) |
| Par 4 Scoring Average | 3.95 | 2 | Total Strokes(2,539) | Total Holes(642) |
| Par 5 Scoring Average | 4.53 | 32 | Total Strokes(798) | Total Holes(176) |
| Front 9 Scoring Average | 34.39 | 14 | Total Strokes(2,029) | Total Holes(59) |
| Back 9 Scoring Average | 34.63 | 6 | Total Strokes(2,043) | Total Holes(59) |
| Early Scoring Average | 68.90 | 14 | Total Strokes(1,998) | Total Early Rounds(29) |
| Late Scoring Average | 69.13 | 11 | Total Strokes(2,074) | Total Late Rounds(30) |
| Consecutive Cuts | 2 | 111 | ||
| Current Streak without a 3-Putt | 35 | 173 | ||
| Consecutive Fairways Hit | 17 | 50 | Current Streak(1) | |
| Consecutive GIR | 22 | 20 | Current Streak(11) | Round(2) |
| Consecutive Sand Saves | 6 | 71 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 153 | ||
| Best YTD Streak w/o a 3-Putt | 170 | 58 | Current Streak(35) | |
| YTD Par or Better Streak | 16 | 31 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $1,259,146 | 100 | YTD Victories |

