DocRedman
Country
United States
Age
28Turned Pro
2018Birthplace
Chapel Hill, NCCollege
Clemson UniversityKorn Ferry Tour Wins
2
Wins (2026)
2
Top 10 (2026)
4

2
World Rank
(OWGR)
112Partners

United States
Doc Redman
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.108 | 18 | Total SG:T(36.565) | Measured Rounds(33) |
| SG: Tee-to-Green | 0.709 | 33 | SG:OTT(0.385) | Measured Rounds(33) |
| SG: Off-the-Tee | 0.385 | 34 | Total SG:OTT(12.713) | Measured Rounds(33) |
| SG: Approach the Green | 0.538 | 18 | Total SG:APP(17.744) | Measured Rounds(33) |
| SG: Around-the-Green | -0.214 | 131 | Total SG:ARG(-7.069) | Measured Rounds(33) |
| SG: Putting | 0.399 | 35 | Total SG:Putting(13.177) | Measured Rounds(33) |
| Speed of Play: Off the Tee | -7.195s | 12 | ||
| Longest Drives | 390 | 81 | Tournament(The Blue Championship) | Round(1) |
| Driving Distance | 308.9 | 97 | Total Distance(25,328) | Total Drives(82) |
| Driving Accuracy Percentage | 67.79% | 32 | Fairways Hit(661) | Possible Fairways(975) |
| Speed of Play: Approach the Green | -3.258s | 37 | ||
| Greens in Regulation Percentage | 74.76% | 13 | Greens Hit(942) | # Holes(1,260) |
| Speed of Play: Around the Green | +0.294s | 76 | ||
| Scrambling | 58.81% | 74 | Par or Better(187) | Missed GIR(318) |
| Sand Save Percentage | 40.91% | 126 | # Saves(27) | # Bunkers(66) |
| Speed of Play: On the Green | +2.284s | 114 | ||
| Putting Average | 1.756 | 50 | GIR Putts(1,654) | Greens Hit(942) |
| Overall Putting Average | 1.649 | 92 | # of Putts(2,078) | # of Holes(1,260) |
| Birdie or Better Conversion Percentage | 34.54% | 18 | # Birdies(325) | Greens Hit(941) |
| Putts Per Round | 29.69 | 92 | Total Putts(2,078) | Total Rounds(70) |
| One-Putt Percentage | 38.17% | 53 | # of 1 putts(481) | # of holes(1,260) |
| 3-Putt Avoidance | 4.37% | 128 | Total 3 Putts(55) | Total Holes (overall)(1,260) |
| Speed of Play: Overall | -1.299s | 59 | ||
| Scoring Average (Actual) | 68.94 | 25 | Total Strokes(4,826) | Total Rounds(70) |
| Lowest Round | 63 | 54 | Tourn/Course(Pinnacle Bank/T) | Round(1) |
| Birdie Average | 4.61 | 11 | # of Birdies(323) | |
| Total Birdies | 323 | 3 | ||
| Eagles (Holes per) | 126.0 | 57 | # of Holes(1,260) | # of Eagles(10) |
| Total Eagles | 10 | 23 | ||
| Par Breakers | 26.43% | 10 | # Birdies/Eagles(333) | # Holes(1,260) |
| Bounce Back | 28.13% | 17 | ||
| Par 3 Birdie or Better Leaders | 19.30% | 6 | Par 3 Birdies or Better(55) | Par 3 Holes(285) |
| Par 4 Birdie or Better Leaders | 22.86% | 17 | Par 4 Birdies or Better(174) | Par 4 Holes(761) |
| Par 5 Birdie or Better Leaders | 48.60% | 80 | Par 5 Birdies or Better(104) | Par 5 Holes(214) |
| Bogey Avoidance | 13.97% | 49 | Bogeys(176) | Holes Played(1,260) |
| Final Round Scoring Average | 70.13 | 107 | Total Strokes(1,122) | Total Rounds(16) |
| Final Round Performance | 43.75% | 106 | ||
| Round 3 Scoring Average | 68.44 | 24 | Total Strokes(1,095) | Total Rounds(16) |
| Round 4 Scoring Average | 70.13 | 107 | Total Strokes(1,122) | Total Rounds(16) |
| Par 3 Scoring Average | 3.00 | 15 | Total Strokes(854) | Total Holes(285) |
| Par 4 Scoring Average | 3.93 | 14 | Total Strokes(2,994) | Total Holes(761) |
| Par 5 Scoring Average | 4.57 | 62 | Total Strokes(978) | Total Holes(214) |
| Front 9 Scoring Average | 34.53 | 38 | Total Strokes(2,417) | Total Holes(70) |
| Back 9 Scoring Average | 34.41 | 20 | Total Strokes(2,409) | Total Holes(70) |
| Early Scoring Average | 68.67 | 29 | Total Strokes(2,472) | Total Early Rounds(36) |
| Late Scoring Average | 69.24 | 33 | Total Strokes(2,354) | Total Late Rounds(34) |
| Consecutive Fairways Hit | 19 | 27 | Current Streak(2) | |
| Consecutive Greens in Regulation | 45 | 1 | Current Streak(4) | Round(4) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 5 | 22 | ||
| YTD Par or Better Streak | 11 | 64 | ||
| Consecutive Cuts | 3 | 29 | Start Tournament ID(2,026,170) | |
| Current Streak w/o a 3-Putt | 2 | 331 | ||
| Best YTD streak w/o a 3-Putt | 183 | 16 | Current Streak(2) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 4 | 81 | Current Streak(1) | Round(1) |
| Money Leaders | $521,093 | 2 | YTD Victories(2) |

