DannyWalker
Country
United States
Age
30Turned Pro
2018Birthplace
Bradenton, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
217Partners

United States
Danny Walker
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.572 | 151 |
SG: Off The Tee Field AVG -0.559 | 149 |
SG: Approach to Green Field AVG -0.843 | 152 |
SG: Putting Field AVG -0.533 | 139 |
Total Driving Field AVG 257 | 156 |
Driving Distance Field AVG 306.0 | 91 |
Driving Accuracy Field AVG 50.65% | 166 |
GIR % Field AVG 61.11% | 170 |
Proximity Field AVG 41' 8 | 166 |
Approach > 200 yds Field AVG 55' 1 | 130 |
Scrambling Field AVG 54.55% | 144 |
Sand Save % Field AVG 47.62% | 123 |
Scrambling from rough Field AVG 51.52% | 127 |
Putting Avg Field AVG 1.694 | 32 |
Putts Per Round Field AVG 28.09 | 36 |
One-putt % Field AVG 42.93% | 42 |
Scoring Average Field AVG 71.09 | 145 |
Par 4 Field AVG 3.98 | 83 |
Birdie Average Field AVG 4.36 | 71 |
| - |
SG: Total
151st
-1.572
Field AVGSG: Off The Tee
149th
-0.559
Field AVGSG: Approach to Green
152nd
-0.843
Field AVGSG: Putting
139th
-0.533
Field AVGTotal Driving
156th
257
Field AVGDriving Distance
91st
306.0
Field AVGDriving Accuracy
166th
50.65%
Field AVGGIR %
170th
61.11%
Field AVGProximity
166th
41' 8
Field AVGApproach > 200 yds
130th
55' 1
Field AVGScrambling
144th
54.55%
Field AVGSand Save %
123rd
47.62%
Field AVGScrambling from rough
127th
51.52%
Field AVGPutting Avg
32nd
1.694
Field AVGPutts Per Round
36th
28.09
Field AVGOne-putt %
42nd
42.93%
Field AVGScoring Average
145th
71.09
Field AVGPar 4
83rd
3.98
Field AVGBirdie Average
71st
4.36
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.572 | 151 | Total SG:T(-12.572) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.038 | 143 | SG:OTT(-0.559) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.559 | 149 | Total SG:OTT(-4.469) | Measured Rounds(8) |
| SG: Approach the Green | -0.843 | 152 | Total SG:APP(-6.740) | Measured Rounds(8) |
| SG: Around-the-Green | 0.363 | 30 | Total SG:ARG(2.902) | Measured Rounds(8) |
| SG: Putting | -0.533 | 139 | Total SG:Putting(-4.265) | Measured Rounds(8) |
| Longest Drives | 362 | 74 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 306.0 | 91 | Total Distance(6,731) | Total Drives(22) |
| Driving Distance - All Drives | 299.7 | 46 | Total Distance(33,566) | # of Drives(112) |
| Driving Accuracy Percentage | 50.65% | 166 | Fairways Hit(78) | Possible Fairways(154) |
| Left Rough Tendency | 12.84% | 82 | Total Left rough(14) | Possible Fwys(109) |
| Right Rough Tendency | 22.94% | 166 | Total Right rough(25) | Possible Fwys(109) |
| Distance from Edge of Fairway | 32' 10 | 148 | Total Distance (Feet)(1,935.417) | Total Strokes(59) |
| Club Head Speed | 116.57 | 80 | Total Club Head Speed(4,779.17) | Total Attempts(41) |
| Total Driving Efficiency | 160 | 79 | Carry Efficiency Rank(58) | |
| Greens in Regulation Percentage | 61.11% | 170 | Greens Hit(121) | # Holes(198) |
| Proximity to Hole | 41' 8 | 166 | Total Distance (feet)(5,794.167) | # of Attempts(139) |
| Approaches from > 275 yards | 75' 9 | 42 | Total Distance (feet)(378.583) | # of Attempts(5) |
| Approaches from 250-275 yards | 82' 3 | 135 | Total Distance (feet)(164.417) | # of Attempts(2) |
| Approaches from 225-250 yards | 39' 11 | 23 | Total Distance (feet)(119.667) | # of Attempts(3) |
| Approaches from 200-225 yards | 47' 1 | 141 | Total Distance (feet)(659.083) | # of Attempts(14) |
| Approaches from > 200 yards | 55' 1 | 130 | Total Distance (feet)(1,321.750) | # of Attempts(24) |
| Approaches from 175-200 yards | 31' 7 | 53 | Total Distance (feet)(536.917) | # of Attempts(17) |
| Approaches from 150-175 yards | 32' 7 | 155 | Total Distance (feet)(586.083) | # of Attempts(18) |
| Approaches from 125-150 yards | 26' 4 | 143 | Total Distance (feet)(237.083) | # of Attempts(9) |
| Approaches from 50-125 yards | 16' 8 | 43 | Total Distance (feet)(267.083) | # of Attempts(16) |
| Approaches from 100-125 yards | 16' 2 | 32 | Total Distance (feet)(161.583) | # of Attempts(10) |
| Approaches from 75-100 yards | 18' 10 | 120 | Total Distance (feet)(94.250) | # of Attempts(5) |
| Approaches from 50-75 yards | 11' 3 | 46 | Total Distance (feet)(11.250) | # of Attempts(1) |
| Approaches from inside 100 yards | 17' 7 | 102 | Total Distance (feet)(105.500) | # of Attempts(6) |
| Approaches from > 100 yards | 36' 5 | 146 | Total Distance (feet)(2,843.417) | # of Attempts(78) |
| Fairway Proximity | 35' 1 | 154 | Attempts(84) | |
| Rough Proximity | 50' 10 | 138 | Total Distance (inches)(22,561) | Attempts(37) |
| Left Rough Proximity | 53' 2 | 144 | Attempts(15) | |
| Right Rough Proximity | 49' 2 | 107 | Attempts(22) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 78' 7 | 84 | Total Distance (feet)(78.583) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 81' 3 | 116 | Total Distance (feet)(325.083) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 56' 2 | 155 | Total Distance (feet)(1,685.917) | # of Attempts(30) |
| Approaches from inside 100 yards (Rgh) | 27' 9 | 117 | Total Distance (feet)(194.167) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 80' 9 | 114 | Total Distance (feet)(403.667) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 55' 7 | 91 | Total Distance (feet)(444.667) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 46' 9 | 107 | Total Distance (feet)(467.417) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 59' 4 | 164 | Total Distance (feet)(178.000) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 34' 2 | 138 | Total Distance (feet)(341.417) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 48' 1 | 147 | Total Distance (feet)(192.167) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 27' 10 | 87 | Total Distance (feet)(139.000) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 10' 3 | 21 | Total Distance (feet)(10.250) | # of Attempts(1) |
| Going for the Green | 65.52% | 81 | Attempts(19) | Non-Attempts(10) |
| Going for the Green - Hit Green Pct. | 21.05% | 112 | Successes(4) | Attempts(19) |
| Going for the Green - Birdie or Better | 52.63% | 131 | # of Birdie or Better(10) | Attempts(19) |
| Total Hole Outs | 5 | 8 | ||
| Longest Hole Outs (in yards) | 107 | 10 | Tournament(Sony Open) | Round- Course(1) |
| Scrambling | 54.55% | 144 | Par or Better(42) | Missed GIR(77) |
| Scrambling from the Rough | 51.52% | 127 | Successes(17) | Attempts(33) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 27.27% | 94 | Successes(3) | Attempts(11) |
| Scrambling from 20-30 yards | 46.15% | 118 | Successes(6) | Attempts(13) |
| Scrambling from 10-20 yards | 61.90% | 110 | Successes(13) | Attempts(21) |
| Scrambling from < 10 yards | 85.71% | 94 | Successes(12) | Attempts(14) |
| Sand Save Percentage | 47.62% | 123 | # Saves(10) | # Bunkers(21) |
| Proximity to Hole from Sand | 9' 0 | 92 | Total Distance (feet)(152.833) | # of Shots(17) |
| Total Putting | 235.2 | 150 | ||
| Putting Average | 1.694 | 32 | GIR Putts(205) | Greens Hit(121) |
| Overall Putting Average | 1.561 | 36 | # of Putts(309) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 39.17% | 17 | # Birdies(47) | Greens Hit(120) |
| Putts Per Round | 28.09 | 36 | Total Putts(309) | Total Rounds(11) |
| Putts per Round - Round 1 | 28.00 | 48 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.75 | 33 | Total Putts(111) | Total Rounds(4) |
| Putts per Round - Round 3 | 30.00 | 116 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 4 | 26.00 | 10 | Total Putts(26) | Total Rounds(1) |
| One-Putt Percentage | 42.93% | 42 | # of 1 putts(85) | # of holes(198) |
| Longest Putts | 42' 2 | 51 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 4.04% | 147 | Total 3 Putts(8) | Total Holes (overall)(198) |
| Putting from - > 25' | 10.53% | 21 | Attempts(38) | Putts made(4) |
| Putting from - 20-25' | 0.00% | 99 | Attempts(11) | Putts made(0) |
| Putting from - 15-20' | 10.00% | 116 | Attempts(10) | Putts made(1) |
| Putting from - 10-15' | 35.00% | 55 | Attempts(20) | Putts made(7) |
| Putting - Inside 10' | 85.33% | 156 | Attempts(150) | Putts made(128) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | 25.00% | - | Attempts(8) | |
| Putting from 7' | 70.00% | 19 | Attempts(10) | |
| Putting from 6' | 66.67% | - | Attempts(9) | |
| Putting from 5' | 70.00% | 84 | Attempts(10) | |
| Putting from 4-8' | 59.46% | 144 | Attempts(37) | Putts made(22) |
| Putting from 4' | 85.71% | 116 | Attempts(14) | |
| Putting from 3' | 98.90% | 143 | Attempts(91) | |
| Average Distance of Putts made | 71' 11 | 102 | Total Dist. (inches)(6,907) | Total Rounds(8) |
| Approach Putt Performance | 2' 7 | 161 | Attempts(82) | |
| Scoring Average (Adjusted) | 72.425 | 136 | Total Strokes(782) | Total Adjustment(14.671) |
| Scoring Average (Actual) | 71.09 | 145 | Total Strokes(782) | Total Rounds(11) |
| Lowest Round | 67 | 134 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 4.36 | 71 | # of Birdies(48) | Total Rounds(11) |
| Total Birdies | 48 | 81 | ||
| Eagles (Holes per) | 99.0 | 52 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 40 | ||
| Par Breakers | 25.25% | 65 | # Birdies/Eagles(50) | # Holes(198) |
| Bounce Back | 23.08% | 89 | ||
| Par 3 Birdie or Better Leaders | 13.64% | 90 | Par 3 Birdies or Better(6) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 24.14% | 20 | Par 4 Birdies or Better(28) | Par 4 Holes(116) |
| Par 5 Birdie or Better Leaders | 42.11% | 158 | Par 5 Birdies or Better(16) | Par 5 Holes(38) |
| Birdie or Better Percentage | 25.25% | 65 | Total Birdies(50) | Total Holes(198) |
| Bogey Avoidance | 21.21% | 170 | Bogeys(42) | Holes Played(198) |
| Final Round Scoring Average | 69.00 | 61 | Total Strokes(69) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 69.75 | 104 | Total Strokes(279) | Total Rounds(4) |
| Round 2 Scoring Average | 72.25 | 164 | Total Strokes(289) | Total Rounds(4) |
| Round 3 Scoring Average | 72.50 | 157 | Total Strokes(145) | Total Rounds(2) |
| Round 4 Scoring Average | 69.00 | 61 | Total Strokes(69) | Total Rounds(1) |
| Par 3 Scoring Average | 3.20 | 166 | Total Strokes(141) | Total Holes(44) |
| Par 4 Scoring Average | 3.98 | 83 | Total Strokes(462) | Total Holes(116) |
| Par 5 Scoring Average | 4.71 | 160 | Total Strokes(179) | Total Holes(38) |
| Front 9 Scoring Average | 35.36 | 140 | Total Strokes(389) | Total Holes(11) |
| Back 9 Scoring Average | 35.73 | 146 | Total Strokes(393) | Total Holes(11) |
| Early Scoring Average | 68.71 | 45 | Total Strokes(481) | Total Early Rounds(7) |
| Late Scoring Average | 75.25 | 179 | Total Strokes(301) | Total Late Rounds(4) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 3 | 170 | ||
| Consecutive Fairways Hit | 5 | 168 | Current Streak(0) | |
| Consecutive GIR | 11 | 96 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 3 | 93 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 58 | 135 | Current Streak(3) | |
| YTD Par or Better Streak | 5 | 118 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 4 | 17 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $41,760 | 125 | YTD Victories |

