Tom Kim
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.927 | 17 |
SG: Off The Tee Field AVG -0.022 | 96 |
SG: Approach to Green Field AVG 0.685 | 5 |
SG: Putting Field AVG 0.034 | 80 |
Total Driving Field AVG 131 | 41 |
Driving Distance Field AVG 304.0 | 101 |
Driving Accuracy Field AVG 64.35% | 30 |
GIR % Field AVG 69.08% | 33 |
Proximity Field AVG 34' 6 | 10 |
Approach > 200 yds Field AVG 49' 10 | 71 |
Scrambling Field AVG 65.25% | 6 |
Sand Save % Field AVG 55.32% | 44 |
Scrambling from rough Field AVG 60.58% | 39 |
Putting Avg Field AVG 1.742 | 47 |
Putts Per Round Field AVG 28.59 | 48 |
One-putt % Field AVG 41.45% | 43 |
Scoring Average Field AVG 69.00 | 3 |
Par 4 Field AVG 3.95 | 2 |
Birdie Average Field AVG 4.08 | 25 |
| - |
SG: Total
17th
0.927
Field AVGSG: Off The Tee
96th
-0.022
Field AVGSG: Approach to Green
5th
0.685
Field AVGSG: Putting
80th
0.034
Field AVGTotal Driving
41st
131
Field AVGDriving Distance
101st
304.0
Field AVGDriving Accuracy
30th
64.35%
Field AVGGIR %
33rd
69.08%
Field AVGProximity
10th
34' 6
Field AVGApproach > 200 yds
71st
49' 10
Field AVGScrambling
6th
65.25%
Field AVGSand Save %
44th
55.32%
Field AVGScrambling from rough
39th
60.58%
Field AVGPutting Avg
47th
1.742
Field AVGPutts Per Round
48th
28.59
Field AVGOne-putt %
43rd
41.45%
Field AVGScoring Average
3rd
69.00
Field AVGPar 4
2nd
3.95
Field AVGBirdie Average
25th
4.08
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.927 | 17 | Total SG:T(65.827) | Measured Rounds(71) |
| SG: Tee-to-Green | 0.893 | 15 | SG:OTT(-0.022) | Measured Rounds(71) |
| SG: Off-the-Tee | -0.022 | 96 | Total SG:OTT(-1.533) | Measured Rounds(71) |
| SG: Approach the Green | 0.685 | 5 | Total SG:APP(48.633) | Measured Rounds(71) |
| SG: Around-the-Green | 0.230 | 30 | Total SG:ARG(16.332) | Measured Rounds(71) |
| SG: Putting | 0.034 | 80 | Total SG:Putting(2.393) | Measured Rounds(71) |
| Longest Drives | 391 | 67 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 304.0 | 101 | Total Distance(46,210) | Total Drives(152) |
| Driving Distance - All Drives | 289.4 | 132 | Total Distance(284,209) | # of Drives(982) |
| Driving Accuracy Percentage | 64.35% | 30 | Fairways Hit(677) | Possible Fairways(1,052) |
| Left Rough Tendency | 12.36% | 54 | Total Left rough(121) | Possible Fwys(979) |
| Right Rough Tendency | 13.07% | 54 | Total Right rough(128) | Possible Fwys(979) |
| Distance from Edge of Fairway | 25' 10 | 62 | Total Distance (Feet)(8,514.500) | Total Strokes(330) |
| Club Head Speed | 112.90 | 138 | Total Club Head Speed(35,902.61) | Total Attempts(318) |
| Total Driving Efficiency | 12 | 5 | Carry Efficiency Rank(5) | |
| Greens in Regulation Percentage | 69.08% | 33 | Greens Hit(945) | # Holes(1,368) |
| Proximity to Hole | 34' 6 | 10 | Total Distance (feet)(43,718.833) | # of Attempts(1,267) |
| Approaches from > 275 yards | 84' 2 | 95 | Total Distance (feet)(1,177.917) | # of Attempts(14) |
| Approaches from 250-275 yards | 63' 3 | 94 | Total Distance (feet)(2,214.167) | # of Attempts(35) |
| Approaches from 225-250 yards | 45' 8 | 29 | Total Distance (feet)(2,557.667) | # of Attempts(56) |
| Approaches from 200-225 yards | 43' 6 | 122 | Total Distance (feet)(4,957.417) | # of Attempts(114) |
| Approaches from > 200 yards | 49' 10 | 71 | Total Distance (feet)(10,907.167) | # of Attempts(219) |
| Approaches from 175-200 yards | 31' 3 | 19 | Total Distance (feet)(6,534.417) | # of Attempts(209) |
| Approaches from 150-175 yards | 27' 9 | 59 | Total Distance (feet)(6,273.583) | # of Attempts(226) |
| Approaches from 125-150 yards | 19' 6 | 2 | Total Distance (feet)(2,674.000) | # of Attempts(137) |
| Approaches from 50-125 yards | 17' 10 | 40 | Total Distance (feet)(3,082.667) | # of Attempts(173) |
| Approaches from 100-125 yards | 18' 6 | 31 | Total Distance (feet)(2,020.500) | # of Attempts(109) |
| Approaches from 75-100 yards | 15' 10 | 39 | Total Distance (feet)(823.667) | # of Attempts(52) |
| Approaches from 50-75 yards | 19' 11 | 123 | Total Distance (feet)(238.500) | # of Attempts(12) |
| Approaches from inside 100 yards | 16' 5 | 59 | Total Distance (feet)(1,067.250) | # of Attempts(65) |
| Approaches from > 100 yards | 31' 7 | 18 | Total Distance (feet)(28,409.667) | # of Attempts(900) |
| Fairway Proximity | 30' 7 | 24 | Attempts(965) | |
| Rough Proximity | 43' 7 | 23 | Total Distance (inches)(118,753) | Attempts(227) |
| Left Rough Proximity | 43' 10 | 44 | Attempts(112) | |
| Right Rough Proximity | 43' 4 | 23 | Attempts(115) | |
| Approaches from > 275 yards (Rgh) | 120' 0 | 134 | Total Distance (feet)(480.000) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 81' 10 | 81 | Total Distance (feet)(572.833) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 68' 6 | 58 | Total Distance (feet)(958.917) | # of Attempts(14) |
| Approaches from 200-225 yards (Rgh) | 53' 5 | 15 | Total Distance (feet)(801.417) | # of Attempts(15) |
| Approaches from > 100 yards (Rgh) | 46' 2 | 23 | Total Distance (feet)(9,457.667) | # of Attempts(205) |
| Approaches from inside 100 yards (Rgh) | 19' 11 | 9 | Total Distance (feet)(438.417) | # of Attempts(22) |
| Approaches from > 200 yards (Rgh) | 70' 4 | 53 | Total Distance (feet)(2,813.167) | # of Attempts(40) |
| Approaches from 175-200 yards (Rgh) | 54' 0 | 89 | Total Distance (feet)(2,320.917) | # of Attempts(43) |
| Approaches from 150-175 yards (Rgh) | 38' 3 | 6 | Total Distance (feet)(1,797.250) | # of Attempts(47) |
| Approaches from 125-150 yards (Rgh) | 34' 1 | 31 | Total Distance (feet)(1,601.083) | # of Attempts(47) |
| Approaches from 50-125 yards (Rgh) | 27' 11 | 52 | Total Distance (feet)(1,313.583) | # of Attempts(47) |
| Approaches from 100-125 yards (Rgh) | 33' 1 | 106 | Total Distance (feet)(925.250) | # of Attempts(28) |
| Approaches from 75-100 yards (Rgh) | 26' 9 | 58 | Total Distance (feet)(320.917) | # of Attempts(12) |
| Approaches from 50-75 yards (Rgh) | 9' 8 | 2 | Total Distance (feet)(67.417) | # of Attempts(7) |
| Going for the Green | 54.74% | 130 | Attempts(127) | Non-Attempts(105) |
| Going for the Green - Hit Green Pct. | 25.98% | 52 | Successes(33) | Attempts(127) |
| Going for the Green - Birdie or Better | 55.91% | 125 | # of Birdie or Better(71) | Attempts(127) |
| Total Hole Outs | 15 | 45 | ||
| Longest Hole Outs (in yards) | 27 | 137 | Tournament(The Genesis) | Round- Course(3) |
| Scrambling | 65.25% | 6 | Par or Better(276) | Missed GIR(423) |
| Scrambling from the Rough | 60.58% | 39 | Successes(83) | Attempts(137) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.17% | 106 | Successes(20) | Attempts(71) |
| Scrambling from 20-30 yards | 61.90% | 15 | Successes(52) | Attempts(84) |
| Scrambling from 10-20 yards | 72.22% | 18 | Successes(117) | Attempts(162) |
| Scrambling from < 10 yards | 97.26% | 3 | Successes(71) | Attempts(73) |
| Sand Save Percentage | 55.32% | 44 | # Saves(52) | # Bunkers(94) |
| Total Putting | 191.2 | 94 | ||
| Putting Average | 1.742 | 47 | GIR Putts(1,646) | Greens Hit(945) |
| Overall Putting Average | 1.588 | 47 | # of Putts(2,173) | # of Holes(1,368) |
| Birdie or Better Conversion Percentage | 31.92% | 60 | # Birdies(301) | Greens Hit(943) |
| Putts Per Round | 28.59 | 48 | Total Putts(2,173) | Total Rounds(76) |
| Putts per Round - Round 1 | 28.35 | 32 | Total Putts(567) | Total Rounds(20) |
| Putts per Round - Round 2 | 28.80 | 65 | Total Putts(576) | Total Rounds(20) |
| Putts per Round - Round 3 | 28.39 | 49 | Total Putts(511) | Total Rounds(18) |
| Putts per Round - Round 4 | 28.83 | 89 | Total Putts(519) | Total Rounds(18) |
| One-Putt Percentage | 41.45% | 43 | # of 1 putts(567) | # of holes(1,368) |
| Longest Putts | 72' 0 | 19 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 2.27% | 50 | Total 3 Putts(31) | Total Holes (overall)(1,368) |
| Putting from - > 25' | 5.82% | 62 | Attempts(292) | Putts made(17) |
| Putting from - 20-25' | 9.47% | 124 | Attempts(95) | Putts made(9) |
| Putting from - 15-20' | 17.04% | 115 | Attempts(135) | Putts made(23) |
| Putting from - 10-15' | 31.84% | 74 | Attempts(201) | Putts made(64) |
| Putting - Inside 10' | 88.06% | 85 | Attempts(1,307) | Putts made(1,151) |
| Putting from 10' | 41.82% | 86 | Attempts(55) | |
| Putting from 9' | 50.00% | 62 | Attempts(52) | |
| Putting from 8' | 56.36% | 59 | Attempts(55) | |
| Putting from 7' | 63.79% | 53 | Attempts(58) | |
| Putting from 6' | 73.02% | 62 | Attempts(63) | |
| Putting from 5' | 79.38% | 117 | Attempts(97) | |
| Putting from 4-8' | 69.96% | 64 | Attempts(273) | Putts made(191) |
| Putting from 4' | 93.86% | 56 | Attempts(114) | |
| Putting from 3' | 98.89% | 151 | Attempts(813) | |
| Average Distance of Putts made | 71' 10 | 97 | Total Dist. (inches)(61,212) | Total Rounds(71) |
| Approach Putt Performance | 2' 0 | 8 | Attempts(732) | |
| Scoring Average (Adjusted) | 69.777 | 11 | Total Strokes(5,244) | Total Adjustment(59.040) |
| Scoring Average (Actual) | 69.00 | 3 | Total Strokes(5,244) | Total Rounds(76) |
| Lowest Round | 63 | 38 | Tourn/Course(FedEx St. Jude/) | Round(3) |
| Birdie Average | 4.08 | 25 | # of Birdies(310) | Total Rounds(76) |
| Total Birdies | 310 | 19 | ||
| Eagles (Holes per) | 228.0 | 111 | # of Holes(1,368) | # of Eagles(6) |
| Total Eagles | 6 | 79 | ||
| Par Breakers | 23.10% | 30 | # Birdies/Eagles(316) | # Holes(1,368) |
| Bounce Back | 20.86% | 107 | ||
| Par 3 Birdie or Better Leaders | 12.03% | 118 | Par 3 Birdies or Better(38) | Par 3 Holes(316) |
| Par 4 Birdie or Better Leaders | 19.86% | 15 | Par 4 Birdies or Better(166) | Par 4 Holes(836) |
| Par 5 Birdie or Better Leaders | 51.85% | 32 | Par 5 Birdies or Better(112) | Par 5 Holes(216) |
| Birdie or Better Percentage | 23.10% | 30 | Total Birdies(316) | Total Holes(1,368) |
| Bogey Avoidance | 12.72% | 6 | Bogeys(174) | Holes Played(1,368) |
| Final Round Scoring Average | 69.44 | 58 | Total Strokes(1,250) | Total Rounds(18) |
| Final Round Performance | 61.11% | 51 | ||
| Round 1 Scoring Average | 69.30 | 23 | Total Strokes(1,386) | Total Rounds(20) |
| Round 2 Scoring Average | 68.55 | 7 | Total Strokes(1,371) | Total Rounds(20) |
| Round 3 Scoring Average | 68.72 | 19 | Total Strokes(1,237) | Total Rounds(18) |
| Round 4 Scoring Average | 69.44 | 58 | Total Strokes(1,250) | Total Rounds(18) |
| Par 3 Scoring Average | 3.04 | 60 | Total Strokes(960) | Total Holes(316) |
| Par 4 Scoring Average | 3.95 | 2 | Total Strokes(3,304) | Total Holes(836) |
| Par 5 Scoring Average | 4.54 | 41 | Total Strokes(980) | Total Holes(216) |
| Front 9 Scoring Average | 34.36 | 8 | Total Strokes(2,611) | Total Holes(76) |
| Back 9 Scoring Average | 34.64 | 8 | Total Strokes(2,633) | Total Holes(76) |
| Early Scoring Average | 68.80 | 8 | Total Strokes(2,408) | Total Early Rounds(35) |
| Late Scoring Average | 69.17 | 15 | Total Strokes(2,836) | Total Late Rounds(41) |
| Consecutive Cuts | 3 | 62 | ||
| Current Streak without a 3-Putt | 270 | 1 | ||
| Consecutive Fairways Hit | 17 | 50 | Current Streak(1) | |
| Consecutive GIR | 16 | 93 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 6 | 71 | Current Streak(2) | Round(3) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 270 | 4 | Current Streak(270) | |
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 6 | 9 | ||
| Consecutive Birdies Streak | 6 | 7 | ||
| Consecutive Birdies/Eagles streak | 1 | 183 | ||
| Official Money | $4,663,710 | 30 | YTD Victories(1) |


