BrysonNimmer
Country
United States
Age
29Turned Pro
2019Birthplace
Bluffton, SCCollege
Clemson UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
493United States
Bryson Nimmer
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.627 | 153 | Total SG:T(-35.792) | Measured Rounds(22) |
| SG: Tee-to-Green | -0.996 | 144 | SG:OTT(-0.265) | Measured Rounds(22) |
| SG: Off-the-Tee | -0.265 | 122 | Total SG:OTT(-5.826) | Measured Rounds(22) |
| SG: Approach the Green | -0.673 | 148 | Total SG:APP(-14.816) | Measured Rounds(22) |
| SG: Around-the-Green | -0.058 | 102 | Total SG:ARG(-1.278) | Measured Rounds(22) |
| SG: Putting | -0.630 | 144 | Total SG:Putting(-13.871) | Measured Rounds(22) |
| Speed of Play: Off the Tee | +2.354s | 109 | ||
| Longest Drives | 373 | 168 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 298.8 | 140 | Total Distance(17,927) | Total Drives(60) |
| Driving Accuracy Percentage | 69.19% | 20 | Fairways Hit(521) | Possible Fairways(753) |
| Speed of Play: Approach the Green | +6.027s | 139 | ||
| Greens in Regulation Percentage | 68.62% | 121 | Greens Hit(667) | # Holes(972) |
| Speed of Play: Around the Green | +5.885s | 139 | ||
| Scrambling | 55.74% | 110 | Par or Better(170) | Missed GIR(305) |
| Sand Save Percentage | 48.44% | 83 | # Saves(31) | # Bunkers(64) |
| Speed of Play: On the Green | +3.031s | 127 | ||
| Putting Average | 1.781 | 92 | GIR Putts(1,188) | Greens Hit(667) |
| Overall Putting Average | 1.641 | 75 | # of Putts(1,595) | # of Holes(972) |
| Birdie or Better Conversion Percentage | 29.32% | 123 | # Birdies(195) | Greens Hit(665) |
| Putts Per Round | 29.54 | 77 | Total Putts(1,595) | Total Rounds(54) |
| One-Putt Percentage | 37.55% | 68 | # of 1 putts(365) | # of holes(972) |
| 3-Putt Avoidance | 3.50% | 78 | Total 3 Putts(34) | Total Holes (overall)(972) |
| Speed of Play: Overall | +3.176s | 125 | ||
| Scoring Average (Actual) | 70.44 | 127 | Total Strokes(3,804) | Total Rounds(54) |
| Lowest Round | 63 | 54 | Tourn/Course(Memorial Health) | Round(1) |
| Birdie Average | 3.63 | 130 | # of Birdies(196) | |
| Total Birdies | 196 | 82 | ||
| Eagles (Holes per) | 108.0 | 34 | # of Holes(972) | # of Eagles(9) |
| Total Eagles | 9 | 31 | ||
| Par Breakers | 21.09% | 126 | # Birdies/Eagles(205) | # Holes(972) |
| Bounce Back | 21.71% | 95 | ||
| Par 3 Birdie or Better Leaders | 13.24% | 78 | Par 3 Birdies or Better(29) | Par 3 Holes(219) |
| Par 4 Birdie or Better Leaders | 17.26% | 131 | Par 4 Birdies or Better(102) | Par 4 Holes(591) |
| Par 5 Birdie or Better Leaders | 45.68% | 109 | Par 5 Birdies or Better(74) | Par 5 Holes(162) |
| Bogey Avoidance | 17.08% | 129 | Bogeys(166) | Holes Played(972) |
| Final Round Scoring Average | 69.38 | 64 | Total Strokes(555) | Total Rounds(8) |
| Final Round Performance | 62.50% | 43 | ||
| Round 3 Scoring Average | 71.25 | 134 | Total Strokes(570) | Total Rounds(8) |
| Round 4 Scoring Average | 69.38 | 64 | Total Strokes(555) | Total Rounds(8) |
| Par 3 Scoring Average | 3.07 | 84 | Total Strokes(672) | Total Holes(219) |
| Par 4 Scoring Average | 4.04 | 136 | Total Strokes(2,385) | Total Holes(591) |
| Par 5 Scoring Average | 4.61 | 102 | Total Strokes(747) | Total Holes(162) |
| Front 9 Scoring Average | 35.17 | 123 | Total Strokes(1,899) | Total Holes(54) |
| Back 9 Scoring Average | 35.28 | 120 | Total Strokes(1,905) | Total Holes(54) |
| Early Scoring Average | 70.90 | 141 | Total Strokes(2,127) | Total Early Rounds(30) |
| Late Scoring Average | 69.88 | 77 | Total Strokes(1,677) | Total Late Rounds(24) |
| Consecutive Fairways Hit | 33 | 1 | Current Streak(1) | |
| Consecutive Greens in Regulation | 21 | 46 | Current Streak(0) | Round(3) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 5 | 22 | ||
| YTD Par or Better Streak | 7 | 129 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 20 | 188 | ||
| Best YTD streak w/o a 3-Putt | 110 | 85 | Current Streak(20) | |
| Best YTD 1-Putt or Better Streak | 10 | 5 | ||
| Consecutive Sand Saves | 3 | 143 | Current Streak(0) | Round(1) |
| Money Leaders | $67,125 | 100 | YTD Victories |

