WillGordon
Country
United States
Age
29Turned Pro
2019Birthplace
Davidson, NCCollege
Vanderbilt UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
337Partners

United States
Will Gordon
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 104 | 29 | Distance Rank(27) | Accuracy Rank(77) |
| Longest Drives | 338 | 45 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 305.1 | 27 | Total Distance(2,441) | Total Drives(8) |
| Driving Accuracy Percentage | 62.99% | 77 | Fairways Hit(194) | Possible Fairways(308) |
| Greens in Regulation Percentage | 72.22% | 76 | Greens Hit(286) | # Holes(396) |
| Scrambling | 53.64% | 91 | Par or Better(59) | Missed GIR(110) |
| Sand Save Percentage | 34.38% | 139 | # Saves(11) | # Bunkers(32) |
| Putting Average | 1.892 | 150 | GIR Putts(541) | Greens Hit(286) |
| Birdie or Better Conversion Percentage | 26.92% | 125 | # Birdies(77) | Greens Hit(286) |
| Putts Per Round | 31.50 | 143 | Total Putts(693) | Total Rounds(22) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 71.27 | 128 | Total Strokes(1,568) | Total Rounds(22) |
| Lowest Round | - | - | ||
| Bounce Back | 15.38% | 118 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 72.75 | 129 | Total Strokes(291) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.09 | 104 | Total Strokes(272) | Total Holes(88) |
| Par 4 Scoring Average | 4.08 | 133 | Total Strokes(962) | Total Holes(236) |
| Par 5 Scoring Average | 4.64 | 79 | Total Strokes(334) | Total Holes(72) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.45 | 123 | # of Birdies(76) | |
| Total Birdies | 76 | 60 | ||
| Eagles (Holes per) | 198.0 | 92 | # of Holes(396) | # of Eagles(2) |
| Total Eagles | 2 | 61 | ||
| Par Breakers | 19.70% | 126 | # Birdies/Eagles(78) | # Holes(396) |
| Par 3 Birdie or Better Leaders | 11.36% | 91 | Par 3 Birdies or Better(10) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 16.10% | 124 | Par 4 Birdies or Better(38) | Par 4 Holes(236) |
| Par 5 Birdie or Better Leaders | 41.67% | 105 | Par 5 Birdies or Better(30) | Par 5 Holes(72) |
| Scoring Average Final Round | 73.00 | 133 | Total Strokes(292) | Total Rounds(4) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 1 | 114 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 10 | 29 | ||
| Money Leaders | $49,670 | 46 | YTD Victories |

