StevenFisk
Country
United States
Age
28Turned Pro
2019Birthplace
Atlanta, GACollege
Georgia Southern UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
120Partners

United States
Steven Fisk
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.118 | 132 |
SG: Off The Tee Field AVG -0.961 | 167 |
SG: Approach to Green Field AVG -0.349 | 129 |
SG: Putting Field AVG 0.078 | 80 |
Total Driving Field AVG 240 | 145 |
Driving Distance Field AVG 303.2 | 105 |
Driving Accuracy Field AVG 55.84% | 135 |
GIR % Field AVG 69.70% | 96 |
Proximity Field AVG 37' 3 | 90 |
Approach > 200 yds Field AVG 52' 5 | 108 |
Scrambling Field AVG 63.33% | 70 |
Sand Save % Field AVG 68.75% | 21 |
Scrambling from rough Field AVG 62.96% | 67 |
Putting Avg Field AVG 1.732 | 83 |
Putts Per Round Field AVG 28.55 | 69 |
One-putt % Field AVG 40.91% | 77 |
Scoring Average Field AVG 70.27 | 120 |
Par 4 Field AVG 3.94 | 54 |
Birdie Average Field AVG 4.27 | 81 |
| - |
SG: Total
132nd
-1.118
Field AVGSG: Off The Tee
167th
-0.961
Field AVGSG: Approach to Green
129th
-0.349
Field AVGSG: Putting
80th
0.078
Field AVGTotal Driving
145th
240
Field AVGDriving Distance
105th
303.2
Field AVGDriving Accuracy
135th
55.84%
Field AVGGIR %
96th
69.70%
Field AVGProximity
90th
37' 3
Field AVGApproach > 200 yds
108th
52' 5
Field AVGScrambling
70th
63.33%
Field AVGSand Save %
21st
68.75%
Field AVGScrambling from rough
67th
62.96%
Field AVGPutting Avg
83rd
1.732
Field AVGPutts Per Round
69th
28.55
Field AVGOne-putt %
77th
40.91%
Field AVGScoring Average
120th
70.27
Field AVGPar 4
54th
3.94
Field AVGBirdie Average
81st
4.27
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.118 | 132 | Total SG:T(-8.942) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.196 | 153 | SG:OTT(-0.961) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.961 | 167 | Total SG:OTT(-7.691) | Measured Rounds(8) |
| SG: Approach the Green | -0.349 | 129 | Total SG:APP(-2.794) | Measured Rounds(8) |
| SG: Around-the-Green | 0.115 | 70 | Total SG:ARG(0.918) | Measured Rounds(8) |
| SG: Putting | 0.078 | 80 | Total SG:Putting(0.626) | Measured Rounds(8) |
| Longest Drives | 366 | 52 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 303.2 | 105 | Total Distance(6,671) | Total Drives(22) |
| Driving Distance - All Drives | 285.1 | 155 | Total Distance(31,935) | # of Drives(112) |
| Driving Accuracy Percentage | 55.84% | 135 | Fairways Hit(86) | Possible Fairways(154) |
| Left Rough Tendency | 20.72% | 165 | Total Left rough(23) | Possible Fwys(111) |
| Right Rough Tendency | 15.32% | 83 | Total Right rough(17) | Possible Fwys(111) |
| Distance from Edge of Fairway | 23' 5 | 56 | Total Distance (Feet)(1,149.333) | Total Strokes(49) |
| Club Head Speed | 116.16 | 85 | Total Club Head Speed(3,717.22) | Total Attempts(32) |
| Total Driving Efficiency | 205 | 108 | Carry Efficiency Rank(91) | |
| Greens in Regulation Percentage | 69.70% | 96 | Greens Hit(138) | # Holes(198) |
| Proximity to Hole | 37' 3 | 90 | Total Distance (feet)(5,366.333) | # of Attempts(144) |
| Approaches from > 275 yards | 102' 8 | 110 | Total Distance (feet)(102.667) | # of Attempts(1) |
| Approaches from 250-275 yards | 79' 7 | 130 | Total Distance (feet)(159.083) | # of Attempts(2) |
| Approaches from 225-250 yards | 82' 1 | 174 | Total Distance (feet)(328.250) | # of Attempts(4) |
| Approaches from 200-225 yards | 33' 10 | 23 | Total Distance (feet)(406.417) | # of Attempts(12) |
| Approaches from > 200 yards | 52' 5 | 108 | Total Distance (feet)(996.417) | # of Attempts(19) |
| Approaches from 175-200 yards | 34' 11 | 115 | Total Distance (feet)(558.667) | # of Attempts(16) |
| Approaches from 150-175 yards | 26' 9 | 57 | Total Distance (feet)(614.750) | # of Attempts(23) |
| Approaches from 125-150 yards | 24' 10 | 122 | Total Distance (feet)(620.750) | # of Attempts(25) |
| Approaches from 50-125 yards | 20' 3 | 121 | Total Distance (feet)(344.417) | # of Attempts(17) |
| Approaches from 100-125 yards | 25' 1 | 160 | Total Distance (feet)(250.833) | # of Attempts(10) |
| Approaches from 75-100 yards | 11' 10 | 24 | Total Distance (feet)(47.167) | # of Attempts(4) |
| Approaches from 50-75 yards | 15' 6 | 84 | Total Distance (feet)(46.417) | # of Attempts(3) |
| Approaches from inside 100 yards | 13' 4 | 31 | Total Distance (feet)(93.583) | # of Attempts(7) |
| Approaches from > 100 yards | 32' 8 | 67 | Total Distance (feet)(3,041.417) | # of Attempts(93) |
| Fairway Proximity | 31' 4 | 72 | Attempts(100) | |
| Rough Proximity | 45' 4 | 79 | Total Distance (inches)(19,575) | Attempts(36) |
| Left Rough Proximity | 43' 10 | 71 | Attempts(20) | |
| Right Rough Proximity | 47' 2 | 93 | Attempts(16) | |
| Approaches from > 275 yards (Rgh) | 83' 2 | 14 | Total Distance (feet)(83.167) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 74' 0 | 77 | Total Distance (feet)(148.000) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 65' 1 | 74 | Total Distance (feet)(325.417) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 48' 7 | 84 | Total Distance (feet)(1,457.083) | # of Attempts(30) |
| Approaches from inside 100 yards (Rgh) | 29' 0 | 119 | Total Distance (feet)(174.167) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 69' 7 | 60 | Total Distance (feet)(556.583) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 55' 9 | 92 | Total Distance (feet)(278.917) | # of Attempts(5) |
| Approaches from 150-175 yards (Rgh) | 39' 9 | 55 | Total Distance (feet)(357.417) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 39' 6 | 99 | Total Distance (feet)(197.500) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 26' 9 | 92 | Total Distance (feet)(240.833) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 22' 3 | 44 | Total Distance (feet)(66.667) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 31' 2 | 102 | Total Distance (feet)(155.917) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 18' 3 | 57 | Total Distance (feet)(18.250) | # of Attempts(1) |
| Going for the Green | 46.88% | 165 | Attempts(15) | Non-Attempts(17) |
| Going for the Green - Hit Green Pct. | 6.67% | 167 | Successes(1) | Attempts(15) |
| Going for the Green - Birdie or Better | 66.67% | 50 | # of Birdie or Better(10) | Attempts(15) |
| Total Hole Outs | 3 | 40 | ||
| Longest Hole Outs (in yards) | 7 | 112 | Tournament(AT&T Pebble Beach) | Round- Course(1) |
| Scrambling | 63.33% | 70 | Par or Better(38) | Missed GIR(60) |
| Scrambling from the Rough | 62.96% | 67 | Successes(17) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 22.22% | 115 | Successes(2) | Attempts(9) |
| Scrambling from 20-30 yards | 25.00% | 163 | Successes(1) | Attempts(4) |
| Scrambling from 10-20 yards | 59.09% | 127 | Successes(13) | Attempts(22) |
| Scrambling from < 10 yards | 88.89% | 75 | Successes(8) | Attempts(9) |
| Sand Save Percentage | 68.75% | 21 | # Saves(11) | # Bunkers(16) |
| Proximity to Hole from Sand | 5' 10 | 18 | Total Distance (feet)(69.833) | # of Shots(12) |
| Total Putting | 204.7 | 122 | ||
| Putting Average | 1.732 | 83 | GIR Putts(239) | Greens Hit(138) |
| Overall Putting Average | 1.586 | 69 | # of Putts(314) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 33.33% | 92 | # Birdies(46) | Greens Hit(138) |
| Putts Per Round | 28.55 | 69 | Total Putts(314) | Total Rounds(11) |
| Putts per Round - Round 1 | 27.50 | 35 | Total Putts(110) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 122 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 29.00 | 90 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 4 | 27.00 | 24 | Total Putts(27) | Total Rounds(1) |
| One-Putt Percentage | 40.91% | 77 | # of 1 putts(81) | # of holes(198) |
| Longest Putts | 28' 7 | 140 | Year/Tourn#(AT&T Pebble Beach) | Round(2) |
| 3-Putt Avoidance | 2.53% | 98 | Total 3 Putts(5) | Total Holes (overall)(198) |
| Putting from - > 25' | 5.88% | 75 | Attempts(34) | Putts made(2) |
| Putting from - 20-25' | 8.33% | 81 | Attempts(12) | Putts made(1) |
| Putting from - 15-20' | 29.41% | 22 | Attempts(17) | Putts made(5) |
| Putting from - 10-15' | 37.50% | 37 | Attempts(24) | Putts made(9) |
| Putting - Inside 10' | 86.11% | 137 | Attempts(144) | Putts made(124) |
| Putting from 10' | 37.50% | - | Attempts(8) | |
| Putting from 9' | 75.00% | - | Attempts(4) | |
| Putting from 8' | 40.00% | - | Attempts(5) | |
| Putting from 7' | 75.00% | - | Attempts(4) | |
| Putting from 6' | 69.23% | 53 | Attempts(13) | |
| Putting from 5' | 50.00% | 101 | Attempts(10) | |
| Putting from 4-8' | 59.38% | 146 | Attempts(32) | Putts made(19) |
| Putting from 4' | 93.75% | 58 | Attempts(16) | |
| Putting from 3' | 100.00% | 1 | Attempts(84) | |
| Average Distance of Putts made | 75' 8 | 62 | Total Dist. (inches)(7,263) | Total Rounds(8) |
| Approach Putt Performance | 2' 4 | 125 | Attempts(85) | |
| Scoring Average (Adjusted) | 72.381 | 132 | Total Strokes(773) | Total Adjustment(23.188) |
| Scoring Average (Actual) | 70.27 | 120 | Total Strokes(773) | Total Rounds(11) |
| Lowest Round | 68 | 154 | Tourn/Course(Farmers/Torrey ) | Round(2) |
| Birdie Average | 4.27 | 81 | # of Birdies(47) | Total Rounds(11) |
| Total Birdies | 47 | 85 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 131 | ||
| Par Breakers | 23.74% | 99 | # Birdies/Eagles(47) | # Holes(198) |
| Bounce Back | 24.00% | 81 | ||
| Par 3 Birdie or Better Leaders | 9.09% | 139 | Par 3 Birdies or Better(4) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 21.93% | 48 | Par 4 Birdies or Better(25) | Par 4 Holes(114) |
| Par 5 Birdie or Better Leaders | 45.00% | 144 | Par 5 Birdies or Better(18) | Par 5 Holes(40) |
| Birdie or Better Percentage | 23.74% | 99 | Total Birdies(47) | Total Holes(198) |
| Bogey Avoidance | 13.64% | 91 | Bogeys(27) | Holes Played(198) |
| Final Round Scoring Average | 69.00 | 61 | Total Strokes(69) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 70.50 | 127 | Total Strokes(282) | Total Rounds(4) |
| Round 2 Scoring Average | 70.00 | 90 | Total Strokes(280) | Total Rounds(4) |
| Round 3 Scoring Average | 71.00 | 111 | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | 69.00 | 61 | Total Strokes(69) | Total Rounds(1) |
| Par 3 Scoring Average | 3.07 | 119 | Total Strokes(135) | Total Holes(44) |
| Par 4 Scoring Average | 3.94 | 54 | Total Strokes(449) | Total Holes(114) |
| Par 5 Scoring Average | 4.73 | 166 | Total Strokes(189) | Total Holes(40) |
| Front 9 Scoring Average | 35.82 | 160 | Total Strokes(394) | Total Holes(11) |
| Back 9 Scoring Average | 34.45 | 43 | Total Strokes(379) | Total Holes(11) |
| Early Scoring Average | 70.00 | 111 | Total Strokes(350) | Total Early Rounds(5) |
| Late Scoring Average | 70.50 | 117 | Total Strokes(423) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 18 | 114 | ||
| Consecutive Fairways Hit | 11 | 37 | Current Streak(2) | |
| Consecutive GIR | 15 | 32 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 5 | 33 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 74 | 96 | Current Streak(18) | |
| YTD Par or Better Streak | 8 | 74 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 2 | 151 | ||
| Consecutive Birdies Streak | 2 | 150 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $38,250 | 132 | YTD Victories |

