AustinEckroat
Country
United States
Age
27Turned Pro
2021Birthplace
Edmond, OKCollege
Oklahoma State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
147Partners

United States
Austin Eckroat
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.132 | 133 |
SG: Off The Tee Field AVG -0.459 | 143 |
SG: Approach to Green Field AVG 0.327 | 58 |
SG: Putting Field AVG -0.458 | 133 |
Total Driving Field AVG 179 | 83 |
Driving Distance Field AVG 297.9 | 147 |
Driving Accuracy Field AVG 65.58% | 32 |
GIR % Field AVG 67.17% | 124 |
Proximity Field AVG 39' 2 | 140 |
Approach > 200 yds Field AVG 54' 11 | 128 |
Scrambling Field AVG 52.31% | 159 |
Sand Save % Field AVG 41.18% | 152 |
Scrambling from rough Field AVG 50.00% | 128 |
Putting Avg Field AVG 1.684 | 20 |
Putts Per Round Field AVG 28.82 | 86 |
One-putt % Field AVG 38.89% | 106 |
Scoring Average Field AVG 70.27 | 120 |
Par 4 Field AVG 4.01 | 113 |
Birdie Average Field AVG 4.27 | 81 |
| - |
SG: Total
133rd
-1.132
Field AVGSG: Off The Tee
143rd
-0.459
Field AVGSG: Approach to Green
58th
0.327
Field AVGSG: Putting
133rd
-0.458
Field AVGTotal Driving
83rd
179
Field AVGDriving Distance
147th
297.9
Field AVGDriving Accuracy
32nd
65.58%
Field AVGGIR %
124th
67.17%
Field AVGProximity
140th
39' 2
Field AVGApproach > 200 yds
128th
54' 11
Field AVGScrambling
159th
52.31%
Field AVGSand Save %
152nd
41.18%
Field AVGScrambling from rough
128th
50.00%
Field AVGPutting Avg
20th
1.684
Field AVGPutts Per Round
86th
28.82
Field AVGOne-putt %
106th
38.89%
Field AVGScoring Average
120th
70.27
Field AVGPar 4
113th
4.01
Field AVGBirdie Average
81st
4.27
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.132 | 133 | Total SG:T(-9.052) | Measured Rounds(8) |
| SG: Tee-to-Green | -0.674 | 126 | SG:OTT(-0.459) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.459 | 143 | Total SG:OTT(-3.672) | Measured Rounds(8) |
| SG: Approach the Green | 0.327 | 58 | Total SG:APP(2.614) | Measured Rounds(8) |
| SG: Around-the-Green | -0.542 | 159 | Total SG:ARG(-4.334) | Measured Rounds(8) |
| SG: Putting | -0.458 | 133 | Total SG:Putting(-3.662) | Measured Rounds(8) |
| Longest Drives | 344 | 155 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 297.9 | 147 | Total Distance(6,553) | Total Drives(22) |
| Driving Distance - All Drives | 294.4 | 88 | Total Distance(32,973) | # of Drives(112) |
| Driving Accuracy Percentage | 65.58% | 32 | Fairways Hit(101) | Possible Fairways(154) |
| Left Rough Tendency | 15.18% | 130 | Total Left rough(17) | Possible Fwys(112) |
| Right Rough Tendency | 9.82% | 17 | Total Right rough(11) | Possible Fwys(112) |
| Distance from Edge of Fairway | 29' 5 | 124 | Total Distance (Feet)(1,145.917) | Total Strokes(39) |
| Club Head Speed | 114.26 | 127 | Total Club Head Speed(3,770.44) | Total Attempts(33) |
| Total Driving Efficiency | 149 | 72 | Carry Efficiency Rank(58) | |
| Greens in Regulation Percentage | 67.17% | 124 | Greens Hit(133) | # Holes(198) |
| Proximity to Hole | 39' 2 | 140 | Total Distance (feet)(5,634.500) | # of Attempts(144) |
| Approaches from > 275 yards | 91' 0 | 78 | Total Distance (feet)(182.000) | # of Attempts(2) |
| Approaches from 250-275 yards | 91' 10 | 151 | Total Distance (feet)(275.417) | # of Attempts(3) |
| Approaches from 225-250 yards | 68' 11 | 164 | Total Distance (feet)(344.583) | # of Attempts(5) |
| Approaches from 200-225 yards | 36' 10 | 44 | Total Distance (feet)(515.250) | # of Attempts(14) |
| Approaches from > 200 yards | 54' 11 | 128 | Total Distance (feet)(1,317.250) | # of Attempts(24) |
| Approaches from 175-200 yards | 33' 4 | 82 | Total Distance (feet)(600.417) | # of Attempts(18) |
| Approaches from 150-175 yards | 20' 3 | 5 | Total Distance (feet)(505.667) | # of Attempts(25) |
| Approaches from 125-150 yards | 19' 4 | 35 | Total Distance (feet)(463.500) | # of Attempts(24) |
| Approaches from 50-125 yards | 20' 8 | 127 | Total Distance (feet)(330.167) | # of Attempts(16) |
| Approaches from 100-125 yards | 22' 2 | 133 | Total Distance (feet)(243.750) | # of Attempts(11) |
| Approaches from 75-100 yards | 12' 3 | 29 | Total Distance (feet)(49.083) | # of Attempts(4) |
| Approaches from 50-75 yards | 37' 4 | 145 | Total Distance (feet)(37.333) | # of Attempts(1) |
| Approaches from inside 100 yards | 17' 3 | 100 | Total Distance (feet)(86.417) | # of Attempts(5) |
| Approaches from > 100 yards | 30' 8 | 30 | Total Distance (feet)(3,130.583) | # of Attempts(102) |
| Fairway Proximity | 30' 1 | 45 | Attempts(107) | |
| Rough Proximity | 70' 10 | 179 | Total Distance (inches)(22,955) | Attempts(27) |
| Left Rough Proximity | 70' 8 | 176 | Attempts(17) | |
| Right Rough Proximity | 71' 1 | 179 | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | 159' 6 | 51 | Total Distance (feet)(159.500) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 81' 2 | 89 | Total Distance (feet)(162.333) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 93' 9 | 134 | Total Distance (feet)(562.417) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 71' 8 | 179 | Total Distance (feet)(1,862.250) | # of Attempts(26) |
| Approaches from inside 100 yards (Rgh) | 50' 8 | 163 | Total Distance (feet)(50.667) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 98' 3 | 164 | Total Distance (feet)(884.250) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 58' 5 | 106 | Total Distance (feet)(292.250) | # of Attempts(5) |
| Approaches from 150-175 yards (Rgh) | 60' 2 | 163 | Total Distance (feet)(360.833) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 72' 1 | 171 | Total Distance (feet)(216.167) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 39' 10 | 162 | Total Distance (feet)(159.417) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | 36' 3 | 121 | Total Distance (feet)(108.750) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 50' 8 | 118 | Total Distance (feet)(50.667) | # of Attempts(1) |
| Going for the Green | 51.72% | 152 | Attempts(15) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | .00% | 169 | Successes(0) | Attempts(15) |
| Going for the Green - Birdie or Better | 40.00% | 170 | # of Birdie or Better(6) | Attempts(15) |
| Total Hole Outs | 1 | 109 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 52.31% | 159 | Par or Better(34) | Missed GIR(65) |
| Scrambling from the Rough | 50.00% | 128 | Successes(11) | Attempts(22) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 152 | Successes(0) | Attempts(8) |
| Scrambling from 20-30 yards | 41.67% | 135 | Successes(5) | Attempts(12) |
| Scrambling from 10-20 yards | 54.55% | 143 | Successes(12) | Attempts(22) |
| Scrambling from < 10 yards | 90.91% | 68 | Successes(10) | Attempts(11) |
| Sand Save Percentage | 41.18% | 152 | # Saves(7) | # Bunkers(17) |
| Proximity to Hole from Sand | 12' 7 | 164 | Total Distance (feet)(176.000) | # of Shots(14) |
| Total Putting | 144.2 | 51 | ||
| Putting Average | 1.684 | 20 | GIR Putts(224) | Greens Hit(133) |
| Overall Putting Average | 1.601 | 86 | # of Putts(317) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 34.59% | 75 | # Birdies(46) | Greens Hit(133) |
| Putts Per Round | 28.82 | 86 | Total Putts(317) | Total Rounds(11) |
| Putts per Round - Round 1 | 29.50 | 115 | Total Putts(118) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.00 | 76 | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.00 | 47 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | 27.00 | 24 | Total Putts(27) | Total Rounds(1) |
| One-Putt Percentage | 38.89% | 106 | # of 1 putts(77) | # of holes(198) |
| Longest Putts | 37' 4 | 87 | Year/Tourn#(Farmers) | Round(2) |
| 3-Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(198) |
| Putting from - > 25' | 7.14% | 53 | Attempts(28) | Putts made(2) |
| Putting from - 20-25' | 0.00% | 99 | Attempts(13) | Putts made(0) |
| Putting from - 15-20' | 21.74% | 53 | Attempts(23) | Putts made(5) |
| Putting from - 10-15' | 35.71% | 47 | Attempts(14) | Putts made(5) |
| Putting - Inside 10' | 85.16% | 159 | Attempts(155) | Putts made(132) |
| Putting from 10' | .00% | - | Attempts(6) | |
| Putting from 9' | 80.00% | - | Attempts(5) | |
| Putting from 8' | 42.86% | - | Attempts(7) | |
| Putting from 7' | 22.22% | - | Attempts(9) | |
| Putting from 6' | 70.00% | 44 | Attempts(10) | |
| Putting from 5' | 90.91% | 19 | Attempts(11) | |
| Putting from 4-8' | 59.46% | 144 | Attempts(37) | Putts made(22) |
| Putting from 4' | 92.86% | 65 | Attempts(14) | |
| Putting from 3' | 100.00% | 1 | Attempts(93) | |
| Average Distance of Putts made | 68' 4 | 123 | Total Dist. (inches)(6,562) | Total Rounds(8) |
| Approach Putt Performance | 1' 10 | 11 | Attempts(89) | |
| Scoring Average (Adjusted) | 71.795 | 114 | Total Strokes(773) | Total Adjustment(16.744) |
| Scoring Average (Actual) | 70.27 | 120 | Total Strokes(773) | Total Rounds(11) |
| Lowest Round | 66 | 93 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 4.27 | 81 | # of Birdies(47) | Total Rounds(11) |
| Total Birdies | 47 | 85 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 131 | ||
| Par Breakers | 23.74% | 99 | # Birdies/Eagles(47) | # Holes(198) |
| Bounce Back | 13.79% | 155 | ||
| Par 3 Birdie or Better Leaders | 13.64% | 90 | Par 3 Birdies or Better(6) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 18.97% | 90 | Par 4 Birdies or Better(22) | Par 4 Holes(116) |
| Par 5 Birdie or Better Leaders | 50.00% | 98 | Par 5 Birdies or Better(19) | Par 5 Holes(38) |
| Birdie or Better Percentage | 23.74% | 99 | Total Birdies(47) | Total Holes(198) |
| Bogey Avoidance | 15.66% | 121 | Bogeys(31) | Holes Played(198) |
| Final Round Scoring Average | 71.00 | 119 | Total Strokes(71) | Total Rounds(1) |
| Final Round Performance | .00% | 128 | ||
| Round 1 Scoring Average | 68.50 | 59 | Total Strokes(274) | Total Rounds(4) |
| Round 2 Scoring Average | 71.75 | 157 | Total Strokes(287) | Total Rounds(4) |
| Round 3 Scoring Average | 70.50 | 100 | Total Strokes(141) | Total Rounds(2) |
| Round 4 Scoring Average | 71.00 | 119 | Total Strokes(71) | Total Rounds(1) |
| Par 3 Scoring Average | 2.98 | 46 | Total Strokes(131) | Total Holes(44) |
| Par 4 Scoring Average | 4.01 | 113 | Total Strokes(465) | Total Holes(116) |
| Par 5 Scoring Average | 4.66 | 151 | Total Strokes(177) | Total Holes(38) |
| Front 9 Scoring Average | 35.36 | 140 | Total Strokes(389) | Total Holes(11) |
| Back 9 Scoring Average | 34.91 | 79 | Total Strokes(384) | Total Holes(11) |
| Early Scoring Average | 70.00 | 111 | Total Strokes(560) | Total Early Rounds(8) |
| Late Scoring Average | 71.00 | 130 | Total Strokes(213) | Total Late Rounds(3) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 198 | 1 | ||
| Consecutive Fairways Hit | 10 | 59 | Current Streak(0) | |
| Consecutive GIR | 11 | 96 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 2 | 147 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 130 | ||
| Best YTD Streak w/o a 3-Putt | 198 | 3 | Current Streak(198) | |
| YTD Par or Better Streak | 3 | 160 | ||
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 4 | 17 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $23,739 | 147 | YTD Victories |

