Billy TomSargent
Country
United States
Age
30Turned Pro
2019Birthplace
Georgetown, KYCollege
Western Kentucky UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
587Partners

United States
Billy Tom Sargent
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.224 | 143 | Total SG:T(-33.054) | Measured Rounds(27) |
| SG: Tee-to-Green | -0.621 | 128 | SG:OTT(0.044) | Measured Rounds(27) |
| SG: Off-the-Tee | 0.044 | 82 | Total SG:OTT(1.182) | Measured Rounds(27) |
| SG: Approach the Green | -0.589 | 147 | Total SG:APP(-15.898) | Measured Rounds(27) |
| SG: Around-the-Green | -0.076 | 108 | Total SG:ARG(-2.059) | Measured Rounds(27) |
| SG: Putting | -0.603 | 143 | Total SG:Putting(-16.278) | Measured Rounds(27) |
| Speed of Play: Off the Tee | +1.224s | 89 | ||
| Longest Drives | 380 | 130 | Tournament(Evans Scholars) | Round(2) |
| Driving Distance | 310.6 | 88 | Total Distance(21,742) | Total Drives(70) |
| Driving Accuracy Percentage | 59.79% | 115 | Fairways Hit(449) | Possible Fairways(751) |
| Speed of Play: Approach the Green | +1.369s | 95 | ||
| Greens in Regulation Percentage | 67.90% | 133 | Greens Hit(660) | # Holes(972) |
| Speed of Play: Around the Green | +1.093s | 93 | ||
| Scrambling | 56.09% | 106 | Par or Better(175) | Missed GIR(312) |
| Sand Save Percentage | 28.36% | 159 | # Saves(19) | # Bunkers(67) |
| Speed of Play: On the Green | +1.373s | 100 | ||
| Putting Average | 1.777 | 89 | GIR Putts(1,173) | Greens Hit(660) |
| Overall Putting Average | 1.644 | 84 | # of Putts(1,598) | # of Holes(972) |
| Birdie or Better Conversion Percentage | 29.48% | 119 | # Birdies(194) | Greens Hit(658) |
| Putts Per Round | 29.59 | 84 | Total Putts(1,598) | Total Rounds(54) |
| One-Putt Percentage | 37.76% | 60 | # of 1 putts(367) | # of holes(972) |
| 3-Putt Avoidance | 3.60% | 84 | Total 3 Putts(35) | Total Holes (overall)(972) |
| Speed of Play: Overall | +1.255s | 95 | ||
| Scoring Average (Actual) | 70.33 | 119 | Total Strokes(3,798) | Total Rounds(54) |
| Lowest Round | 65 | 143 | Tourn/Course(Memorial Health) | Round(1) |
| Birdie Average | 3.50 | 143 | # of Birdies(189) | |
| Total Birdies | 189 | 95 | ||
| Eagles (Holes per) | 88.4 | 16 | # of Holes(972) | # of Eagles(11) |
| Total Eagles | 11 | 15 | ||
| Par Breakers | 20.58% | 134 | # Birdies/Eagles(200) | # Holes(972) |
| Bounce Back | 22.15% | 89 | ||
| Par 3 Birdie or Better Leaders | 11.76% | 113 | Par 3 Birdies or Better(26) | Par 3 Holes(221) |
| Par 4 Birdie or Better Leaders | 16.87% | 139 | Par 4 Birdies or Better(99) | Par 4 Holes(587) |
| Par 5 Birdie or Better Leaders | 45.73% | 108 | Par 5 Birdies or Better(75) | Par 5 Holes(164) |
| Bogey Avoidance | 16.87% | 124 | Bogeys(164) | Holes Played(972) |
| Final Round Scoring Average | 69.67 | 79 | Total Strokes(627) | Total Rounds(9) |
| Final Round Performance | 66.67% | 30 | ||
| Round 3 Scoring Average | 70.78 | 126 | Total Strokes(637) | Total Rounds(9) |
| Round 4 Scoring Average | 69.67 | 79 | Total Strokes(627) | Total Rounds(9) |
| Par 3 Scoring Average | 3.09 | 106 | Total Strokes(682) | Total Holes(221) |
| Par 4 Scoring Average | 4.02 | 114 | Total Strokes(2,362) | Total Holes(587) |
| Par 5 Scoring Average | 4.60 | 92 | Total Strokes(754) | Total Holes(164) |
| Front 9 Scoring Average | 35.35 | 137 | Total Strokes(1,909) | Total Holes(54) |
| Back 9 Scoring Average | 34.98 | 93 | Total Strokes(1,889) | Total Holes(54) |
| Early Scoring Average | 70.21 | 120 | Total Strokes(2,317) | Total Early Rounds(33) |
| Late Scoring Average | 70.52 | 118 | Total Strokes(1,481) | Total Late Rounds(21) |
| Consecutive Fairways Hit | 12 | 129 | Current Streak(2) | |
| Consecutive Greens in Regulation | 12 | 184 | Current Streak(1) | Round(4) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 11 | 64 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 13 | 233 | ||
| Best YTD streak w/o a 3-Putt | 122 | 70 | Current Streak(13) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 3 | 143 | Current Streak(0) | Round(2) |
| Money Leaders | $67,423 | 99 | YTD Victories |

