MattMcCarty
Country
United States
Age
28Turned Pro
2021Birthplace
Scottsdale, AZCollege
Santa Clara UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
4
World Rank
(OWGR)
71United States
Matt McCarty
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.140 | 109 |
SG: Off The Tee Field AVG -0.195 | 128 |
SG: Approach to Green Field AVG 0.070 | 85 |
SG: Putting Field AVG 0.273 | 36 |
Total Driving Field AVG 191 | 122 |
Driving Distance Field AVG 299.1 | 132 |
Driving Accuracy Field AVG 61.47% | 59 |
GIR % Field AVG 63.75% | 141 |
Proximity Field AVG 35' 1 | 17 |
Approach > 200 yds Field AVG 51' 2 | 102 |
Scrambling Field AVG 57.85% | 113 |
Sand Save % Field AVG 50.00% | 89 |
Scrambling from rough Field AVG 53.01% | 116 |
Putting Avg Field AVG 1.725 | 20 |
Putts Per Round Field AVG 28.48 | 35 |
One-putt % Field AVG 42.57% | 14 |
Scoring Average Field AVG 70.35 | 122 |
Par 4 Field AVG 4.02 | 77 |
Birdie Average Field AVG 3.91 | 54 |
| - |
SG: Total
109th
-0.140
Field AVGSG: Off The Tee
128th
-0.195
Field AVGSG: Approach to Green
85th
0.070
Field AVGSG: Putting
36th
0.273
Field AVGTotal Driving
122nd
191
Field AVGDriving Distance
132nd
299.1
Field AVGDriving Accuracy
59th
61.47%
Field AVGGIR %
141st
63.75%
Field AVGProximity
17th
35' 1
Field AVGApproach > 200 yds
102nd
51' 2
Field AVGScrambling
113th
57.85%
Field AVGSand Save %
89th
50.00%
Field AVGScrambling from rough
116th
53.01%
Field AVGPutting Avg
20th
1.725
Field AVGPutts Per Round
35th
28.48
Field AVGOne-putt %
14th
42.57%
Field AVGScoring Average
122nd
70.35
Field AVGPar 4
77th
4.02
Field AVGBirdie Average
54th
3.91
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.140 | 109 | Total SG:T(-9.973) | Measured Rounds(71) |
| SG: Tee-to-Green | -0.413 | 131 | SG:OTT(-0.195) | Measured Rounds(71) |
| SG: Off-the-Tee | -0.195 | 128 | Total SG:OTT(-13.819) | Measured Rounds(71) |
| SG: Approach the Green | 0.070 | 85 | Total SG:APP(4.978) | Measured Rounds(71) |
| SG: Around-the-Green | -0.289 | 150 | Total SG:ARG(-20.511) | Measured Rounds(71) |
| SG: Putting | 0.273 | 36 | Total SG:Putting(19.378) | Measured Rounds(71) |
| Longest Drives | 379 | 142 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 299.1 | 132 | Total Distance(47,850) | Total Drives(160) |
| Driving Distance - All Drives | 289.3 | 133 | Total Distance(286,359) | # of Drives(990) |
| Driving Accuracy Percentage | 61.47% | 59 | Fairways Hit(686) | Possible Fairways(1,116) |
| Left Rough Tendency | 12.45% | 56 | Total Left rough(123) | Possible Fwys(988) |
| Right Rough Tendency | 14.98% | 102 | Total Right rough(148) | Possible Fwys(988) |
| Distance from Edge of Fairway | 22' 2 | 18 | Total Distance (Feet)(8,181.583) | Total Strokes(369) |
| Club Head Speed | 115.71 | 103 | Total Club Head Speed(38,646.92) | Total Attempts(334) |
| Total Driving Efficiency | 273 | 142 | Carry Efficiency Rank(140) | |
| Greens in Regulation Percentage | 63.75% | 141 | Greens Hit(918) | # Holes(1,440) |
| Proximity to Hole | 35' 1 | 17 | Total Distance (feet)(44,136.750) | # of Attempts(1,258) |
| Approaches from > 275 yards | 85' 10 | 106 | Total Distance (feet)(2,659.917) | # of Attempts(31) |
| Approaches from 250-275 yards | 58' 6 | 53 | Total Distance (feet)(1,755.250) | # of Attempts(30) |
| Approaches from 225-250 yards | 50' 6 | 90 | Total Distance (feet)(3,179.917) | # of Attempts(63) |
| Approaches from 200-225 yards | 39' 3 | 48 | Total Distance (feet)(4,164.750) | # of Attempts(106) |
| Approaches from > 200 yards | 51' 2 | 102 | Total Distance (feet)(11,759.833) | # of Attempts(230) |
| Approaches from 175-200 yards | 33' 4 | 78 | Total Distance (feet)(6,405.417) | # of Attempts(192) |
| Approaches from 150-175 yards | 25' 1 | 5 | Total Distance (feet)(4,934.833) | # of Attempts(197) |
| Approaches from 125-150 yards | 23' 7 | 91 | Total Distance (feet)(3,485.750) | # of Attempts(148) |
| Approaches from 50-125 yards | 16' 9 | 13 | Total Distance (feet)(2,842.917) | # of Attempts(170) |
| Approaches from 100-125 yards | 19' 10 | 68 | Total Distance (feet)(1,643.083) | # of Attempts(83) |
| Approaches from 75-100 yards | 13' 5 | 5 | Total Distance (feet)(845.833) | # of Attempts(63) |
| Approaches from 50-75 yards | 14' 9 | 61 | Total Distance (feet)(354.000) | # of Attempts(24) |
| Approaches from inside 100 yards | 13' 11 | 8 | Total Distance (feet)(1,239.250) | # of Attempts(89) |
| Approaches from > 100 yards | 33' 3 | 82 | Total Distance (feet)(28,228.917) | # of Attempts(850) |
| Fairway Proximity | 31' 5 | 60 | Attempts(939) | |
| Rough Proximity | 42' 11 | 14 | Total Distance (inches)(119,935) | Attempts(233) |
| Left Rough Proximity | 44' 6 | 63 | Attempts(113) | |
| Right Rough Proximity | 41' 5 | 11 | Attempts(120) | |
| Approaches from > 275 yards (Rgh) | 53' 7 | 5 | Total Distance (feet)(214.333) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 73' 10 | 46 | Total Distance (feet)(369.167) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 87' 4 | 143 | Total Distance (feet)(436.667) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 63' 1 | 65 | Total Distance (feet)(1,324.833) | # of Attempts(21) |
| Approaches from > 100 yards (Rgh) | 45' 9 | 19 | Total Distance (feet)(9,517.000) | # of Attempts(208) |
| Approaches from inside 100 yards (Rgh) | 19' 1 | 5 | Total Distance (feet)(477.583) | # of Attempts(25) |
| Approaches from > 200 yards (Rgh) | 67' 0 | 22 | Total Distance (feet)(2,345.000) | # of Attempts(35) |
| Approaches from 175-200 yards (Rgh) | 54' 5 | 94 | Total Distance (feet)(2,068.667) | # of Attempts(38) |
| Approaches from 150-175 yards (Rgh) | 41' 2 | 19 | Total Distance (feet)(2,180.500) | # of Attempts(53) |
| Approaches from 125-150 yards (Rgh) | 40' 7 | 109 | Total Distance (feet)(2,272.000) | # of Attempts(56) |
| Approaches from 50-125 yards (Rgh) | 22' 2 | 3 | Total Distance (feet)(1,128.417) | # of Attempts(51) |
| Approaches from 100-125 yards (Rgh) | 25' 0 | 11 | Total Distance (feet)(650.833) | # of Attempts(26) |
| Approaches from 75-100 yards (Rgh) | 21' 7 | 27 | Total Distance (feet)(237.667) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 17' 2 | 27 | Total Distance (feet)(239.917) | # of Attempts(14) |
| Going for the Green | 56.69% | 122 | Attempts(144) | Non-Attempts(110) |
| Going for the Green - Hit Green Pct. | 21.53% | 108 | Successes(31) | Attempts(144) |
| Going for the Green - Birdie or Better | 57.64% | 103 | # of Birdie or Better(83) | Attempts(144) |
| Total Hole Outs | 10 | 110 | ||
| Longest Hole Outs (in yards) | 15 | 237 | Tournament(Farmers) | Round- Course(3) |
| Scrambling | 57.85% | 113 | Par or Better(302) | Missed GIR(522) |
| Scrambling from the Rough | 53.01% | 116 | Successes(88) | Attempts(166) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 32.63% | 57 | Successes(31) | Attempts(95) |
| Scrambling from 20-30 yards | 48.05% | 129 | Successes(37) | Attempts(77) |
| Scrambling from 10-20 yards | 66.67% | 73 | Successes(114) | Attempts(171) |
| Scrambling from < 10 yards | 76.36% | 158 | Successes(84) | Attempts(110) |
| Sand Save Percentage | 50.00% | 89 | # Saves(63) | # Bunkers(126) |
| Total Putting | 122.2 | 35 | ||
| Putting Average | 1.725 | 20 | GIR Putts(1,584) | Greens Hit(918) |
| Overall Putting Average | 1.582 | 35 | # of Putts(2,278) | # of Holes(1,440) |
| Birdie or Better Conversion Percentage | 33.77% | 24 | # Birdies(310) | Greens Hit(918) |
| Putts Per Round | 28.48 | 35 | Total Putts(2,278) | Total Rounds(80) |
| Putts per Round - Round 1 | 28.33 | 31 | Total Putts(680) | Total Rounds(24) |
| Putts per Round - Round 2 | 29.29 | 107 | Total Putts(703) | Total Rounds(24) |
| Putts per Round - Round 3 | 27.69 | 20 | Total Putts(443) | Total Rounds(16) |
| Putts per Round - Round 4 | 28.25 | 39 | Total Putts(452) | Total Rounds(16) |
| One-Putt Percentage | 42.57% | 14 | # of 1 putts(613) | # of holes(1,440) |
| Longest Putts | 59' 8 | 44 | Year/Tourn#(Truist) | Round(1) |
| 3-Putt Avoidance | 1.88% | 17 | Total 3 Putts(27) | Total Holes (overall)(1,440) |
| Putting from - > 25' | 6.80% | 31 | Attempts(309) | Putts made(21) |
| Putting from - 20-25' | 16.84% | 27 | Attempts(95) | Putts made(16) |
| Putting from - 15-20' | 15.38% | 137 | Attempts(130) | Putts made(20) |
| Putting from - 10-15' | 33.33% | 46 | Attempts(186) | Putts made(62) |
| Putting - Inside 10' | 87.92% | 92 | Attempts(1,308) | Putts made(1,150) |
| Putting from 10' | 42.55% | 79 | Attempts(47) | |
| Putting from 9' | 55.77% | 24 | Attempts(52) | |
| Putting from 8' | 44.44% | 146 | Attempts(54) | |
| Putting from 7' | 53.42% | 138 | Attempts(73) | |
| Putting from 6' | 76.14% | 36 | Attempts(88) | |
| Putting from 5' | 87.06% | 20 | Attempts(85) | |
| Putting from 4-8' | 68.00% | 108 | Attempts(300) | Putts made(204) |
| Putting from 4' | 93.48% | 65 | Attempts(138) | |
| Putting from 3' | 99.61% | 63 | Attempts(771) | |
| Average Distance of Putts made | 76' 4 | 25 | Total Dist. (inches)(65,001) | Total Rounds(71) |
| Approach Putt Performance | 2' 2 | 64 | Attempts(732) | |
| Scoring Average (Adjusted) | 70.981 | 103 | Total Strokes(5,628) | Total Adjustment(50.498) |
| Scoring Average (Actual) | 70.35 | 122 | Total Strokes(5,628) | Total Rounds(80) |
| Lowest Round | 63 | 38 | Tourn/Course(Travelers/TPC R) | Round(3) |
| Birdie Average | 3.91 | 54 | # of Birdies(313) | Total Rounds(80) |
| Total Birdies | 313 | 17 | ||
| Eagles (Holes per) | 288.0 | 140 | # of Holes(1,440) | # of Eagles(5) |
| Total Eagles | 5 | 106 | ||
| Par Breakers | 22.08% | 67 | # Birdies/Eagles(318) | # Holes(1,440) |
| Bounce Back | 24.89% | 31 | ||
| Par 3 Birdie or Better Leaders | 12.96% | 97 | Par 3 Birdies or Better(42) | Par 3 Holes(324) |
| Par 4 Birdie or Better Leaders | 18.23% | 62 | Par 4 Birdies or Better(159) | Par 4 Holes(872) |
| Par 5 Birdie or Better Leaders | 47.95% | 79 | Par 5 Birdies or Better(117) | Par 5 Holes(244) |
| Birdie or Better Percentage | 22.08% | 67 | Total Birdies(318) | Total Holes(1,440) |
| Bogey Avoidance | 16.94% | 136 | Bogeys(244) | Holes Played(1,440) |
| Final Round Scoring Average | 69.38 | 53 | Total Strokes(1,110) | Total Rounds(16) |
| Final Round Performance | 47.06% | 107 | ||
| Round 1 Scoring Average | 71.00 | 141 | Total Strokes(1,704) | Total Rounds(24) |
| Round 2 Scoring Average | 70.83 | 131 | Total Strokes(1,700) | Total Rounds(24) |
| Round 3 Scoring Average | 69.63 | 59 | Total Strokes(1,114) | Total Rounds(16) |
| Round 4 Scoring Average | 69.38 | 53 | Total Strokes(1,110) | Total Rounds(16) |
| Par 3 Scoring Average | 3.08 | 115 | Total Strokes(999) | Total Holes(324) |
| Par 4 Scoring Average | 4.02 | 77 | Total Strokes(3,504) | Total Holes(872) |
| Par 5 Scoring Average | 4.61 | 110 | Total Strokes(1,125) | Total Holes(244) |
| Front 9 Scoring Average | 34.96 | 102 | Total Strokes(2,797) | Total Holes(80) |
| Back 9 Scoring Average | 35.39 | 125 | Total Strokes(2,831) | Total Holes(80) |
| Early Scoring Average | 70.00 | 90 | Total Strokes(2,800) | Total Early Rounds(40) |
| Late Scoring Average | 70.70 | 128 | Total Strokes(2,828) | Total Late Rounds(40) |
| Consecutive Cuts | 3 | 62 | ||
| Current Streak without a 3-Putt | 43 | 95 | ||
| Consecutive Fairways Hit | 15 | 69 | Current Streak(0) | |
| Consecutive GIR | 13 | 180 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 6 | 71 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 216 | 18 | Current Streak(43) | |
| YTD Par or Better Streak | 11 | 75 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $3,044,181 | 50 | YTD Victories |

