JoeWeiler
Country
United States
Age
27Turned Pro
2022Birthplace
Bloomington, INCollege
Purdue UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
552Partners

United States
Joe Weiler
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.703 | 128 | Total SG:T(-18.989) | Measured Rounds(27) |
| SG: Tee-to-Green | -0.565 | 125 | SG:OTT(-0.540) | Measured Rounds(27) |
| SG: Off-the-Tee | -0.540 | 140 | Total SG:OTT(-14.588) | Measured Rounds(27) |
| SG: Approach the Green | -0.001 | 93 | Total SG:APP(-0.039) | Measured Rounds(27) |
| SG: Around-the-Green | -0.023 | 86 | Total SG:ARG(-0.619) | Measured Rounds(27) |
| SG: Putting | -0.139 | 99 | Total SG:Putting(-3.742) | Measured Rounds(27) |
| Speed of Play: Off the Tee | -2.426s | 50 | ||
| Longest Drives | 390 | 81 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 312.0 | 77 | Total Distance(19,342) | Total Drives(62) |
| Driving Accuracy Percentage | 60.82% | 104 | Fairways Hit(458) | Possible Fairways(753) |
| Speed of Play: Approach the Green | -7.032s | 16 | ||
| Greens in Regulation Percentage | 70.68% | 75 | Greens Hit(687) | # Holes(972) |
| Speed of Play: Around the Green | -6.473s | 18 | ||
| Scrambling | 51.58% | 150 | Par or Better(147) | Missed GIR(285) |
| Sand Save Percentage | 38.18% | 143 | # Saves(21) | # Bunkers(55) |
| Speed of Play: On the Green | -4.684s | 18 | ||
| Putting Average | 1.802 | 133 | GIR Putts(1,238) | Greens Hit(687) |
| Overall Putting Average | 1.683 | 149 | # of Putts(1,636) | # of Holes(972) |
| Birdie or Better Conversion Percentage | 28.18% | 147 | # Birdies(193) | Greens Hit(685) |
| Putts Per Round | 30.30 | 150 | Total Putts(1,636) | Total Rounds(54) |
| One-Putt Percentage | 33.74% | 151 | # of 1 putts(328) | # of holes(972) |
| 3-Putt Avoidance | 3.60% | 84 | Total 3 Putts(35) | Total Holes (overall)(972) |
| Speed of Play: Overall | -4.563s | 19 | ||
| Scoring Average (Actual) | 70.67 | 138 | Total Strokes(3,816) | Total Rounds(54) |
| Lowest Round | 63 | 54 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 3.54 | 140 | # of Birdies(191) | |
| Total Birdies | 191 | 91 | ||
| Eagles (Holes per) | 138.9 | 76 | # of Holes(972) | # of Eagles(7) |
| Total Eagles | 7 | 52 | ||
| Par Breakers | 20.37% | 139 | # Birdies/Eagles(198) | # Holes(972) |
| Bounce Back | 20.25% | 115 | ||
| Par 3 Birdie or Better Leaders | 12.79% | 85 | Par 3 Birdies or Better(28) | Par 3 Holes(219) |
| Par 4 Birdie or Better Leaders | 17.03% | 137 | Par 4 Birdies or Better(101) | Par 4 Holes(593) |
| Par 5 Birdie or Better Leaders | 43.13% | 132 | Par 5 Birdies or Better(69) | Par 5 Holes(160) |
| Bogey Avoidance | 16.87% | 124 | Bogeys(164) | Holes Played(972) |
| Final Round Scoring Average | 68.29 | 17 | Total Strokes(478) | Total Rounds(7) |
| Final Round Performance | 71.43% | 23 | ||
| Round 3 Scoring Average | 71.14 | 132 | Total Strokes(498) | Total Rounds(7) |
| Round 4 Scoring Average | 68.29 | 17 | Total Strokes(478) | Total Rounds(7) |
| Par 3 Scoring Average | 3.09 | 106 | Total Strokes(676) | Total Holes(219) |
| Par 4 Scoring Average | 4.03 | 124 | Total Strokes(2,388) | Total Holes(593) |
| Par 5 Scoring Average | 4.70 | 141 | Total Strokes(752) | Total Holes(160) |
| Front 9 Scoring Average | 35.50 | 146 | Total Strokes(1,917) | Total Holes(54) |
| Back 9 Scoring Average | 35.17 | 109 | Total Strokes(1,899) | Total Holes(54) |
| Early Scoring Average | 71.21 | 148 | Total Strokes(2,065) | Total Early Rounds(29) |
| Late Scoring Average | 70.04 | 86 | Total Strokes(1,751) | Total Late Rounds(25) |
| Consecutive Fairways Hit | 24 | 5 | Current Streak(0) | |
| Consecutive Greens in Regulation | 28 | 13 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 6 | 146 | ||
| Consecutive Cuts | 2 | 42 | Start Tournament ID(2,026,190) | |
| Current Streak w/o a 3-Putt | 113 | 4 | ||
| Best YTD streak w/o a 3-Putt | 194 | 14 | Current Streak(113) | |
| Best YTD 1-Putt or Better Streak | 5 | 172 | ||
| Consecutive Sand Saves | 3 | 143 | Current Streak(1) | Round(1) |
| Money Leaders | $71,132 | 94 | YTD Victories |

