PatrickWelch
Country
United States
Age
26Turned Pro
2023Birthplace
-College
University of OklahomaKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
464Partners

United States
Patrick Welch
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.564 | - | Total SG:T(6.769) | Measured Rounds(12) |
| SG: Tee-to-Green | 0.992 | - | SG:OTT(-0.299) | Measured Rounds(12) |
| SG: Off-the-Tee | -0.299 | - | Total SG:OTT(-3.590) | Measured Rounds(12) |
| SG: Approach the Green | 0.793 | - | Total SG:APP(9.521) | Measured Rounds(12) |
| SG: Around-the-Green | 0.498 | - | Total SG:ARG(5.973) | Measured Rounds(12) |
| SG: Putting | -0.428 | - | Total SG:Putting(-5.134) | Measured Rounds(12) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 356 | 224 | Tournament(Evans Scholars) | Round(4) |
| Driving Distance | 295.5 | - | Total Distance(7,091) | Total Drives(24) |
| Driving Accuracy Percentage | 59.82% | - | Fairways Hit(134) | Possible Fairways(224) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 70.14% | - | Greens Hit(202) | # Holes(288) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 61.63% | - | Par or Better(53) | Missed GIR(86) |
| Sand Save Percentage | 53.33% | - | # Saves(8) | # Bunkers(15) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.733 | - | GIR Putts(350) | Greens Hit(202) |
| Overall Putting Average | 1.597 | - | # of Putts(460) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 35.82% | - | # Birdies(72) | Greens Hit(201) |
| Putts Per Round | 28.75 | - | Total Putts(460) | Total Rounds(16) |
| One-Putt Percentage | 37.50% | - | # of 1 putts(108) | # of holes(288) |
| 3-Putt Avoidance | 3.47% | - | Total 3 Putts(10) | Total Holes (overall)(288) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 69.13 | - | Total Strokes(1,106) | Total Rounds(16) |
| Lowest Round | 64 | 92 | Tourn/Course(Albertsons Bois) | Round(2) |
| Birdie Average | 4.81 | - | # of Birdies(77) | |
| Total Birdies | 77 | - | ||
| Eagles (Holes per) | 144.0 | - | # of Holes(288) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 27.43% | - | # Birdies/Eagles(79) | # Holes(288) |
| Bounce Back | 25.64% | - | ||
| Par 3 Birdie or Better Leaders | 20.31% | - | Par 3 Birdies or Better(13) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 18.97% | - | Par 4 Birdies or Better(33) | Par 4 Holes(174) |
| Par 5 Birdie or Better Leaders | 66.00% | - | Par 5 Birdies or Better(33) | Par 5 Holes(50) |
| Bogey Avoidance | 14.24% | - | Bogeys(41) | Holes Played(288) |
| Final Round Scoring Average | 65.50 | - | Total Strokes(131) | Total Rounds(2) |
| Final Round Performance | 100.00% | - | ||
| Round 3 Scoring Average | 69.50 | - | Total Strokes(139) | Total Rounds(2) |
| Round 4 Scoring Average | 65.50 | - | Total Strokes(131) | Total Rounds(2) |
| Par 3 Scoring Average | 2.94 | - | Total Strokes(188) | Total Holes(64) |
| Par 4 Scoring Average | 4.03 | - | Total Strokes(701) | Total Holes(174) |
| Par 5 Scoring Average | 4.34 | - | Total Strokes(217) | Total Holes(50) |
| Front 9 Scoring Average | 35.38 | - | Total Strokes(566) | Total Holes(16) |
| Back 9 Scoring Average | 33.75 | - | Total Strokes(540) | Total Holes(16) |
| Early Scoring Average | 69.22 | - | Total Strokes(623) | Total Early Rounds(9) |
| Late Scoring Average | 69.00 | - | Total Strokes(483) | Total Late Rounds(7) |
| Consecutive Fairways Hit | 9 | 194 | Current Streak(0) | |
| Consecutive Greens in Regulation | 12 | 184 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 5 | 166 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 27 | 152 | ||
| Best YTD streak w/o a 3-Putt | 49 | 220 | Current Streak(27) | |
| Best YTD 1-Putt or Better Streak | 5 | 172 | ||
| Consecutive Sand Saves | 3 | 143 | Current Streak(1) | Round(1) |
| Money Leaders | $17,001 | 172 | YTD Victories |

