MichaelBrennan
Country
United States
Age
24Turned Pro
2024Birthplace
Leesburg, VACollege
Wake Forest UniversityPGA TOUR Wins
2
Wins (2026)
1
Top 10 (2026)
2
World Rank
(OWGR)
34Partners

United States
Michael Brennan
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.414 | 55 |
SG: Off The Tee Field AVG 0.673 | 3 |
SG: Approach to Green Field AVG 0.270 | 52 |
SG: Putting Field AVG 0.010 | 88 |
Total Driving Field AVG 97 | 13 |
Driving Distance Field AVG 326.4 | 3 |
Driving Accuracy Field AVG 58.99% | 94 |
GIR % Field AVG 68.31% | 56 |
Proximity Field AVG 35' 1 | 17 |
Approach > 200 yds Field AVG 42' 3 | 1 |
Scrambling Field AVG 54.76% | 149 |
Sand Save % Field AVG 38.24% | 154 |
Scrambling from rough Field AVG 50.40% | 137 |
Putting Avg Field AVG 1.750 | 69 |
Putts Per Round Field AVG 29.23 | 115 |
One-putt % Field AVG 39.92% | 81 |
Scoring Average Field AVG 69.73 | 49 |
Par 4 Field AVG 4.03 | 101 |
Birdie Average Field AVG 4.12 | 17 |
| - |
SG: Total
55th
0.414
Field AVGSG: Off The Tee
3rd
0.673
Field AVGSG: Approach to Green
52nd
0.270
Field AVGSG: Putting
88th
0.010
Field AVGTotal Driving
13th
97
Field AVGDriving Distance
3rd
326.4
Field AVGDriving Accuracy
94th
58.99%
Field AVGGIR %
56th
68.31%
Field AVGProximity
17th
35' 1
Field AVGApproach > 200 yds
1st
42' 3
Field AVGScrambling
149th
54.76%
Field AVGSand Save %
154th
38.24%
Field AVGScrambling from rough
137th
50.40%
Field AVGPutting Avg
69th
1.750
Field AVGPutts Per Round
115th
29.23
Field AVGOne-putt %
81st
39.92%
Field AVGScoring Average
49th
69.73
Field AVGPar 4
101st
4.03
Field AVGBirdie Average
17th
4.12
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.414 | 55 | Total SG:T(27.351) | Measured Rounds(66) |
| SG: Tee-to-Green | 0.405 | 46 | SG:OTT(0.673) | Measured Rounds(66) |
| SG: Off-the-Tee | 0.673 | 3 | Total SG:OTT(44.442) | Measured Rounds(66) |
| SG: Approach the Green | 0.270 | 52 | Total SG:APP(17.832) | Measured Rounds(66) |
| SG: Around-the-Green | -0.539 | 159 | Total SG:ARG(-35.576) | Measured Rounds(66) |
| SG: Putting | 0.010 | 88 | Total SG:Putting(0.654) | Measured Rounds(66) |
| Longest Drives | 409 | 16 | Tournament(Rocket Classic) | Round(3) |
| Driving Distance | 326.4 | 3 | Total Distance(52,883) | Total Drives(162) |
| Driving Distance - All Drives | 308.6 | 5 | Total Distance(282,097) | # of Drives(914) |
| Driving Accuracy Percentage | 58.99% | 94 | Fairways Hit(663) | Possible Fairways(1,124) |
| Left Rough Tendency | 14.77% | 115 | Total Left rough(134) | Possible Fwys(907) |
| Right Rough Tendency | 16.87% | 141 | Total Right rough(153) | Possible Fwys(907) |
| Distance from Edge of Fairway | 26' 4 | 71 | Total Distance (Feet)(9,276.000) | Total Strokes(352) |
| Club Head Speed | 126.34 | 2 | Total Club Head Speed(31,584.12) | Total Attempts(250) |
| Total Driving Efficiency | 253 | 129 | Carry Efficiency Rank(124) | |
| Greens in Regulation Percentage | 68.31% | 56 | Greens Hit(996) | # Holes(1,458) |
| Proximity to Hole | 35' 1 | 17 | Total Distance (feet)(41,263.000) | # of Attempts(1,176) |
| Approaches from > 275 yards | 93' 4 | 134 | Total Distance (feet)(653.500) | # of Attempts(7) |
| Approaches from 250-275 yards | 53' 7 | 21 | Total Distance (feet)(1,072.083) | # of Attempts(20) |
| Approaches from 225-250 yards | 43' 6 | 13 | Total Distance (feet)(2,262.833) | # of Attempts(52) |
| Approaches from 200-225 yards | 35' 3 | 4 | Total Distance (feet)(3,241.750) | # of Attempts(92) |
| Approaches from > 200 yards | 42' 3 | 1 | Total Distance (feet)(7,230.167) | # of Attempts(171) |
| Approaches from 175-200 yards | 33' 11 | 91 | Total Distance (feet)(5,352.917) | # of Attempts(158) |
| Approaches from 150-175 yards | 29' 2 | 104 | Total Distance (feet)(5,224.417) | # of Attempts(179) |
| Approaches from 125-150 yards | 23' 8 | 97 | Total Distance (feet)(3,241.917) | # of Attempts(137) |
| Approaches from 50-125 yards | 21' 1 | 147 | Total Distance (feet)(3,877.667) | # of Attempts(184) |
| Approaches from 100-125 yards | 23' 1 | 151 | Total Distance (feet)(2,263.417) | # of Attempts(98) |
| Approaches from 75-100 yards | 19' 8 | 133 | Total Distance (feet)(1,316.333) | # of Attempts(67) |
| Approaches from 50-75 yards | 15' 8 | 76 | Total Distance (feet)(297.917) | # of Attempts(19) |
| Approaches from inside 100 yards | 18' 5 | 116 | Total Distance (feet)(1,640.500) | # of Attempts(89) |
| Approaches from > 100 yards | 31' 5 | 14 | Total Distance (feet)(23,312.833) | # of Attempts(743) |
| Fairway Proximity | 30' 0 | 13 | Attempts(832) | |
| Rough Proximity | 43' 8 | 25 | Total Distance (inches)(135,248) | Attempts(258) |
| Left Rough Proximity | 42' 10 | 31 | Attempts(123) | |
| Right Rough Proximity | 44' 6 | 35 | Attempts(135) | |
| Approaches from > 275 yards (Rgh) | 112' 10 | 121 | Total Distance (feet)(564.250) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 47' 10 | 2 | Total Distance (feet)(287.000) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 80' 0 | 122 | Total Distance (feet)(719.833) | # of Attempts(9) |
| Approaches from 200-225 yards (Rgh) | 51' 8 | 8 | Total Distance (feet)(1,034.083) | # of Attempts(20) |
| Approaches from > 100 yards (Rgh) | 45' 11 | 20 | Total Distance (feet)(9,726.833) | # of Attempts(212) |
| Approaches from inside 100 yards (Rgh) | 33' 7 | 147 | Total Distance (feet)(1,543.833) | # of Attempts(46) |
| Approaches from > 200 yards (Rgh) | 65' 2 | 15 | Total Distance (feet)(2,605.167) | # of Attempts(40) |
| Approaches from 175-200 yards (Rgh) | 42' 7 | 2 | Total Distance (feet)(1,321.167) | # of Attempts(31) |
| Approaches from 150-175 yards (Rgh) | 45' 4 | 70 | Total Distance (feet)(2,040.833) | # of Attempts(45) |
| Approaches from 125-150 yards (Rgh) | 44' 6 | 146 | Total Distance (feet)(2,134.333) | # of Attempts(48) |
| Approaches from 50-125 yards (Rgh) | 33' 8 | 144 | Total Distance (feet)(3,095.250) | # of Attempts(92) |
| Approaches from 100-125 yards (Rgh) | 33' 10 | 113 | Total Distance (feet)(1,625.333) | # of Attempts(48) |
| Approaches from 75-100 yards (Rgh) | 36' 5 | 146 | Total Distance (feet)(1,091.583) | # of Attempts(30) |
| Approaches from 50-75 yards (Rgh) | 27' 0 | 106 | Total Distance (feet)(378.333) | # of Attempts(14) |
| Going for the Green | 72.30% | 16 | Attempts(154) | Non-Attempts(59) |
| Going for the Green - Hit Green Pct. | 30.19% | 14 | Successes(48) | Attempts(159) |
| Going for the Green - Birdie or Better | 59.12% | 86 | # of Birdie or Better(94) | Attempts(159) |
| Total Hole Outs | 6 | 149 | ||
| Longest Hole Outs (in yards) | 22 | 182 | Tournament(Genesis Scottish Open) | Round- Course(2) |
| Scrambling | 54.76% | 149 | Par or Better(253) | Missed GIR(462) |
| Scrambling from the Rough | 50.40% | 137 | Successes(63) | Attempts(125) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 23.64% | 140 | Successes(13) | Attempts(55) |
| Scrambling from 20-30 yards | 47.62% | 131 | Successes(40) | Attempts(84) |
| Scrambling from 10-20 yards | 60.00% | 144 | Successes(105) | Attempts(175) |
| Scrambling from < 10 yards | 78.18% | 155 | Successes(43) | Attempts(55) |
| Sand Save Percentage | 38.24% | 154 | # Saves(39) | # Bunkers(102) |
| Total Putting | 207.6 | 105 | ||
| Putting Average | 1.750 | 69 | GIR Putts(1,743) | Greens Hit(996) |
| Overall Putting Average | 1.624 | 115 | # of Putts(2,368) | # of Holes(1,458) |
| Birdie or Better Conversion Percentage | 34.04% | 16 | # Birdies(339) | Greens Hit(996) |
| Putts Per Round | 29.23 | 115 | Total Putts(2,368) | Total Rounds(81) |
| Putts per Round - Round 1 | 30.00 | 149 | Total Putts(690) | Total Rounds(23) |
| Putts per Round - Round 2 | 28.86 | 77 | Total Putts(635) | Total Rounds(22) |
| Putts per Round - Round 3 | 27.56 | 13 | Total Putts(496) | Total Rounds(18) |
| Putts per Round - Round 4 | 30.39 | 158 | Total Putts(547) | Total Rounds(18) |
| One-Putt Percentage | 39.92% | 81 | # of 1 putts(582) | # of holes(1,458) |
| Longest Putts | 68' 11 | 22 | Year/Tourn#(U.S. Open) | Round(1) |
| 3-Putt Avoidance | 3.36% | 141 | Total 3 Putts(49) | Total Holes (overall)(1,458) |
| Putting from - > 25' | 6.64% | 34 | Attempts(301) | Putts made(20) |
| Putting from - 20-25' | 13.54% | 64 | Attempts(96) | Putts made(13) |
| Putting from - 15-20' | 26.52% | 7 | Attempts(132) | Putts made(35) |
| Putting from - 10-15' | 31.25% | 84 | Attempts(160) | Putts made(50) |
| Putting - Inside 10' | 86.10% | 152 | Attempts(1,237) | Putts made(1,065) |
| Putting from 10' | 50.00% | 32 | Attempts(46) | |
| Putting from 9' | 43.64% | 105 | Attempts(55) | |
| Putting from 8' | 46.48% | 142 | Attempts(71) | |
| Putting from 7' | 55.74% | 121 | Attempts(61) | |
| Putting from 6' | 75.64% | 42 | Attempts(78) | |
| Putting from 5' | 83.00% | 70 | Attempts(100) | |
| Putting from 4-8' | 67.42% | 114 | Attempts(310) | Putts made(209) |
| Putting from 4' | 90.27% | 127 | Attempts(113) | |
| Putting from 3' | 99.16% | 143 | Attempts(713) | |
| Average Distance of Putts made | 79' 6 | 9 | Total Dist. (inches)(62,968) | Total Rounds(66) |
| Approach Putt Performance | 2' 4 | 127 | Attempts(701) | |
| Scoring Average (Adjusted) | 70.240 | 36 | Total Strokes(5,648) | Total Adjustment(41.415) |
| Scoring Average (Actual) | 69.73 | 49 | Total Strokes(5,648) | Total Rounds(81) |
| Lowest Round | 63 | 38 | Tourn/Course(Wyndham/Sedgefi) | Round(3) |
| Birdie Average | 4.12 | 17 | # of Birdies(334) | Total Rounds(81) |
| Total Birdies | 334 | 9 | ||
| Eagles (Holes per) | 121.5 | 23 | # of Holes(1,458) | # of Eagles(12) |
| Total Eagles | 12 | 12 | ||
| Par Breakers | 23.73% | 15 | # Birdies/Eagles(346) | # Holes(1,458) |
| Bounce Back | 24.89% | 31 | ||
| Par 3 Birdie or Better Leaders | 16.17% | 17 | Par 3 Birdies or Better(54) | Par 3 Holes(334) |
| Par 4 Birdie or Better Leaders | 18.79% | 39 | Par 4 Birdies or Better(168) | Par 4 Holes(894) |
| Par 5 Birdie or Better Leaders | 53.91% | 12 | Par 5 Birdies or Better(124) | Par 5 Holes(230) |
| Birdie or Better Percentage | 23.73% | 15 | Total Birdies(346) | Total Holes(1,458) |
| Bogey Avoidance | 16.94% | 136 | Bogeys(247) | Holes Played(1,458) |
| Final Round Scoring Average | 71.22 | 147 | Total Strokes(1,282) | Total Rounds(18) |
| Final Round Performance | 33.33% | 140 | ||
| Round 1 Scoring Average | 69.35 | 26 | Total Strokes(1,595) | Total Rounds(23) |
| Round 2 Scoring Average | 69.59 | 45 | Total Strokes(1,531) | Total Rounds(22) |
| Round 3 Scoring Average | 68.89 | 25 | Total Strokes(1,240) | Total Rounds(18) |
| Round 4 Scoring Average | 71.22 | 147 | Total Strokes(1,282) | Total Rounds(18) |
| Par 3 Scoring Average | 3.01 | 24 | Total Strokes(1,007) | Total Holes(334) |
| Par 4 Scoring Average | 4.03 | 101 | Total Strokes(3,600) | Total Holes(894) |
| Par 5 Scoring Average | 4.53 | 32 | Total Strokes(1,041) | Total Holes(230) |
| Front 9 Scoring Average | 34.59 | 39 | Total Strokes(2,802) | Total Holes(81) |
| Back 9 Scoring Average | 35.14 | 77 | Total Strokes(2,846) | Total Holes(81) |
| Early Scoring Average | 69.63 | 58 | Total Strokes(2,994) | Total Early Rounds(43) |
| Late Scoring Average | 69.84 | 49 | Total Strokes(2,654) | Total Late Rounds(38) |
| Consecutive Cuts | 8 | 10 | ||
| Current Streak without a 3-Putt | 29 | 201 | ||
| Consecutive Fairways Hit | 12 | 147 | Current Streak(0) | |
| Consecutive GIR | 19 | 48 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 110 | 167 | Current Streak(29) | |
| YTD Par or Better Streak | 9 | 121 | ||
| Consecutive Par 3 Birdies | 4 | 4 | ||
| Consecutive Holes Below Par | 8 | 1 | ||
| Consecutive Birdies Streak | 8 | 1 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $2,818,668 | 54 | YTD Victories(1) |

