
The RSM Classic
Sea Island Golf Club (Seaside Course) (SS)
Sea Island Golf Club (Plantation Course) (PL)
St. Simons Island, Georgia • USA
Nov 20 - 23, 2025
Event Details
All Players
| 1 | Maverick McNealy  | -8 | -2 | -4 | -2 | -16 | 500.00 | $1,368,000 | 
| T2 | Luke Clanton (a)  | -2 | -7 | -2 | -4 | -15 | 0.00 | $0 | 
| T2 | Nico Echavarria  | -3 | -5 | -2 | -5 | -15 | 208.333 | $676,400 | 
| T2 | Daniel Berger  | +1 | -6 | -7 | -3 | -15 | 208.333 | $676,400 | 
| T5 | J.T. Poston  | E | -1 | -6 | -7 | -14 | 0.00 | $319,833 | 
| T5 | Lee Hodges  | -1 | -9 | -1 | -3 | -14 | 100.00 | $319,833 | 
| T5 | Mackenzie Hughes  | -4 | -3 | -5 | -2 | -14 | 100.00 | $319,833 | 
| T8 | Michael Thorbjornsen  | -8 | -1 | -3 | -1 | -13 | 80.00 | $238,766 | 
| T8 | Patrick Fishburn  | -3 | -8 | -1 | -1 | -13 | 80.00 | $238,766 | 
| T8 | Vince Whaley  | -3 | -4 | -7 | +1 | -13 | 80.00 | $238,766 | 
| T11 | Chandler Phillips  | -6 | +1 | -1 | -6 | -12 | 63.00 | $184,300 | 
| T11 | Joe Highsmith  | +1 | -6 | -2 | -5 | -12 | 63.00 | $184,300 | 
| T11 | Kevin Yu  | -5 | -2 | -1 | -4 | -12 | 63.00 | $184,300 | 
| T11 | Michael Kim  | -5 | -3 | -2 | -2 | -12 | 63.00 | $184,300 | 
| T15 | Ben Griffin  | -3 | +2 | -5 | -5 | -11 | 54.00 | $142,500 | 
| T15 | Eric Cole  | -4 | +2 | -2 | -7 | -11 | 0.00 | $142,500 | 
| T17 | Austin Eckroat  | -5 | E | -1 | -4 | -10 | 0.00 | $104,690 | 
| T17 | Ryo Hisatsune  | +1 | -5 | -2 | -4 | -10 | 44.00 | $104,690 | 
| T17 | Ludvig Åberg  | +3 | -8 | +1 | -6 | -10 | 0.00 | $104,690 | 
| T17 | Patrick Rodgers  | -5 | -2 | E | -3 | -10 | 44.00 | $104,690 | 
| T17 | Robby Shelton  | +2 | -6 | -3 | -3 | -10 | 44.00 | $104,690 | 
| T17 | Martin Laird  | -1 | -6 | -1 | -2 | -10 | 44.00 | $104,690 | 
| T17 | Henrik Norlander  | +1 | -2 | -7 | -2 | -10 | 44.00 | $104,690 | 
| T17 | Stewart Cink  | -4 | -2 | -3 | -1 | -10 | 44.00 | $104,690 | 
| T25 | Denny McCarthy  | -1 | -2 | -2 | -4 | -9 | 0.00 | $63,460 | 
| T25 | Bud Cauley  | -2 | -2 | -2 | -3 | -9 | 32.50 | $63,460 | 
| T25 | Adrien Dumont de Chassart  | -6 | -2 | +1 | -2 | -9 | 32.50 | $63,460 | 
| T25 | Brian Harman  | E | -2 | -1 | -6 | -9 | 0.00 | $63,460 | 
| T25 | Paul Peterson  | E | -6 | -2 | -1 | -9 | 0.00 | $63,460 | 
| T30 | Kelly Kraft  | -5 | +1 | -1 | -3 | -8 | 25.00 | $49,780 | 
| T30 | S.Y. Noh  | -1 | E | -4 | -3 | -8 | 25.00 | $49,780 | 
| T30 | Hayden Springer  | E | -1 | -7 | E | -8 | 25.00 | $49,780 | 
| T30 | Lucas Glover  | -1 | E | -2 | -5 | -8 | 25.00 | $49,780 | 
| T30 | Will Gordon  | -4 | -1 | -3 | E | -8 | 25.00 | $49,780 | 
| T35 | Andrew Novak  | -7 | +5 | -3 | -2 | -7 | 18.00 | $37,945 | 
| T35 | Mark Hubbard  | E | -3 | -3 | -1 | -7 | 18.00 | $37,945 | 
| T35 | Taylor Moore  | -2 | +1 | -2 | -4 | -7 | 18.00 | $37,945 | 
| T35 | Blake McShea  | +2 | -4 | E | -5 | -7 | 0.00 | $37,945 | 
| T35 | Joseph Bramlett  | -1 | -1 | -6 | +1 | -7 | 18.00 | $37,945 | 
| T35 | Joel Dahmen  | +1 | -2 | E | -6 | -7 | 18.00 | $37,945 | 
| T35 | Carson Young  | E | -1 | E | -6 | -7 | 18.00 | $37,945 | 
| T42 | Samuel Stevens  | E | -2 | -3 | -1 | -6 | 11.429 | $26,980 | 
| T42 | Austin Smotherman  | -2 | -2 | -1 | -1 | -6 | 11.429 | $26,980 | 
| T42 | Taylor Montgomery  | -1 | E | -4 | -1 | -6 | 11.429 | $26,980 | 
| T42 | Kevin Tway  | +4 | -5 | -4 | -1 | -6 | 11.429 | $26,980 | 
| T42 | Jonathan Byrd  | -3 | +2 | -2 | -3 | -6 | 11.429 | $26,980 | 
| T42 | Doug Ghim  | +2 | -3 | -1 | -4 | -6 | 11.429 | $26,980 | 
| T42 | S.H. Kim  | +1 | -2 | -1 | -4 | -6 | 11.429 | $26,980 | 
| T49 | Callum Tarren  | -3 | -4 | +1 | +1 | -5 | 8.50 | $20,292 | 
| T49 | Brandon Wu  | +1 | -4 | -3 | +1 | -5 | 8.50 | $20,292 | 
| T49 | Steven Fisk  | +2 | -7 | -3 | +3 | -5 | 0.00 | $20,292 | 
| 52 | Martin Trainer  | -3 | +2 | -2 | -1 | -4 | 7.50 | $19,076 | 
| T53 | Adam Schenk  | -1 | -3 | E | +1 | -3 | 5.929 | $17,925 | 
| T53 | Kevin Chappell  | -4 | +1 | -3 | +3 | -3 | 5.929 | $17,925 | 
| T53 | Adam Hadwin  | -1 | -3 | +1 | E | -3 | 0.00 | $17,925 | 
| T53 | Matt Wallace  | E | -4 | +1 | E | -3 | 5.929 | $17,925 | 
| T53 | Marcus Byrd  | -2 | E | E | -1 | -3 | 0.00 | $17,925 | 
| T53 | Garrick Higgo  | -2 | +1 | E | -2 | -3 | 5.929 | $17,925 | 
| T53 | Adam Svensson  | E | -1 | E | -2 | -3 | 5.929 | $17,925 | 
| T60 | Harris English  | -5 | +2 | -1 | +2 | -2 | 4.70 | $17,024 | 
| T60 | Davis Thompson  | -2 | +1 | -3 | +2 | -2 | 0.00 | $17,024 | 
| T60 | William McGirt  | +2 | -3 | -2 | +1 | -2 | 4.70 | $17,024 | 
| T60 | Russell Knox  | E | -1 | -1 | E | -2 | 4.70 | $17,024 | 
| 64 | Christo Lamprecht  | E | -2 | -1 | +2 | -1 | 0.00 | $16,644 | 
| 65 | Philip Knowles  | +2 | -4 | +2 | E | E | 4.00 | $16,492 | 
| T66 | Tyson Alexander  | E | -1 | +1 | +1 | +1 | 3.70 | $16,264 | 
| T66 | Patton Kizzire  | -1 | -1 | +3 | E | +1 | 3.70 | $16,264 | 
| T68 | Lanto Griffin  | -2 | E | +2 | +3 | +3 | 3.30 | $15,960 | 
| T68 | Jake Knapp  | -1 | -1 | +3 | +2 | +3 | 3.30 | $15,960 | 
| CUT | Alex Smalley  | -1 | +1 | - | - | E | 0.00 | $0 | 
| CUT | Zach Johnson  | -2 | +2 | - | - | E | 0.00 | $0 | 
| CUT | Sepp Straka  | E | E | - | - | E | 0.00 | $0 | 
| CUT | K.H. Lee  | -3 | +3 | - | - | E | 0.00 | $0 | 
| CUT | Andrew Putnam  | +1 | -1 | - | - | E | 0.00 | $0 | 
| CUT | Gary Woodland  | +4 | -4 | - | - | E | 0.00 | $0 | 
| CUT | Brandt Snedeker  | -2 | +2 | - | - | E | 0.00 | $0 | 
| CUT | James Hahn  | +2 | -2 | - | - | E | 0.00 | $0 | 
| CUT | Ben Taylor  | E | E | - | - | E | 0.00 | $0 | 
| CUT | Davis Riley  | -2 | +2 | - | - | E | 0.00 | $0 | 
| CUT | Tom Whitney  | -3 | +3 | - | - | E | 0.00 | $0 | 
| CUT | Nick Watney  | E | +1 | - | - | +1 | 0.00 | $0 | 
| CUT | Wesley Bryan  | -2 | +3 | - | - | +1 | 0.00 | $0 | 
| CUT | Zac Blair  | E | +1 | - | - | +1 | 0.00 | $0 | 
| CUT | Chez Reavie  | +2 | -1 | - | - | +1 | 0.00 | $0 | 
| CUT | Justin Suh  | -3 | +4 | - | - | +1 | 0.00 | $0 | 
| CUT | Adam Long  | -1 | +2 | - | - | +1 | 0.00 | $0 | 
| CUT | Luke List  | +2 | -1 | - | - | +1 | 0.00 | $0 | 
| CUT | Sean O'Hair  | +2 | -1 | - | - | +1 | 0.00 | $0 | 
| CUT | Ryan McCormick  | -1 | +2 | - | - | +1 | 0.00 | $0 | 
| CUT | Alejandro Tosti  | -1 | +2 | - | - | +1 | 0.00 | $0 | 
| CUT | Dylan Wu  | -4 | +6 | - | - | +2 | 0.00 | $0 | 
| CUT | Cameron Champ  | +2 | E | - | - | +2 | 0.00 | $0 | 
| CUT | Chris Kirk  | -2 | +4 | - | - | +2 | 0.00 | $0 | 
| CUT | Brice Garnett  | -1 | +3 | - | - | +2 | 0.00 | $0 | 
| CUT | Francesco Molinari  | E | +2 | - | - | +2 | 0.00 | $0 | 
| CUT | Camilo Villegas  | +3 | -1 | - | - | +2 | 0.00 | $0 | 
| CUT | Zecheng Dou  | -3 | +5 | - | - | +2 | 0.00 | $0 | 
| CUT | Josh Teater  | -2 | +4 | - | - | +2 | 0.00 | $0 | 
| CUT | Aaron Baddeley  | -1 | +3 | - | - | +2 | 0.00 | $0 | 
| CUT | Rafael Campos  | -1 | +3 | - | - | +2 | 0.00 | $0 | 
| CUT | Brendon Todd  | -1 | +3 | - | - | +2 | 0.00 | $0 | 
| CUT | Trey Mullinax  | +3 | -1 | - | - | +2 | 0.00 | $0 | 
| CUT | Keith Mitchell  | -5 | +8 | - | - | +3 | 0.00 | $0 | 
| CUT | Nate Lashley  | +2 | +1 | - | - | +3 | 0.00 | $0 | 
| CUT | Robert Streb  | -3 | +6 | - | - | +3 | 0.00 | $0 | 
| CUT | Chad Ramey  | +2 | +1 | - | - | +3 | 0.00 | $0 | 
| CUT | Kevin Dougherty  | -1 | +4 | - | - | +3 | 0.00 | $0 | 
| CUT | Matthew NeSmith  | -4 | +7 | - | - | +3 | 0.00 | $0 | 
| CUT | Carl Yuan  | +3 | E | - | - | +3 | 0.00 | $0 | 
| CUT | Troy Merritt  | +2 | +1 | - | - | +3 | 0.00 | $0 | 
| CUT | Hayden Buckley  | -2 | +5 | - | - | +3 | 0.00 | $0 | 
| CUT | Tim Wilkinson  | +2 | +1 | - | - | +3 | 0.00 | $0 | 
| CUT | Erik Barnes  | -2 | +5 | - | - | +3 | 0.00 | $0 | 
| CUT | MJ Daffue  | +3 | E | - | - | +3 | 0.00 | $0 | 
| CUT | Anders Albertson  | -3 | +6 | - | - | +3 | 0.00 | $0 | 
| CUT | Norman Xiong  | +5 | -2 | - | - | +3 | 0.00 | $0 | 
| CUT | Greyson Sigg  | +1 | +3 | - | - | +4 | 0.00 | $0 | 
| CUT | Justin Lower  | +5 | -1 | - | - | +4 | 0.00 | $0 | 
| CUT | Bill Haas  | -1 | +5 | - | - | +4 | 0.00 | $0 | 
| CUT | Ryan Brehm  | +1 | +3 | - | - | +4 | 0.00 | $0 | 
| CUT | William Furr  | E | +4 | - | - | +4 | 0.00 | $0 | 
| CUT | Ryan Moore  | -3 | +7 | - | - | +4 | 0.00 | $0 | 
| CUT | Matt Kuchar  | -1 | +5 | - | - | +4 | 0.00 | $0 | 
| CUT | Kevin Streelman  | E | +4 | - | - | +4 | 0.00 | $0 | 
| CUT | Matt McCarty  | +1 | +3 | - | - | +4 | 0.00 | $0 | 
| CUT | Tommy Gainey  | -2 | +6 | - | - | +4 | 0.00 | $0 | 
| CUT | Dylan Frittelli  | -2 | +7 | - | - | +5 | 0.00 | $0 | 
| CUT | Ben Kohles  | +2 | +3 | - | - | +5 | 0.00 | $0 | 
| CUT | Richy Werenski  | +3 | +2 | - | - | +5 | 0.00 | $0 | 
| CUT | Sangmoon Bae  | -2 | +8 | - | - | +6 | 0.00 | $0 | 
| CUT | Roger Sloan  | +1 | +5 | - | - | +6 | 0.00 | $0 | 
| CUT | Peter Malnati  | +2 | +4 | - | - | +6 | 0.00 | $0 | 
| CUT | Webb Simpson  | +4 | +2 | - | - | +6 | 0.00 | $0 | 
| CUT | Sam Ryder  | E | +6 | - | - | +6 | 0.00 | $0 | 
| CUT | Tyler Duncan  | +3 | +3 | - | - | +6 | 0.00 | $0 | 
| CUT | Nick Hardy  | E | +6 | - | - | +6 | 0.00 | $0 | 
| CUT | Blaine Hale, Jr.  | -1 | +7 | - | - | +6 | 0.00 | $0 | 
| CUT | Kyle Westmoreland  | +2 | +4 | - | - | +6 | 0.00 | $0 | 
| CUT | Drew Doyle  | -2 | +8 | - | - | +6 | 0.00 | $0 | 
| CUT | Jacob Bridgeman  | +2 | +5 | - | - | +7 | 0.00 | $0 | 
| CUT | David Skinns  | +6 | +1 | - | - | +7 | 0.00 | $0 | 
| CUT | J.J. Spaun  | -1 | +8 | - | - | +7 | 0.00 | $0 | 
| CUT | Raul Pereda  | +2 | +5 | - | - | +7 | 0.00 | $0 | 
| CUT | Cody Gribble  | -1 | +9 | - | - | +8 | 0.00 | $0 | 
| CUT | Jacob Modleski (a)  | +5 | +3 | - | - | +8 | 0.00 | $0 | 
| CUT | Trace Crowe  | +5 | +3 | - | - | +8 | 0.00 | $0 | 
| CUT | Kevin Kisner  | +4 | +4 | - | - | +8 | 0.00 | $0 | 
| CUT | Pierceson Coody  | +4 | +5 | - | - | +9 | 0.00 | $0 | 
| CUT | Austin Cook  | +3 | +6 | - | - | +9 | 0.00 | $0 | 
| CUT | Paul Barjon  | +2 | +8 | - | - | +10 | 0.00 | $0 | 
| CUT | Sung Kang  | +2 | +9 | - | - | +11 | 0.00 | $0 | 
| CUT | Reid Davenport  | +3 | +9 | - | - | +12 | 0.00 | $0 | 
| CUT | Francisco Bidé  | +7 | +6 | - | - | +13 | 0.00 | $0 | 
| W/D | Si Woo Kim  | -2 | - | - | - | -2 | 0.00 | $0 | 
| W/D | Seamus Power  | +4 | - | - | - | +4 | 0.00 | $0 | 
| W/D | Davis Love III  | +10 | - | - | - | +10 | 0.00 | $0 | 

