
Official
Travelers Championship
TPC River Highlands
Cromwell, Connecticut • USA
Jun 19 - 22, 2025
Overview
Course

TPC River Highlands
PAR
70
YARDAGE
6,844
CONDITIONS
96°F
Weather By

Hole Stats
1 | 4 | 434 | 4.061 | 4 | +0.061 | 0 | 45 | 181 | 43 | 8 |
2 | 4 | 341 | 3.809 | 15 | -0.191 | 2 | 81 | 167 | 24 | 4 |
3 | 4 | 440 | 3.953 | 12 | -0.047 | 0 | 53 | 189 | 32 | 4 |
4 | 4 | 481 | 4.230 | 1 | +0.230 | 0 | 24 | 174 | 72 | 8 |
5 | 3 | 223 | 3.050 | 6 | +0.050 | 0 | 27 | 211 | 39 | 1 |
6 | 5 | 574 | 4.629 | 18 | -0.371 | 7 | 123 | 117 | 28 | 3 |
7 | 4 | 443 | 4.025 | 8 | +0.025 | 0 | 40 | 193 | 43 | 2 |
8 | 3 | 202 | 3.050 | 6 | +0.050 | 0 | 38 | 193 | 42 | 5 |
9 | 4 | 389 | 3.968 | 10 | -0.032 | 0 | 46 | 199 | 29 | 4 |
out | 35 | 3527 | 34.775 | - | -0.225 | 9 | 477 | 1624 | 352 | 39 |
10 | 4 | 462 | 4.025 | 8 | +0.025 | 0 | 40 | 195 | 39 | 4 |
11 | 3 | 158 | 2.924 | 14 | -0.076 | 0 | 62 | 179 | 33 | 4 |
12 | 4 | 411 | 4.108 | 2 | +0.108 | 0 | 38 | 185 | 44 | 9 |
13 | 5 | 523 | 4.669 | 17 | -0.331 | 14 | 121 | 102 | 29 | 9 |
14 | 4 | 421 | 3.939 | 13 | -0.061 | 0 | 56 | 184 | 37 | 1 |
15 | 4 | 296 | 3.691 | 16 | -0.309 | 3 | 106 | 145 | 22 | 2 |
16 | 3 | 171 | 3.083 | 3 | +0.083 | 0 | 32 | 199 | 40 | 6 |
17 | 4 | 431 | 4.054 | 5 | +0.054 | 0 | 40 | 190 | 42 | 5 |
18 | 4 | 444 | 3.968 | 10 | -0.032 | 0 | 50 | 188 | 39 | 1 |
in | 35 | 3317 | 34.461 | - | -0.539 | 17 | 545 | 1567 | 325 | 41 |
total | 70 | 6844 | 69.236 | - | -0.764 | 26 | 1022 | 3191 | 677 | 80 |
Course Details
Par
70
Yardage
6,844
Record
257
Keegan Bradley
2023
Fairway
Creeping Bentgrass/Poa Annua
Rough
Bluegrass/Ryegrass
Green
Poa annua
Established
1928
Design
Robert J. Ross/Maurice Kearney