Event Details
All Players
| 1 | Austin Eckroat  | -4 | -5 | -6 | -9 | -24 | 0.00 | $1,296,000 | 
| T2 | Justin Lower  | -2 | -5 | -9 | -7 | -23 | 245.00 | $640,800 | 
| T2 | Carson Young  | E | -11 | -5 | -7 | -23 | 245.00 | $640,800 | 
| 4 | Max Greyserman  | -4 | -8 | -3 | -7 | -22 | 0.00 | $352,800 | 
| 5 | Joe Highsmith  | -4 | -4 | -7 | -4 | -19 | 110.00 | $295,200 | 
| T6 | Garrick Higgo  | -2 | -3 | -4 | -8 | -17 | 83.333 | $219,600 | 
| T6 | Samuel Stevens  | -2 | -6 | -3 | -6 | -17 | 83.333 | $219,600 | 
| T6 | Wesley Bryan  | -3 | -1 | -8 | -5 | -17 | 83.333 | $219,600 | 
| T6 | Maverick McNealy  | -3 | -6 | -5 | -3 | -17 | 83.333 | $219,600 | 
| T6 | David Lipsky  | -1 | -5 | -6 | -5 | -17 | 83.333 | $219,600 | 
| T6 | Nico Echavarria  | -3 | -9 | -4 | -1 | -17 | 83.333 | $219,600 | 
| T12 | Kevin Chappell  | +3 | -7 | -6 | -6 | -16 | 62.50 | $160,200 | 
| T12 | Patrick Fishburn  | -2 | -4 | -5 | -5 | -16 | 62.50 | $160,200 | 
| T14 | Harry Hall  | -2 | -4 | -3 | -6 | -15 | 52.00 | $120,600 | 
| T14 | Harris English  | -2 | -2 | -5 | -6 | -15 | 52.00 | $120,600 | 
| T14 | Dylan Wu  | -3 | -7 | E | -5 | -15 | 52.00 | $120,600 | 
| T14 | Ryan Gerard  | -2 | -6 | -3 | -4 | -15 | 0.00 | $120,600 | 
| T14 | Jacob Bridgeman  | -3 | -3 | -5 | -4 | -15 | 52.00 | $120,600 | 
| T14 | Joel Dahmen  | -2 | -5 | -4 | -4 | -15 | 52.00 | $120,600 | 
| T20 | Doug Ghim  | E | -2 | -5 | -7 | -14 | 42.00 | $84,960 | 
| T20 | Beau Hossler  | +4 | -9 | -5 | -4 | -14 | 42.00 | $84,960 | 
| T20 | Chandler Phillips  | E | -6 | -4 | -4 | -14 | 42.00 | $84,960 | 
| T20 | Daniel Berger  | +2 | -6 | -8 | -2 | -14 | 42.00 | $84,960 | 
| T24 | Kevin Streelman  | -5 | -2 | -2 | -4 | -13 | 33.25 | $58,680 | 
| T24 | Kelly Kraft  | -4 | -5 | -1 | -3 | -13 | 33.25 | $58,680 | 
| T24 | Lucas Glover  | E | -4 | -2 | -7 | -13 | 33.25 | $58,680 | 
| T24 | Patrick Rodgers  | -1 | -5 | -5 | -2 | -13 | 33.25 | $58,680 | 
| T24 | Ryan McCormick  | -4 | -4 | -4 | -1 | -13 | 33.25 | $58,680 | 
| T24 | Ben Griffin  | +1 | -9 | -6 | +1 | -13 | 33.25 | $58,680 | 
| T30 | Sam Ryder  | -3 | -3 | -2 | -4 | -12 | 22.556 | $41,320 | 
| T30 | Michael Kim  | -1 | -4 | -2 | -5 | -12 | 22.556 | $41,320 | 
| T30 | Harry Higgs  | -1 | -4 | -2 | -5 | -12 | 22.556 | $41,320 | 
| T30 | Brandon Wu  | E | -6 | -3 | -3 | -12 | 22.556 | $41,320 | 
| T30 | Nick Hardy  | -3 | -4 | -3 | -2 | -12 | 22.556 | $41,320 | 
| T30 | Henrik Norlander  | -3 | -2 | -5 | -2 | -12 | 22.556 | $41,320 | 
| T30 | J.J. Spaun  | +1 | -4 | -3 | -6 | -12 | 22.556 | $41,320 | 
| T30 | Charley Hoffman  | -1 | -4 | -5 | -2 | -12 | 22.556 | $41,320 | 
| T30 | Matt Kuchar  | -2 | -5 | -4 | -1 | -12 | 22.556 | $41,320 | 
| T39 | Alex Smalley  | +1 | -7 | -3 | -2 | -11 | 16.00 | $31,320 | 
| T39 | Adam Svensson  | -2 | -4 | -1 | -4 | -11 | 16.00 | $31,320 | 
| T39 | Chesson Hadley  | -1 | -3 | -3 | -4 | -11 | 16.00 | $31,320 | 
| T42 | Tom Whitney  | -5 | -3 | +2 | -4 | -10 | 13.00 | $27,000 | 
| T42 | Danny Willett  | -2 | E | -4 | -4 | -10 | 13.00 | $27,000 | 
| T42 | Martin Laird  | -3 | -3 | +1 | -5 | -10 | 13.00 | $27,000 | 
| T45 | Josh Teater  | E | -3 | -5 | -1 | -9 | 9.00 | $19,864 | 
| T45 | Justin Suh  | -3 | -3 | -1 | -2 | -9 | 9.00 | $19,864 | 
| T45 | Tyson Alexander  | -1 | -4 | -1 | -3 | -9 | 9.00 | $19,864 | 
| T45 | Richard Hoey  | -5 | -2 | -3 | +1 | -9 | 9.00 | $19,864 | 
| T45 | Blaine Hale, Jr.  | -2 | E | -4 | -3 | -9 | 9.00 | $19,864 | 
| T45 | S.Y. Noh  | -1 | -1 | -4 | -3 | -9 | 9.00 | $19,864 | 
| T45 | Tom Hoge  | -3 | -5 | -4 | +3 | -9 | 0.00 | $19,864 | 
| T45 | Zac Blair  | -1 | -1 | -2 | -5 | -9 | 9.00 | $19,864 | 
| T45 | Hayden Springer  | E | -2 | -1 | -6 | -9 | 9.00 | $19,864 | 
| 54 | Luke List  | -2 | -4 | -1 | -1 | -8 | 6.50 | $17,064 | 
| T55 | Vince Whaley  | +2 | -4 | -4 | -1 | -7 | 5.90 | $16,848 | 
| T55 | Nate Lashley  | -4 | -2 | +3 | -4 | -7 | 5.90 | $16,848 | 
| 57 | Kevin Tway  | E | -2 | -2 | -2 | -6 | 5.60 | $16,632 | 
| T58 | David Skinns  | E | -2 | -2 | -1 | -5 | 5.30 | $16,416 | 
| T58 | Joseph Bramlett  | -1 | -1 | -1 | -2 | -5 | 5.30 | $16,416 | 
| T60 | Zach Bauchou  | +4 | -7 | -2 | +1 | -4 | 0.00 | $15,984 | 
| T60 | Robby Shelton  | +2 | -5 | E | -1 | -4 | 4.70 | $15,984 | 
| T60 | Lanto Griffin  | E | -3 | +2 | -3 | -4 | 4.70 | $15,984 | 
| T60 | Chad Ramey  | +4 | -6 | +2 | -4 | -4 | 4.70 | $15,984 | 
| T64 | Aaron Baddeley  | -1 | -4 | -1 | +3 | -3 | 3.90 | $15,408 | 
| T64 | Erik van Rooyen  | -4 | -1 | -1 | +3 | -3 | 3.90 | $15,408 | 
| T64 | Taylor Montgomery  | -4 | +2 | -2 | +1 | -3 | 3.90 | $15,408 | 
| T64 | Ryan Brehm  | +1 | -5 | +3 | -2 | -3 | 3.90 | $15,408 | 
| CUT | Austin Cook  | -1 | E | - | - | -1 | 0.00 | $0 | 
| CUT | Taylor Moore  | +2 | -3 | - | - | -1 | 0.00 | $0 | 
| CUT | Paul Barjon  | +4 | -5 | - | - | -1 | 0.00 | $0 | 
| CUT | Austin Smotherman  | -1 | E | - | - | -1 | 0.00 | $0 | 
| CUT | Neal Shipley  | +4 | -5 | - | - | -1 | 0.00 | $0 | 
| CUT | Pierceson Coody  | -2 | +1 | - | - | -1 | 0.00 | $0 | 
| CUT | Adam Schenk  | +1 | -2 | - | - | -1 | 0.00 | $0 | 
| CUT | Patton Kizzire  | E | -1 | - | - | -1 | 0.00 | $0 | 
| CUT | Trey Mullinax  | +4 | -4 | - | - | E | 0.00 | $0 | 
| CUT | Roger Sloan  | +5 | -5 | - | - | E | 0.00 | $0 | 
| CUT | Callum Tarren  | +6 | -6 | - | - | E | 0.00 | $0 | 
| CUT | William Moll  | E | E | - | - | E | 0.00 | $0 | 
| CUT | Martin Trainer  | +1 | E | - | - | +1 | 0.00 | $0 | 
| CUT | Sean O'Hair  | +1 | E | - | - | +1 | 0.00 | $0 | 
| CUT | Scott Piercy  | +2 | -1 | - | - | +1 | 0.00 | $0 | 
| CUT | Omar Morales (a)  | -1 | +2 | - | - | +1 | 0.00 | $0 | 
| CUT | Carl Yuan  | E | +1 | - | - | +1 | 0.00 | $0 | 
| CUT | Jhonattan Vegas  | E | +1 | - | - | +1 | 0.00 | $0 | 
| CUT | Hayden Buckley  | +4 | -3 | - | - | +1 | 0.00 | $0 | 
| CUT | Ben Taylor  | +3 | -2 | - | - | +1 | 0.00 | $0 | 
| CUT | Norman Xiong  | -1 | +2 | - | - | +1 | 0.00 | $0 | 
| CUT | Rafael Campos  | +1 | E | - | - | +1 | 0.00 | $0 | 
| CUT | K.H. Lee  | +2 | E | - | - | +2 | 0.00 | $0 | 
| CUT | Ryan Moore  | +4 | -2 | - | - | +2 | 0.00 | $0 | 
| CUT | S.H. Kim  | +6 | -4 | - | - | +2 | 0.00 | $0 | 
| CUT | Santiago de la Fuente  | +5 | -3 | - | - | +2 | 0.00 | $0 | 
| CUT | Matti Schmid  | +1 | +1 | - | - | +2 | 0.00 | $0 | 
| CUT | Chez Reavie  | +2 | E | - | - | +2 | 0.00 | $0 | 
| CUT | Tyler Duncan  | E | +2 | - | - | +2 | 0.00 | $0 | 
| CUT | Adrien Dumont de Chassart  | +3 | -1 | - | - | +2 | 0.00 | $0 | 
| CUT | Kevin Dougherty  | +2 | E | - | - | +2 | 0.00 | $0 | 
| CUT | Isidro Benitez  | -1 | +3 | - | - | +2 | 0.00 | $0 | 
| CUT | Will Gordon  | -3 | +6 | - | - | +3 | 0.00 | $0 | 
| CUT | Matthew NeSmith  | +6 | -3 | - | - | +3 | 0.00 | $0 | 
| CUT | Keith Mitchell  | +3 | E | - | - | +3 | 0.00 | $0 | 
| CUT | Austin Hitt  | +3 | E | - | - | +3 | 0.00 | $0 | 
| CUT | Cameron Champ  | +5 | -1 | - | - | +4 | 0.00 | $0 | 
| CUT | Camilo Villegas  | +5 | -1 | - | - | +4 | 0.00 | $0 | 
| CUT | Billy Andrade  | +3 | +1 | - | - | +4 | 0.00 | $0 | 
| CUT | Dylan Brack (a)  | +2 | +2 | - | - | +4 | 0.00 | $0 | 
| CUT | Tim Wilkinson  | +2 | +3 | - | - | +5 | 0.00 | $0 | 
| CUT | Raul Pereda  | +5 | E | - | - | +5 | 0.00 | $0 | 
| CUT | Mark Geddes  | +2 | +3 | - | - | +5 | 0.00 | $0 | 
| CUT | Alejandro Tosti  | +10 | -3 | - | - | +7 | 0.00 | $0 | 
| CUT | Ryan Palmer  | +6 | +1 | - | - | +7 | 0.00 | $0 | 
| CUT | Troy Merritt  | +8 | +1 | - | - | +9 | 0.00 | $0 | 
| CUT | William Furr  | +7 | +2 | - | - | +9 | 0.00 | $0 | 
| CUT | Robert Garrigus  | +7 | +4 | - | - | +11 | 0.00 | $0 | 
| CUT | Andrew Walker  | +9 | +2 | - | - | +11 | 0.00 | $0 | 
| CUT | Erik Barnes  | +6 | +11 | - | - | +17 | 0.00 | $0 | 
| DQ | Emilio Gonzalez  | +1 | -1 | - | - | E | 0.00 | $0 | 
| W/D | Luke Donald  | E | -3 | - | - | -3 | 0.00 | $0 | 
| W/D | Trace Crowe  | -3 | E | +3 | - | E | 0.00 | $0 | 

