
R1
Groupings Official
Bank of Utah Championship
Black Desert Resort
Ivins, Utah • USA
Oct 1 - 4, 2026
Black Desert Resort
Ivins
Oct 1 - 4, 2026
Overview
Course
Black Desert Resort
IVINS, UTAH • USA
CONDITIONS
Weather By
75°F
Hole Locations
Hole Stats
1 | 4 | 501 | - | - | - | - | - | - | - | - |
2 | 4 | 403 | - | - | - | - | - | - | - | - |
3 | 3 | 198 | - | - | - | - | - | - | - | - |
4 | 4 | 488 | - | - | - | - | - | - | - | - |
5 | 4 | 320 | - | - | - | - | - | - | - | - |
6 | 4 | 450 | - | - | - | - | - | - | - | - |
7 | 5 | 589 | - | - | - | - | - | - | - | - |
8 | 3 | 152 | - | - | - | - | - | - | - | - |
9 | 5 | 587 | - | - | - | - | - | - | - | - |
| out | 36 | 3688 | - | - | - | - | - | - | - | - |
10 | 4 | 447 | - | - | - | - | - | - | - | - |
11 | 4 | 532 | - | - | - | - | - | - | - | - |
12 | 4 | 459 | - | - | - | - | - | - | - | - |
13 | 4 | 519 | - | - | - | - | - | - | - | - |
14 | 4 | 322 | - | - | - | - | - | - | - | - |
15 | 3 | 202 | - | - | - | - | - | - | - | - |
16 | 4 | 506 | - | - | - | - | - | - | - | - |
17 | 3 | 151 | - | - | - | - | - | - | - | - |
18 | 5 | 595 | - | - | - | - | - | - | - | - |
| in | 35 | 3733 | - | - | - | - | - | - | - | - |
| total | 71 | 7421 | - | - | - | - | - | - | - | - |
Course Details
Par
71
Yardage
7,421
Record
261
Matt McCarty
2024
Fairway
Creeping Bentgrass
Rough
Kentucky Bluegrass
Green
Creeping Bentgrass
Established
2023
Design
Tom Weiskopf


















