
Official
Travelers Championship
TPC River Highlands
Cromwell
Jun 25 - 28, 2026
Event Details
All Players
| 1 | Viktor Hovland | -5 | -9 | -6 | -1 | -21 | 700.00 | $3,600,000 |
| 2 | Scottie Scheffler | -6 | -10 | -3 | -2 | -21 | 400.00 | $2,160,000 |
| 3 | Collin Morikawa | -1 | -4 | -6 | -9 | -20 | 350.00 | $1,360,000 |
| 4 | Matt Fitzpatrick | -6 | -4 | -3 | -6 | -19 | 325.00 | $960,000 |
| T5 | Wyndham Clark | -2 | -6 | -5 | -5 | -18 | 287.50 | $760,000 |
| T5 | Akshay Bhatia | -4 | -8 | -3 | -3 | -18 | 287.50 | $760,000 |
| T7 | Corey Conners | -5 | -2 | -3 | -7 | -17 | 200.00 | $623,333 |
| T7 | J.J. Spaun | -4 | -5 | -2 | -6 | -17 | 200.00 | $623,333 |
| T7 | Alex Fitzpatrick | -1 | -4 | -6 | -6 | -17 | 200.00 | $623,333 |
| T10 | Robert MacIntyre | -3 | -5 | -3 | -5 | -16 | 140.00 | $520,000 |
| T10 | Ben Griffin | -6 | -4 | -3 | -3 | -16 | 140.00 | $520,000 |
| T12 | Russell Henley | -4 | E | -5 | -6 | -15 | 115.00 | $440,000 |
| T12 | Sam Burns | -4 | -4 | -4 | -3 | -15 | 115.00 | $440,000 |
| T14 | Nicolai Højgaard | +1 | -4 | -3 | -8 | -14 | 71.25 | $310,000 |
| T14 | Keegan Bradley | -3 | -5 | E | -6 | -14 | 71.25 | $310,000 |
| T14 | Tommy Fleetwood | -3 | -6 | E | -5 | -14 | 71.25 | $310,000 |
| T14 | Denny McCarthy | -3 | -2 | -4 | -5 | -14 | 71.25 | $310,000 |
| T14 | Bud Cauley | -6 | -4 | E | -4 | -14 | 71.25 | $310,000 |
| T14 | Hideki Matsuyama | -3 | -3 | -4 | -4 | -14 | 71.25 | $310,000 |
| T14 | Justin Thomas | -2 | -4 | -5 | -3 | -14 | 71.25 | $310,000 |
| T14 | Patrick Cantlay | -5 | -4 | -6 | +1 | -14 | 71.25 | $310,000 |
| T22 | Kristoffer Reitan | -6 | -2 | -2 | -3 | -13 | 46.00 | $206,833 |
| T22 | Keith Mitchell | -2 | -3 | -7 | -1 | -13 | 46.00 | $206,833 |
| T22 | Shane Lowry | -2 | -5 | -6 | E | -13 | 46.00 | $206,833 |
| T25 | Nick Taylor | -2 | +1 | -6 | -5 | -12 | 38.00 | $154,500 |
| T25 | Daniel Berger | E | -3 | -5 | -4 | -12 | 38.00 | $154,500 |
| T25 | Kurt Kitayama | -1 | -7 | -1 | -3 | -12 | 38.00 | $154,500 |
| T25 | Justin Rose | -5 | -4 | -3 | E | -12 | 38.00 | $154,500 |
| T25 | Brian Harman | -4 | E | -7 | -1 | -12 | 38.00 | $154,500 |
| T30 | Andrew Novak | -3 | +2 | -3 | -7 | -11 | 27.438 | $114,625 |
| T30 | Michael Kim | -2 | -3 | -2 | -4 | -11 | 27.438 | $114,625 |
| T30 | Matt McCarty | -1 | E | -7 | -3 | -11 | 27.438 | $114,625 |
| T30 | Nico Echavarria | -6 | -1 | -2 | -2 | -11 | 27.438 | $114,625 |
| T30 | Sungjae Im | -2 | -4 | -4 | -1 | -11 | 27.438 | $114,625 |
| T30 | Aaron Rai | -5 | -2 | -3 | -1 | -11 | 27.438 | $114,625 |
| T30 | Jackson Suber | -2 | -3 | -6 | E | -11 | 27.438 | $114,625 |
| T30 | Chris Gotterup | +1 | -5 | -7 | E | -11 | 27.438 | $114,625 |
| T38 | Brandt Snedeker | -5 | -1 | E | -4 | -10 | 19.917 | $82,166 |
| T38 | Rickie Fowler | -1 | -4 | -2 | -3 | -10 | 19.917 | $82,166 |
| T38 | Harris English | -4 | -4 | E | -2 | -10 | 19.917 | $82,166 |
| T38 | Tom Hoge | -3 | E | -5 | -2 | -10 | 19.917 | $82,166 |
| T38 | Ryo Hisatsune | -2 | E | -6 | -2 | -10 | 19.917 | $82,166 |
| T38 | Eric Cole | -7 | -5 | -1 | +3 | -10 | 19.917 | $82,166 |
| T44 | Ryan Gerard | -2 | -2 | E | -5 | -9 | 16.50 | $64,000 |
| T44 | Mac Meissner | E | -4 | -3 | -2 | -9 | 16.50 | $64,000 |
| T44 | Si Woo Kim | -1 | -6 | -5 | +3 | -9 | 16.50 | $64,000 |
| T47 | Cameron Young | +2 | +1 | -4 | -7 | -8 | 13.938 | $52,000 |
| T47 | Alex Smalley | +1 | -4 | +1 | -6 | -8 | 13.938 | $52,000 |
| T47 | Jacob Bridgeman | E | E | -4 | -4 | -8 | 13.938 | $52,000 |
| T47 | Brian Campbell | -2 | -7 | +2 | -1 | -8 | 13.938 | $52,000 |
| T51 | Sahith Theegala | +4 | -3 | -3 | -5 | -7 | 11.75 | $46,750 |
| T51 | Jhonattan Vegas | -1 | -5 | +2 | -3 | -7 | 11.75 | $46,750 |
| T51 | Harry Hall | -3 | E | -2 | -2 | -7 | 11.75 | $46,750 |
| T51 | Xander Schauffele | -3 | -1 | -2 | -1 | -7 | 11.75 | $46,750 |
| T55 | Ludvig Åberg | E | -3 | -1 | -2 | -6 | 9.292 | $44,250 |
| T55 | Alex Noren | -1 | -4 | E | -1 | -6 | 9.292 | $44,250 |
| T55 | Jason Day | E | -2 | -3 | -1 | -6 | 9.292 | $44,250 |
| T55 | Jake Knapp | +4 | -3 | -6 | -1 | -6 | 9.292 | $44,250 |
| T55 | Tony Finau | E | -4 | -2 | E | -6 | 9.292 | $44,250 |
| T55 | Maverick McNealy | -3 | -6 | +1 | +2 | -6 | 9.292 | $44,250 |
| 61 | Taylor Pendrith | -3 | -3 | +2 | -1 | -5 | 8.00 | $42,500 |
| T62 | Min Woo Lee | -2 | +3 | -1 | -4 | -4 | 7.50 | $41,500 |
| T62 | Sam Stevens | -2 | +1 | -1 | -2 | -4 | 7.50 | $41,500 |
| T62 | Ben James | -2 | -6 | +1 | +3 | -4 | 7.50 | $41,500 |
| 65 | Adam Scott | +1 | +1 | -6 | +1 | -3 | 7.00 | $40,500 |
| T66 | Ryan Fox | +1 | +1 | +1 | -3 | E | 6.50 | $39,500 |
| T66 | Jordan Spieth | +1 | -1 | +3 | -3 | E | 6.50 | $39,500 |
| T66 | Lucas Glover | +5 | -1 | -2 | -2 | E | 6.50 | $39,500 |
| 69 | J.T. Poston | -3 | -3 | +1 | +6 | +1 | 6.00 | $38,000 |
| 70 | Mark Hubbard | -1 | +1 | +2 | E | +2 | 5.75 | $37,500 |
| 71 | Gary Woodland | -1 | E | +4 | +2 | +5 | 5.50 | $37,000 |
| 72 | Sepp Straka | +3 | +2 | +3 | +2 | +10 | 5.25 | $36,000 |
