
R1
Groupings Official
VidantaWorld Mexico Open
Vidanta Vallarta
Vallarta • MEX
Oct 29 - Nov 1, 2026
Vidanta Vallarta
Vallarta
Oct 29 - Nov 1, 2026
Overview
Course
Vidanta Vallarta
VALLARTA • MEX
CONDITIONS
Weather By
75°F
Hole Locations
| Hole Stats | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 469 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 224 | 3.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 539 | 5.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 415 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 198 | 3.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 662 | 5.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 134 | 3.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 585 | 5.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 459 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| out | 36 | 3685 | - | - | - | - | - | - | - | - |
10 | 4 | 431 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 442 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
12 | 5 | 582 | 5.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | 4 | 297 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | 4 | 496 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 174 | 3.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 475 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 235 | 3.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | 4 | 455 | 4.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| in | 35 | 3587 | - | - | - | - | - | - | - | - |
| total | 71 | 7272 | - | - | - | - | - | - | - | - |
Course Details
Par
71
Yardage
7,337
Record
260
Tony Finau
2023
Fairway
Paspalum
Rough
Paspalum
Green
Paspalum
Established
1974
Design
Greg Norman


















