DanBrown
Country
England
Age
31Turned Pro
2017Birthplace
Northallerton, EnglandCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
85Partners

England
Dan Brown
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.058 | 80 |
SG: Off The Tee Field AVG 0.008 | 82 |
SG: Approach to Green Field AVG 0.187 | 59 |
SG: Putting Field AVG 0.032 | 74 |
Total Driving Field AVG 172 | 86 |
Driving Distance Field AVG 298.2 | 127 |
Driving Accuracy Field AVG 61.72% | 45 |
GIR % Field AVG 65.87% | 91 |
Proximity Field AVG 36' 7 | 45 |
Approach > 200 yds Field AVG 45' 9 | 19 |
Scrambling Field AVG 62.79% | 61 |
Sand Save % Field AVG 45.71% | 128 |
Scrambling from rough Field AVG 64.00% | 29 |
Putting Avg Field AVG 1.775 | 120 |
Putts Per Round Field AVG 28.81 | 86 |
One-putt % Field AVG 41.27% | 67 |
Scoring Average Field AVG 70.14 | 69 |
Par 4 Field AVG 4.02 | 77 |
Birdie Average Field AVG 3.67 | 109 |
| - |
SG: Total
80th
0.058
Field AVGSG: Off The Tee
82nd
0.008
Field AVGSG: Approach to Green
59th
0.187
Field AVGSG: Putting
74th
0.032
Field AVGTotal Driving
86th
172
Field AVGDriving Distance
127th
298.2
Field AVGDriving Accuracy
45th
61.72%
Field AVGGIR %
91st
65.87%
Field AVGProximity
45th
36' 7
Field AVGApproach > 200 yds
19th
45' 9
Field AVGScrambling
61st
62.79%
Field AVGSand Save %
128th
45.71%
Field AVGScrambling from rough
29th
64.00%
Field AVGPutting Avg
120th
1.775
Field AVGPutts Per Round
86th
28.81
Field AVGOne-putt %
67th
41.27%
Field AVGScoring Average
69th
70.14
Field AVGPar 4
77th
4.02
Field AVGBirdie Average
109th
3.67
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.058 | 80 | Total SG:T(1.043) | Measured Rounds(18) |
| SG: Tee-to-Green | 0.026 | 82 | SG:OTT(0.008) | Measured Rounds(18) |
| SG: Off-the-Tee | 0.008 | 82 | Total SG:OTT(0.138) | Measured Rounds(18) |
| SG: Approach the Green | 0.187 | 59 | Total SG:APP(3.360) | Measured Rounds(18) |
| SG: Around-the-Green | -0.168 | 113 | Total SG:ARG(-3.024) | Measured Rounds(18) |
| SG: Putting | 0.032 | 74 | Total SG:Putting(0.569) | Measured Rounds(18) |
| Longest Drives | 361 | 96 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 298.2 | 127 | Total Distance(12,526) | Total Drives(42) |
| Driving Distance - All Drives | 292.7 | 76 | Total Distance(72,579) | # of Drives(248) |
| Driving Accuracy Percentage | 61.72% | 45 | Fairways Hit(179) | Possible Fairways(290) |
| Left Rough Tendency | 12.10% | 45 | Total Left rough(30) | Possible Fwys(248) |
| Right Rough Tendency | 18.55% | 126 | Total Right rough(46) | Possible Fwys(248) |
| Distance from Edge of Fairway | 24' 4 | 30 | Total Distance (Feet)(2,235.250) | Total Strokes(92) |
| Club Head Speed | 111.62 | 153 | Total Club Head Speed(10,380.78) | Total Attempts(93) |
| Total Driving Efficiency | 10 | 2 | Carry Efficiency Rank(5) | |
| Greens in Regulation Percentage | 65.87% | 91 | Greens Hit(249) | # Holes(378) |
| Proximity to Hole | 36' 7 | 45 | Total Distance (feet)(11,767.583) | # of Attempts(322) |
| Approaches from > 275 yards | 74' 11 | 53 | Total Distance (feet)(149.750) | # of Attempts(2) |
| Approaches from 250-275 yards | 66' 0 | 88 | Total Distance (feet)(660.250) | # of Attempts(10) |
| Approaches from 225-250 yards | 50' 4 | 86 | Total Distance (feet)(805.333) | # of Attempts(16) |
| Approaches from 200-225 yards | 33' 11 | 3 | Total Distance (feet)(948.583) | # of Attempts(28) |
| Approaches from > 200 yards | 45' 9 | 19 | Total Distance (feet)(2,563.917) | # of Attempts(56) |
| Approaches from 175-200 yards | 34' 11 | 98 | Total Distance (feet)(1,641.833) | # of Attempts(47) |
| Approaches from 150-175 yards | 28' 11 | 70 | Total Distance (feet)(1,706.250) | # of Attempts(59) |
| Approaches from 125-150 yards | 21' 5 | 30 | Total Distance (feet)(599.833) | # of Attempts(28) |
| Approaches from 50-125 yards | 16' 1 | 14 | Total Distance (feet)(628.333) | # of Attempts(39) |
| Approaches from 100-125 yards | 17' 1 | 23 | Total Distance (feet)(358.333) | # of Attempts(21) |
| Approaches from 75-100 yards | 16' 10 | 72 | Total Distance (feet)(235.750) | # of Attempts(14) |
| Approaches from 50-75 yards | 8' 7 | 11 | Total Distance (feet)(34.250) | # of Attempts(4) |
| Approaches from inside 100 yards | 14' 10 | 32 | Total Distance (feet)(281.250) | # of Attempts(19) |
| Approaches from > 100 yards | 32' 7 | 36 | Total Distance (feet)(6,870.167) | # of Attempts(211) |
| Fairway Proximity | 31' 1 | 30 | Attempts(230) | |
| Rough Proximity | 47' 3 | 82 | Total Distance (inches)(44,754) | Attempts(79) |
| Left Rough Proximity | 45' 8 | 79 | Attempts(35) | |
| Right Rough Proximity | 48' 5 | 88 | Attempts(44) | |
| Approaches from > 275 yards (Rgh) | 120' 10 | 101 | Total Distance (feet)(483.417) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 52' 11 | 8 | Total Distance (feet)(105.833) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 68' 2 | 68 | Total Distance (feet)(409.167) | # of Attempts(6) |
| Approaches from 200-225 yards (Rgh) | 48' 5 | 15 | Total Distance (feet)(193.750) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 50' 9 | 103 | Total Distance (feet)(3,552.167) | # of Attempts(70) |
| Approaches from inside 100 yards (Rgh) | 19' 8 | 38 | Total Distance (feet)(177.333) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 74' 6 | 82 | Total Distance (feet)(1,192.167) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 39' 8 | 9 | Total Distance (feet)(317.583) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 43' 7 | 75 | Total Distance (feet)(827.500) | # of Attempts(19) |
| Approaches from 125-150 yards (Rgh) | 45' 3 | 142 | Total Distance (feet)(769.667) | # of Attempts(17) |
| Approaches from 50-125 yards (Rgh) | 32' 9 | 134 | Total Distance (feet)(622.583) | # of Attempts(19) |
| Approaches from 100-125 yards (Rgh) | 44' 6 | 157 | Total Distance (feet)(445.250) | # of Attempts(10) |
| Approaches from 75-100 yards (Rgh) | 16' 4 | 21 | Total Distance (feet)(32.583) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 20' 8 | 79 | Total Distance (feet)(144.750) | # of Attempts(7) |
| Going for the Green | 60.00% | 99 | Attempts(36) | Non-Attempts(24) |
| Going for the Green - Hit Green Pct. | 22.22% | 88 | Successes(8) | Attempts(36) |
| Going for the Green - Birdie or Better | 55.56% | 115 | # of Birdie or Better(20) | Attempts(36) |
| Total Hole Outs | 5 | 73 | ||
| Longest Hole Outs (in yards) | 9 | 168 | Tournament(Valspar) | Round- Course(2) |
| Scrambling | 62.79% | 61 | Par or Better(81) | Missed GIR(129) |
| Scrambling from the Rough | 64.00% | 29 | Successes(32) | Attempts(50) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 43.75% | 15 | Successes(7) | Attempts(16) |
| Scrambling from 20-30 yards | 43.75% | 142 | Successes(7) | Attempts(16) |
| Scrambling from 10-20 yards | 63.16% | 109 | Successes(36) | Attempts(57) |
| Scrambling from < 10 yards | 88.00% | 76 | Successes(22) | Attempts(25) |
| Sand Save Percentage | 45.71% | 128 | # Saves(16) | # Bunkers(35) |
| Proximity to Hole from Sand | 11' 9 | 153 | Total Distance (feet)(306.417) | # of Shots(26) |
| Total Putting | 233.1 | 131 | ||
| Putting Average | 1.775 | 120 | GIR Putts(442) | Greens Hit(249) |
| Overall Putting Average | 1.601 | 86 | # of Putts(605) | # of Holes(378) |
| Birdie or Better Conversion Percentage | 30.65% | 100 | # Birdies(76) | Greens Hit(248) |
| Putts Per Round | 28.81 | 86 | Total Putts(605) | Total Rounds(21) |
| Putts per Round - Round 1 | 28.00 | 33 | Total Putts(196) | Total Rounds(7) |
| Putts per Round - Round 2 | 28.29 | 48 | Total Putts(198) | Total Rounds(7) |
| Putts per Round - Round 3 | 31.25 | 162 | Total Putts(125) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.67 | 85 | Total Putts(86) | Total Rounds(3) |
| One-Putt Percentage | 41.27% | 67 | # of 1 putts(156) | # of holes(378) |
| Longest Putts | 56' 0 | 21 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 3.97% | 151 | Total 3 Putts(15) | Total Holes (overall)(378) |
| Putting from - > 25' | 10.39% | 9 | Attempts(77) | Putts made(8) |
| Putting from - 20-25' | 3.85% | 153 | Attempts(26) | Putts made(1) |
| Putting from - 15-20' | 30.56% | 8 | Attempts(36) | Putts made(11) |
| Putting from - 10-15' | 32.69% | 66 | Attempts(52) | Putts made(17) |
| Putting - Inside 10' | 86.81% | 127 | Attempts(326) | Putts made(283) |
| Putting from 10' | 30.00% | 109 | Attempts(10) | |
| Putting from 9' | 33.33% | 118 | Attempts(15) | |
| Putting from 8' | 44.44% | - | Attempts(9) | |
| Putting from 7' | 63.64% | 65 | Attempts(22) | |
| Putting from 6' | 64.29% | 124 | Attempts(14) | |
| Putting from 5' | 77.78% | 119 | Attempts(27) | |
| Putting from 4-8' | 66.67% | 112 | Attempts(72) | Putts made(48) |
| Putting from 4' | 94.87% | 50 | Attempts(39) | |
| Putting from 3' | 100.00% | 1 | Attempts(190) | |
| Average Distance of Putts made | 84' 1 | 6 | Total Dist. (inches)(18,169) | Total Rounds(18) |
| Approach Putt Performance | 2' 5 | 139 | Attempts(185) | |
| Scoring Average (Adjusted) | 71.153 | 80 | Total Strokes(1,473) | Total Adjustment(21.213) |
| Scoring Average (Actual) | 70.14 | 69 | Total Strokes(1,473) | Total Rounds(21) |
| Lowest Round | 66 | 120 | Tourn/Course(Sony Open/Waial) | Round(4) |
| Birdie Average | 3.67 | 109 | # of Birdies(77) | Total Rounds(21) |
| Total Birdies | 77 | 121 | ||
| Eagles (Holes per) | 126.0 | 53 | # of Holes(378) | # of Eagles(3) |
| Total Eagles | 3 | 57 | ||
| Par Breakers | 21.16% | 102 | # Birdies/Eagles(80) | # Holes(378) |
| Bounce Back | 22.41% | 72 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 78 | Par 3 Birdies or Better(11) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 17.12% | 77 | Par 4 Birdies or Better(38) | Par 4 Holes(222) |
| Par 5 Birdie or Better Leaders | 45.59% | 120 | Par 5 Birdies or Better(31) | Par 5 Holes(68) |
| Birdie or Better Percentage | 21.16% | 102 | Total Birdies(80) | Total Holes(378) |
| Bogey Avoidance | 16.14% | 108 | Bogeys(61) | Holes Played(378) |
| Final Round Scoring Average | 69.33 | 57 | Total Strokes(208) | Total Rounds(3) |
| Final Round Performance | 66.67% | 49 | ||
| Round 1 Scoring Average | 70.14 | 73 | Total Strokes(491) | Total Rounds(7) |
| Round 2 Scoring Average | 70.71 | 103 | Total Strokes(495) | Total Rounds(7) |
| Round 3 Scoring Average | 69.75 | 61 | Total Strokes(279) | Total Rounds(4) |
| Round 4 Scoring Average | 69.33 | 57 | Total Strokes(208) | Total Rounds(3) |
| Par 3 Scoring Average | 3.03 | 54 | Total Strokes(267) | Total Holes(88) |
| Par 4 Scoring Average | 4.02 | 77 | Total Strokes(892) | Total Holes(222) |
| Par 5 Scoring Average | 4.62 | 117 | Total Strokes(314) | Total Holes(68) |
| Front 9 Scoring Average | 34.95 | 75 | Total Strokes(734) | Total Holes(21) |
| Back 9 Scoring Average | 35.19 | 76 | Total Strokes(739) | Total Holes(21) |
| Early Scoring Average | 69.77 | 66 | Total Strokes(907) | Total Early Rounds(13) |
| Late Scoring Average | 70.75 | 98 | Total Strokes(566) | Total Late Rounds(8) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 10 | 201 | ||
| Consecutive Fairways Hit | 12 | 38 | Current Streak(0) | |
| Consecutive GIR | 14 | 69 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 147 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 69 | ||
| Best YTD Streak w/o a 3-Putt | 55 | 182 | Current Streak(10) | |
| YTD Par or Better Streak | 11 | 48 | ||
| Consecutive Par 3 Birdies | 2 | 29 | ||
| Consecutive Holes Below Par | 3 | 93 | ||
| Consecutive Birdies Streak | 3 | 86 | ||
| Consecutive Birdies/Eagles streak | 3 | 16 | ||
| Official Money | $199,895 | 122 | YTD Victories |

