
R3
Official
Travelers Championship
TPC River Highlands
Cromwell, Connecticut • USA
Jun 19 - 22, 2025
All Players
FEDEXCUP | ||||||||||||||
R1 | R2 | R3 | R4 | Strokes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | -16 | F | -7 | 66 | 65 | 63 | - | 194 | 7 | 16 | 9 | ||
T2 | 11 | ![]() | -13 | F | -9 | 68 | 68 | 61 | - | 197 | 4 | 7![]() | 3 | |
T2 | 5 | -13 | F | -7 | 64 | 70 | 63 | - | 197 | 16 | 30 | 14 | ||
4 | - | -11 | F | -3 | 66 | 66 | 67 | - | 199 | 27 | 45 | 18 | ||
T5 | 11 | ![]() | -8 | F | -5 | 66 | 71 | 65 | - | 202 | 18 | 25 | 7 | |
T5 | 8 | ![]() | -8 | F | -4 | 64 | 72 | 66 | - | 202 | 53 | 80 | 27 | |
T5 | 4 | ![]() | -8 | F | -3 | 67 | 68 | 67 | - | 202 | 9 | 13 | 4 | |
T8 | 5 | -7 | F | -3 | 69 | 67 | 67 | - | 203 | 30 | 34 | 4 | ||
T8 | 1 | -7 | F | -2 | 64 | 71 | 68 | - | 203 | 2 | 2![]() | - | ||
T8 | 1 | ![]() | -7 | F | -2 | 67 | 68 | 68 | - | 203 | 19 | 19 | - | |
T8 | 1 | ![]() | -7 | F | -1 | 66 | 68 | 69 | - | 203 | 12 | 14 | 2 | |
T8 | 3 | ![]() | -7 | F | E | 69 | 64 | 70 | - | 203 | 36 | 40 | 4 | |
T8 | 7 | -7 | F | +2 | 62 | 69 | 72 | - | 203 | 1 | 1![]() | - | ||
T14 | 35 | -6 | F | -8 | 68 | 74 | 62 | - | 204 | 33 | 33 | - | ||
T14 | 28 | ![]() | -6 | F | -7 | 66 | 75 | 63 | - | 204 | 22 | 20 | 2 | |
T14 | 28 | ![]() | -6 | F | -7 | 68 | 73 | 63 | - | 204 | 49 | 52 | 3 | |
T14 | 9 | -6 | F | -4 | 66 | 72 | 66 | - | 204 | 60 | 63 | 3 | ||
T14 | 2 | -6 | F | -3 | 67 | 70 | 67 | - | 204 | 137 | 165 | 28 | ||
T14 | 5 | ![]() | -6 | F | -1 | 68 | 67 | 69 | - | 204 | 57 | 60 | 3 | |
T14 | 9 | ![]() | -6 | F | +1 | 62 | 71 | 71 | - | 204 | 89 | 106 | 17 | |
T14 | 13 | ![]() | -6 | F | +3 | 67 | 64 | 73 | - | 204 | 5 | 4![]() | 1 | |
T22 | 20 | -5 | F | -6 | 68 | 73 | 64 | - | 205 | 59 | 58 | 1 | ||
T22 | 1 | -5 | F | -3 | 67 | 71 | 67 | - | 205 | 20 | 18 | 2 | ||
T22 | 1 | ![]() | -5 | F | -3 | 68 | 70 | 67 | - | 205 | 68 | 71 | 3 | |
T25 | 34 | ![]() | -4 | F | -8 | 72 | 72 | 62 | - | 206 | 79 | 81 | 2 | |
T25 | 31 | ![]() | -4 | F | -7 | 71 | 72 | 63 | - | 206 | 75 | 78 | 3 | |
T25 | 10 | -4 | F | -4 | 70 | 70 | 66 | - | 206 | 10 | 8![]() | 2 | ||
T25 | 6 | ![]() | -4 | F | -3 | 68 | 71 | 67 | - | 206 | 31 | 29 | 2 | |
T25 | 2 | ![]() | -4 | F | -2 | 68 | 70 | 68 | - | 206 | 47 | 47 | - | |
T25 | 9 | -4 | F | -1 | 67 | 70 | 69 | - | 206 | 6 | 5![]() | 1 | ||
T25 | 9 | -4 | F | -1 | 69 | 68 | 69 | - | 206 | 54 | 56 | 2 | ||
T25 | 9 | ![]() | -4 | F | -1 | 69 | 68 | 69 | - | 206 | 64 | 65 | 1 | |
T33 | 16 | ![]() | -3 | F | -5 | 71 | 71 | 65 | - | 207 | 23 | 23 | - | |
T33 | 2 | ![]() | -3 | F | -2 | 67 | 72 | 68 | - | 207 | 82 | 84 | 2 | |
T33 | 2 | -3 | F | -2 | 67 | 72 | 68 | - | 207 | 200 | - | - | ||
T33 | 10 | -3 | F | -1 | 67 | 71 | 69 | - | 207 | 17 | 15 | 2 | ||
T37 | 2 | -2 | F | -2 | 69 | 71 | 68 | - | 208 | 26 | 24 | 2 | ||
T37 | 2 | ![]() | -2 | F | -2 | 70 | 70 | 68 | - | 208 | 44 | 44 | - | |
T37 | 2 | -2 | F | -2 | 70 | 70 | 68 | - | 208 | 39 | 39 | - | ||
T37 | 14 | ![]() | -2 | F | E | 71 | 67 | 70 | - | 208 | 21 | 17 | 4 | |
T37 | 21 | -2 | F | +1 | 66 | 71 | 71 | - | 208 | 107 | 117 | 10 | ||
T42 | 7 | ![]() | -1 | F | -3 | 67 | 75 | 67 | - | 209 | 66 | 67 | 1 | |
T42 | - | -1 | F | -2 | 69 | 72 | 68 | - | 209 | 51 | 50 | 1 | ||
T42 | 7 | ![]() | -1 | F | -1 | 71 | 69 | 69 | - | 209 | 14 | 11 | 3 | |
T42 | 19 | ![]() | -1 | F | +1 | 65 | 73 | 71 | - | 209 | 35 | 32 | 3 | |
T46 | 13 | E | F | -4 | 73 | 71 | 66 | - | 210 | 8 | 6![]() | 2 | ||
T46 | 3 | ![]() | E | F | -2 | 71 | 71 | 68 | - | 210 | 151 | 153 | 2 | |
T46 | 4 | E | F | -1 | 70 | 71 | 69 | - | 210 | 11 | 9![]() | 2 | ||
T46 | 4 | ![]() | E | F | -1 | 70 | 71 | 69 | - | 210 | 37 | 35 | 2 | |
T46 | 15 | ![]() | E | F | +1 | 68 | 71 | 71 | - | 210 | 113 | 119 | 6 | |
T51 | 16 | ![]() | +1 | F | -6 | 70 | 77 | 64 | - | 211 | 70 | 70 | - | |
T51 | 12 | +1 | F | -4 | 72 | 73 | 66 | - | 211 | 15 | 12 | 3 | ||
T51 | 2 | +1 | F | -1 | 73 | 69 | 69 | - | 211 | 34 | 31 | 3 | ||
T51 | 16 | ![]() | +1 | F | +1 | 73 | 67 | 71 | - | 211 | 45 | 43 | 2 | |
T51 | 16 | ![]() | +1 | F | +1 | 67 | 73 | 71 | - | 211 | 24 | 21 | 3 | |
T51 | 28 | +1 | F | +3 | 69 | 69 | 73 | - | 211 | 25 | 22 | 3 | ||
T51 | 35 | ![]() | +1 | F | +4 | 68 | 69 | 74 | - | 211 | 42 | 42 | - | |
T58 | 5 | +2 | F | -3 | 74 | 71 | 67 | - | 212 | 3 | 3![]() | - | ||
T58 | 1 | ![]() | +2 | F | -2 | 71 | 73 | 68 | - | 212 | 55 | 54 | 1 | |
T58 | 16 | ![]() | +2 | F | +1 | 74 | 67 | 71 | - | 212 | 46 | 46 | - | |
T61 | 8 | ![]() | +3 | F | -5 | 75 | 73 | 65 | - | 213 | 38 | 36 | 2 | |
T61 | 5 | ![]() | +3 | F | E | 71 | 72 | 70 | - | 213 | 48 | 48 | - | |
T61 | 12 | ![]() | +3 | F | +1 | 70 | 72 | 71 | - | 213 | 32 | 28 | 4 | |
T61 | 12 | +3 | F | +1 | 73 | 69 | 71 | - | 213 | 43 | 41 | 2 | ||
65 | 2 | ![]() | +4 | F | -1 | 71 | 74 | 69 | - | 214 | 73 | 73 | - | |
66 | 1 | ![]() | +5 | F | -2 | 73 | 74 | 68 | - | 215 | 50 | 49 | 1 | |
67 | 11 | ![]() | +6 | F | +3 | 66 | 77 | 73 | - | 216 | 52 | 51 | 1 | |
T68 | 2 | +8 | F | -3 | 76 | 75 | 67 | - | 218 | 129 | 132 | 3 | ||
T68 | 9 | +8 | F | +4 | 70 | 74 | 74 | - | 218 | 28 | 26 | 2 | ||
70 | 7 | ![]() | +9 | F | +4 | 72 | 73 | 74 | - | 219 | 63 | 61 | 2 | |
WD | - | ![]() | - | - | - | - | - | - | - | - | 40 | 37 | 3 | |
WD | - | - | - | - | 71 | - | - | - | 71 | 41 | 38 | 3 |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified